Market Report for Miami
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Miami
Closed Sales as of April 16, 2026
$427,000
Median Closing Price
$628,923
Average Sold Price
$468
Price Per Square Foot
4726
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
253 North East 2nd St | Viscayne South | 213 | 0 / 1 | 506 | Apr 14, 2026 | $269,000 | $260,300 |
690 South West 1st Ct | Neo Vertika | 1123 | 0 / 1 | 638 | Apr 7, 2026 | $315,000 | $300,000 |
244 Biscayne Blvd | Vizcayne North Condo | 348 | 0 / 1 | 501 | Apr 3, 2026 | $250,000 | $250,000 |
880 North East 69th St | Clipper Condo | 14H | 0 / 1 | 580 | Mar 26, 2026 | $185,000 | $180,000 |
398 North East 5Th St | The Elser | 1416 | 0 / 1 | 455 | Mar 13, 2026 | $418,000 | $400,000 |
1300 Brickell Bay Dr | Brickell House | 2400 | 0 / 1 | 420 | Mar 10, 2026 | $410,000 | $370,000 |
555 North East 15th St | Venetia Condo | 411 | 0 / 1 | 400 | Mar 7, 2026 | $240,000 | $225,000 |
801 Brickell Bay Dr | The Four Ambassadors Cond | 1569 | 0 / 1 | 580 | Mar 6, 2026 | $350,000 | $325,000 |
825 Brickell Bay Dr | The Four Ambassadors | 343 | 0 / 1 | 580 | Mar 5, 2026 | $255,000 | $230,000 |
253 North East 2nd St | Vizcayne South Condo | 318 | 0 / 1 | 506 | Feb 26, 2026 | $250,000 | $230,000 |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
600 North East 36th St | Charter Club Condo | 1220 | 1 / 1.5 | 757 | Apr 16, 2026 | $398,000 | $377,000 |
1900 North Bayshore Dr | Quantum on the Bay Condo | 1708 | 1 / 1 | 837 | Apr 16, 2026 | $390,000 | $375,000 |
1010 Brickell Ave | 1010 Brickell | 3207 | 1 / 1 | 651 | Apr 16, 2026 | $595,000 | $575,000 |
1435 Brickell Ave | Four Seasons Hotel | 3203 | 1 / 1.5 | 983 | Apr 16, 2026 | $990,000 | $890,000 |
1300 South Miami Ave | Sls Brickell | 3808 | 1 / 1.5 | 649 | Apr 16, 2026 | $519,000 | $490,000 |
520 Brickell Key Dr | Brickell Key One Condo | A1812 | 1 / 1.5 | 836 | Apr 16, 2026 | $365,000 | $335,000 |
1789 North East Miami Gardens Dr | Skylofts Condo | W403 | 1 / 1.5 | 827 | Apr 16, 2026 | $270,000 | $250,000 |
1750 North Bayshore Dr | Opera Tower | 3612 | 1 / 1 | 791 | Apr 15, 2026 | $329,000 | $322,000 |
8500 South West 109th Ave | Courtyards at Kendall | 6-207 | 1 / 1.5 | 801 | Apr 15, 2026 | $210,000 | $190,000 |
9520 South West 8th St | La Fuente Condominium | 123 | 1 / 1 | 641 | Apr 14, 2026 | $225,000 | $225,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
6279 South West 128th Ct | Sunset Harbour | 2 / 2.5 | 1170 | Apr 16, 2026 | $424,999 | $424,999 | |
11113 Biscayne Blvd | Jockey Club III | 253 | 2 / 2 | 1811 | Apr 16, 2026 | $325,000 | $300,000 |
1300 Brickell Bay Dr | Brickellhouse | 2403 | 2 / 2 | 997 | Apr 16, 2026 | $995,000 | $870,000 |
951 Brickell Ave | The Plaza Brickell | 2910 | 2 / 2.5 | 1289 | Apr 16, 2026 | $900,000 | $850,000 |
10441 Mahogany Key Cir | Mahogany Key Condo | 202 | 2 / 2 | 1212 | Apr 16, 2026 | $258,000 | $235,000 |
270 North West 107th Ave | Laguna Club | 208 | 2 / 1.5 | 1114 | Apr 16, 2026 | $259,000 | $249,000 |
3075 North West 7th St | San Marino Condo | 401 | 2 / 1 | 690 | Apr 15, 2026 | $229,000 | $205,000 |
3232 South West 22nd Ter | Gables Marquis Condo | 1703 | 2 / 2 | 1180 | Apr 15, 2026 | $477,500 | $467,950 |
1420 Brickell Bay Dr | Bayshore Place Condo | 608B | 2 / 2 | 1283 | Apr 15, 2026 | $525,000 | $480,000 |
8758 South West 12th St | Galloway Gardens Condo | 206 | 2 / 1 | 910 | Apr 15, 2026 | $299,000 | $300,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
12102 South West 268 LANE | SeaBreeze | 3 / 3 | 1330 | Apr 16, 2026 | $419,990 | $385,440 | |
12426 South West 248 ST | Solstice | 4 | 3 / 3 | 1286 | Apr 16, 2026 | $470,990 | $385,000 |
23053 South West 131 Ave | Siena Creek | 3 / 2.5 | 1697 | Apr 16, 2026 | $556,990 | $545,375 | |
27733 South West 155 CT | Promenade Collection | 3 / 2.5 | 1489 | Apr 16, 2026 | $429,190 | $425,090 | |
15601 South West 280 St | Boulevard Collection | 4 | 3 / 2.5 | 1746 | Apr 16, 2026 | $410,990 | $340,640 |
1800 North Bayshore Dr | 1800 Club Condo | 1801 | 3 / 3 | 2189 | Apr 16, 2026 | $1,599,999 | $1,400,000 |
11332 South West 133rd Ct | Crossings Village Homes | 56-3 | 3 / 2.5 | 1340 | Apr 15, 2026 | $447,000 | $397,000 |
15736 South West 136th Way | Century Gardens South | 3 / 3.5 | 1824 | Apr 15, 2026 | $580,000 | $570,000 | |
17875 South West 356 TER | Horizon Collection | 3 / 3 | 1330 | Apr 15, 2026 | $372,418 | $356,108 | |
2127 Brickell Ave | Bristol Tower Condo | 801 | 3 / 3 | 2600 | Apr 15, 2026 | $2,199,999 | $2,075,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
13834 South West 261 TER | Luminara | 4 / 3.5 | 1458 | Apr 16, 2026 | $425,842 | $409,175 | |
1425 Brickell Ave | Four Season Residences | 66D-66E | 4 / 4.5 | 4470 | Apr 16, 2026 | $12,500,000 | $11,300,000 |
700 North East 24 | Aria Reserve | 1101 | 4 / 5.5 | 2686 | Apr 16, 2026 | $2,500,000 | $2,400,000 |
3222 Matilda St | 3222 Matilda Condo | 3222 | 4 / 3.5 | 2976 | Apr 15, 2026 | $2,975,000 | $2,842,500 |
281 North West 52nd St | 281 Prime | 281 | 4 / 3 | 1490 | Apr 15, 2026 | $1,250,000 | $1,199,000 |
2000 South Bayshore Dr. | L Hermitage | 47 | 5 / 4 | 3725 | Apr 14, 2026 | $3,295,000 | $3,100,000 |
8301 North West 5th Ave | Sunset Palm Villas Condo | 8301 | 4 / 2 | 1410 | Apr 13, 2026 | $199,900 | $170,000 |
13408 South West 113th Ter | Crossings Townhomes | 4 / 3 | 1914 | Apr 8, 2026 | $585,000 | $562,000 | |
9253 South West 169th Psge | Kendall Commons | 5 / 4 | 2312 | Apr 7, 2026 | $659,000 | $633,000 | |
12845 North West 24th Ave | Westview | 4 / 2.5 | 1820 | Apr 7, 2026 | $600,000 | $575,000 |
Active Listings For Sale Overview
$519,700
Median Listing Price
$988,288
Average List Price
$654
Price Per Square Foot
4802
Active For Sale
Min: $57,000
Max: $59,000,000
Largest Price Reductions
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1865 Brickell Ave | Brickell Place Condo | A105 | 0 / 0 | 339 | 83 | $180,000 | 20% |
700 North East 63rd St | Nirvana | D606 | 0 / 1 | 571 | 323 | $250,000 | 19.35% |
159 North East 6th St | Natiivo/Gale Residences | 5112 | 0 / 1 | 367 | 216 | $549,999 | 15.25% |
159 North East 6th St | Natiivo/Gale Residences | 5106 | 0 / 1 | 374 | 199 | $549,999 | 15.25% |
1600 South West 1 Ave | Le Parc at Brickell | 411 | 0 / 1 | 566 | 516 | $359,000 | 13.49% |
229 South West 9th St | Smart Brickell | 504 | 0 / 1 | 466 | 114 | $399,999 | 11.11% |
851 North East 1st Ave | Paramount Miami Worldcent | Cabana 15 | 0 / 1 | 126 | $200,000 | 11.07% | |
300 Biscayne Blvd Way | Aston Martin Residences | 805 | 0 / 1 | 618 | 106 | $895,060 | 10.04% |
3900 Biscayne Blvd | Quadro | N-917 | 0 / 1 | 521 | 601 | $530,000 | 10.02% |
1080 Brickell Ave | The Bond | 3205 | 0 / 1 | 507 | 426 | $475,000 | 9.52% |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1750 North East 191st St | Jade Winds Group-Daisy | 507-1 | 1 / 1.5 | 909 | 67 | $134,000 | 29.84% |
428 North East 82nd St | Colonial Plaza | 5E | 1 / 1 | 476 | 67 | $150,000 | 28.57% |
601 North East 1st Ave | Natiivo | 2703 | 1 / 1 | 463 | 302 | $580,000 | 26.58% |
398 North East 5th St | The Elser | 3008 | 1 / 1 | 430 | 200 | $509,900 | 21.43% |
601 North East 1 Ave | Natiivo Miami Condo | 3108 | 1 / 1 | 350 | $550,000 | 20.29% | |
800 North Miami Ave | Madison Downtown Condo | E-1501 | 1 / 1 | 593 | 677 | $279,000 | 20.29% |
601 NE 1 AVE | Gale Residences | 3604 | 1 / 1 | 637 | 462 | $600,000 | 20% |
159 North East 6th St | Gale Condo Hotel & Resi | 2804 | 1 / 1 | 588 | 85 | $400,000 | 17.95% |
800 North Miami Ave | Madison | E-901 | 1 / 1 | 593 | 301 | $325,000 | 17.72% |
1301 North East Miami Gardens Dr | Buckley Towers Condo | 1523W | 1 / 2 | 861 | 121 | $139,900 | 17.22% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1351 North East Miami Gardens Dr | Buckley Towers | 1605E | 2 / 2 | 1140 | 4 | $185,000 | 28.85% |
11 NE 6th Street | The Crosby | 3209 | 2 / 2 | 94 | $700,000 | 22.22% | |
1800 North East 114th St | Cricket Club Condo | 2105 | 2 / 3 | 1950 | 140 | $360,000 | 21.57% |
601 North East 1st Ave | Natiivo Miami | 1901 | 2 / 1 | 730 | 303 | $759,700 | 18.75% |
2000 Towerside Ter | Towers of Quayside | 1407 | 2 / 2 | 1535 | 213 | $325,000 | 17.72% |
700 North East 24th ST | Aria Reserve South | 3502 | 2 / 3 | 1792 | 262 | $2,149,000 | 17.35% |
471 Ives Dairy Rd | Summertree Village | 402-3 | 2 / 2 | 1428 | 54 | $239,990 | 17.24% |
661 North East 195th St | Coco Wood Condo | 309 | 2 / 2 | 1197 | 132 | $195,000 | 17.02% |
20860 San Simeon Way | Lakeview Condominium | 302-6 | 2 / 2 | 1596 | 120 | $199,000 | 16.74% |
19715 South West 114th Ave | Point South Condo | 357 | 2 / 2 | 800 | 86 | $139,000 | 15.76% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
700 North East 26th Terrace | Missoni Baia | PH-5701 | 3 / 6 | 3587 | 899 | $6,100,000 | 28.24% |
3056 North West 15th St | Kew Gardens | 201 | 3 / 2 | 1153 | 66 | $385,500 | 17.19% |
398 North East 5th St | The Elser Residences | 1809 | 3 / 3 | 976 | 308 | $1,199,000 | 14.36% |
11113 Biscayne Blvd | Jockey Club | PH1 | 3 / 3 | 4430 | 72 | $1,075,000 | 14% |
1300 South Miami Ave | 1300 S Miami Avenue Condo | PH5001 | 3 / 3.5 | 1830 | 148 | $2,500,000 | 13.79% |
1200 Brickell Bay Dr | Club at Brickell Bay | 3924 | 3 / 2 | 1232 | 420 | $950,000 | 13.64% |
700 North East 24th | Aria Reserve South | 2503-N | 3 / 3.5 | 1648 | 234 | $1,990,000 | 13.48% |
480 North East 31 St | Gran Paraiso | 2607 | 3 / 3 | 1649 | 330 | $1,295,000 | 13.38% |
14611 North Kendall Dr | Promenade at Kendale Lake | 309L | 3 / 2 | 1209 | 314 | $265,000 | 13.11% |
3581 East Glencoe St | The Fairchild Condo | 302 | 3 / 3.5 | 2978 | 379 | $3,495,000 | 12.52% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
300 Biscayne Blvd Way | Aston Martin Residences | 4901E | 4 / 5.5 | 3375 | 27 | $6,500,000 | 18.75% |
700 North East 24th St | Aria Reserve South Tower | 2201 | 4 / 5.5 | 2686 | 212 | $2,900,000 | 15.09% |
465 Brickell Ave | Icon | 5701 | 5 / 6 | 4770 | 134 | $12,999,000 | 13.33% |
700 North East 24th St | Aria Reserve | 5401 | 5 / 5.5 | 178 | $3,250,000 | 13.33% | |
700 North East 24th St | Aria Reserve | 4702 | 5 / 5.5 | 3189 | 212 | $3,900,000 | 12.95% |
2627 South Bayshore Dr | Grovenor House | 3201 | 5 / 6 | 7061 | 163 | $20,900,000 | 12.37% |
1210 South West 13th Ave | ¤Second Westmoreland Addn | 4 / 2 | 2018 | 156 | $1,240,000 | 11.3% | |
3131 North East 7th Ave | One Paraiso | UPH5303 | 4 / 5.5 | 3137 | 61 | $5,200,000 | 10.33% |
2811 South Bayshore Dr | One Park Grove | 20BC | 4 / 4.5 | 3365 | 490 | $9,750,000 | 10.14% |
851 North East 1st Avenue | Paramount Miami | Penthouse 4612 | 4 / 5 | 3800 | 98 | $4,950,000 | 9.92% |
Closed Sales as of April 16, 2026
$690,000
Median Closing Price
$1,000,026
Average Sold Price
$464
Price Per Square Foot
4942
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1716 South Bayshore Dr | 1926 | 10384 | 31000 | 0 / 0 | Aug 14, 2025 | $9,995,000 | $7,000,000 |
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
3164 Center St | 1950 | 846 | 0 | 1 / 1 | Mar 12, 2026 | $1,189,000 | $1,025,000 |
2158 North West 32nd St | 1939 | 781 | 2328 | 1 / 1 | Jan 3, 2026 | $299,000 | $200,000 |
2295 South West 16th Ct | 1938 | 867 | 0 | 1 / 2 | Dec 3, 2025 | $400,000 | $360,000 |
6256 South West 32nd St | 1941 | 1025 | 9975 | 1 / 1 | Oct 22, 2025 | $695,000 | $540,000 |
1770 North West 112th St | 1934 | 650 | 5300 | 1 / 1 | Oct 16, 2025 | $200,000 | $200,000 |
18201 South West 204th St | 2012 | 625 | 31363 | 1 / 1 | Oct 15, 2025 | $490,000 | $470,000 |
3210 North West 3rd Ave | 1924 | 854 | 5000 | 1 / 1.5 | Sep 17, 2025 | $820,000 | $780,000 |
13882 South West 90TH AVE #HH217 | 1972 | 758 | 0 | 1 / 1 | Aug 12, 2025 | $245,000 | $240,000 |
285 North West 50th Ave | 1946 | 832 | 6900 | 1 / 1 | Jun 27, 2025 | $480,000 | $460,000 |
5199 North West 7th St apt 417E | 1972 | 756 | 0 | 1 / 1 | May 31, 2025 | $209,900 | $195,000 |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
19261 South West 118th Ct | 1988 | 1036 | 4000 | 2 / 2 | Apr 16, 2026 | $490,000 | $490,000 |
7525 North West 15th Ave | 1935 | 658 | 5400 | 2 / 2 | Apr 16, 2026 | $379,000 | $360,000 |
2431 South West 22nd Ter | 1938 | 1112 | 5450 | 2 / 1 | Apr 16, 2026 | $850,000 | $830,000 |
1537 North West 64th St | 1946 | 936 | 3400 | 2 / 1 | Apr 15, 2026 | $350,000 | $350,000 |
3825 South West 125th Ave | 1965 | 1492 | 8702 | 2 / 2 | Apr 15, 2026 | $765,000 | $750,000 |
247 North West 58th St | 1934 | 805 | 4462 | 2 / 2.5 | Apr 15, 2026 | $619,000 | $575,000 |
1745 North West 47th St | 1950 | 1380 | 7194 | 2 / 1 | Apr 14, 2026 | $440,000 | $420,000 |
15401 South West 212th St | 1985 | 1305 | 61855 | 2 / 2 | Apr 13, 2026 | $750,000 | $755,000 |
13320 South West 60th Ter | 1984 | 962 | 1008 | 2 / 1.5 | Apr 13, 2026 | $345,000 | $335,000 |
5018 South West 148th Pl | 1982 | 1383 | 4761 | 2 / 2 | Apr 13, 2026 | $600,000 | $580,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
12700 South West 147th St | 1986 | 1587 | 11300 | 3 / 2 | Apr 16, 2026 | $699,000 | $699,000 |
2200 North West 110th St | 1958 | 1248 | 8250 | 3 / 2 | Apr 16, 2026 | $399,000 | $345,000 |
1571 North West 132nd St | 1954 | 1308 | 8019 | 3 / 2 | Apr 16, 2026 | $360,000 | $330,000 |
40 South West 30th Rd | 1947 | 2303 | 9825 | 3 / 2 | Apr 16, 2026 | $1,849,000 | $1,700,000 |
14360 South West 156th Ter | 1989 | 1372 | 7042 | 3 / 2 | Apr 16, 2026 | $710,000 | $680,000 |
6525 South West 32nd St | 1954 | 1756 | 7500 | 3 / 2 | Apr 16, 2026 | $834,000 | $785,000 |
9100 Broad Manor Rd | 1953 | 950 | 6750 | 3 / 1 | Apr 16, 2026 | $375,000 | $357,000 |
19201 South West 123rd Ave | 1985 | 1126 | 7570 | 3 / 2 | Apr 16, 2026 | $499,000 | $490,000 |
23083 South West 107th Pl | 2005 | 1502 | 6300 | 3 / 2 | Apr 16, 2026 | $550,000 | $550,000 |
14807 South West 140th Ct | 1981 | 1567 | 4400 | 3 / 2 | Apr 16, 2026 | $555,000 | $500,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
15274 South West 36th Ter | 2002 | 2011 | 6667 | 4 / 2 | Apr 16, 2026 | $855,000 | $845,000 |
23105 South West 117 PATH | 2025 | 2411 | 0 | 4 / 3 | Apr 16, 2026 | $686,140 | $676,000 |
8259 South West 120 Ter | 2023 | 3573 | 0 | 4 / 4.5 | Apr 16, 2026 | $1,999,990 | $1,999,990 |
9940 South West 97th Ct | 1968 | 1777 | 9470 | 4 / 2 | Apr 16, 2026 | $875,000 | $860,000 |
19531 South West 340 ST | 2025 | 2987 | 0 | 5 / 3.5 | Apr 16, 2026 | $689,990 | $610,000 |
630 North East 175th St | 1957 | 2266 | 10275 | 5 / 3 | Apr 16, 2026 | $1,395,000 | $1,159,000 |
19455 South West 340 ST | 2025 | 2987 | 0 | 5 / 3.5 | Apr 16, 2026 | $689,990 | $590,000 |
23137 South West 117 PATH | 2025 | 2411 | 0 | 4 / 3 | Apr 16, 2026 | $681,990 | $650,000 |
4028 North West 23rd Ct | 2008 | 2268 | 4780 | 4 / 4.5 | Apr 16, 2026 | $680,000 | $666,600 |
714 North West 134th Pl | 1995 | 2011 | 5264 | 4 / 2 | Apr 16, 2026 | $775,000 | $750,000 |
Active Listings For Sale Overview
$829,950
Median Listing Price
$1,718,186
Average List Price
$619
Price Per Square Foot
2138
Active For Sale
Min: $94,000
Max: $110,000,000
Largest Price Reductions
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
790 North West 55th Ter | 1925 | 1515 | 6800 | 0 / 0 | 174 | $267,000 | 7.93% |
508 North East 67th St | 2025 | 0 | 6000 | 0 / 0 | 152 | $524,900 | 4.55% |
11701 West Biscayne Canal Rd | 2025 | 0 | 15200 | 0 / 0 | 414 | $890,000 | 2.2% |
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1878 North West 95th St | 1941 | 489 | 13500 | 1 / 1 | 895 | $1,000,000 | 9.09% |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
3522 William Avenue | 1952 | 1285 | 5200 | 2 / 3 | 85 | $1,998,000 | 19.44% |
1120 North West 31st St | 1935 | 1285 | 5500 | 2 / 1 | 81 | $489,999 | 12.34% |
2395 South West 2nd Street | 1946 | 1392 | 6750 | 2 / 1 | 31 | $650,000 | 12.16% |
36 North West 32nd St | 1928 | 1172 | 7200 | 2 / 1 | 296 | $1,499,000 | 11.82% |
1951 | 828 | 7800 | 2 / 1 | 97 | $350,000 | 11.39% | |
1041 North West 73rd St | 1951 | 1339 | 5000 | 2 / 3 | 78 | $625,000 | 10.59% |
17350 South West 232nd St Lot 29 | 1999 | 1000 | 0 | 2 / 1 | 125 | $94,000 | 9.62% |
2722 North West 23rd Ave | 1924 | 1300 | 5400 | 2 / 2 | 43 | $380,000 | 9.52% |
1040 North East 86th St | 1951 | 2988 | 10000 | 2 / 3 | 69 | $1,990,000 | 9.5% |
1946 | 780 | 5400 | 2 / 1 | 92 | $349,000 | 9.35% |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
161 North West 35th St | 1925 | 1451 | 5000 | 3 / 4 | 502 | $1,400,000 | 22.22% |
10 North East 50th Ter | 1954 | 1331 | 4603 | 3 / 2 | 243 | $950,000 | 20.83% |
4824 North West 15th Ct | 1964 | 1406 | 5250 | 3 / 2 | 74 | $465,000 | 17.7% |
828 North West 9th Ave | 1926 | 1793 | 7650 | 3 / 2 | 96 | $1,125,000 | 16.67% |
2301 South West 22nd Ave | 2003 | 1498 | 5178 | 3 / 2 | 63 | $998,000 | 15.06% |
844 South West 8th Ct | 1922 | 1460 | 4850 | 3 / 2 | 230 | $900,000 | 14.29% |
4500 North West 3rd Ave | 1939 | 1710 | 5945 | 3 / 1 | 56 | $1,200,000 | 14.29% |
5900 North East 5th Ave | 1925 | 5180 | 21252 | 3 / 2.5 | 251 | $2,499,000 | 13.68% |
4111 North West 37th Ave H707 | 1970 | 3592 | 101930 | 3 / 2 | 68 | $95,000 | 13.64% |
2560 South West 22nd Ave | 1950 | 2143 | 5000 | 3 / 1 | 88 | $780,000 | 12.26% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
14021 South West 97th Ave | 1971 | 5223 | 45520 | 6 / 5 | 8 | $2,890,000 | 25.71% |
701 South West 27th Rd | 1940 | 2743 | 21150 | 4 / 4 | 41 | $3,750,000 | 25% |
1840 South Bayshore Ln | 2009 | 12863 | 11851 | 5 / 6 | 225 | $18,900,000 | 16% |
7190 North West 21st Ave | 1959 | 1484 | 7500 | 4 / 2 | 282 | $450,000 | 15.89% |
111 North East 50th St | 1926 | 1704 | 6150 | 4 / 2 | 69 | $1,100,000 | 15.38% |
9860 South West 140th St | 1960 | 2051 | 20003 | 4 / 3 | 72 | $1,175,000 | 14.55% |
134 North West 32nd St | 1924 | 1846 | 7200 | 4 / 2 | 344 | $1,499,000 | 14.34% |
1644 North West 8th Ter | 2026 | 2640 | 5923 | 4 / 4.5 | 59 | $1,250,000 | 13.79% |
10320 South West 132nd Ave | 1979 | 2403 | 10297 | 4 / 3 | 359 | $950,000 | 13.64% |
3601 Matheson Ave | 2002 | 8933 | 15015 | 6 / 7.5 | 167 | $7,850,000 | 11.75% |