9940 SOUTH WEST 97TH CT, Miami
$875,000 USD 4 2
Pictures
Map
Contact us
Schedule Tour
| Address | 9940 SOUTH WEST 97TH CT, Miami |
| Building Name | KENDALE SOUTH SEC 1 |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $875,000 |
| Sold on | 16th April, 2026 |
| Sold Price | $860,000 |
| Property Status | Closed |
| MLS Number | A11969188 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 2 |
| Living Area | 1777 |
| Lot Size | 9470 |
| Year Built | 1968 |
| Garage Spaces Number | 1 |
| Folio Number | 30-50-05-010-0610 |
| Zoning Information | 0100 |
| Days on Market | 55 |
Detailed Description: Unlock the potential in this fantastic renovation opportunity! This 4-bedroom, 2-bath home features formal living and dining rooms, a spacious family room, and a one-car garage. The private backyard with screened in patio sits on a deep lot—perfect for entertaining or expansion. Ideally located within the Killian Greens Golf Club and close to top-rated schools, hospitals, shopping, and dining. A rare chance to add value and create your dream home in a prime location!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33176 |
| Address | 9940 SOUTH WEST 97TH CT |
| Section | 5 |
| Zip Code (4 Digits) | 2813 |
Financial Information
| Price | $875,000 |
| Price per Foot | $0 |
| Sold on | 16th April, 2026 |
| Sold Price | $860,000 |
| Folio Number | 30-50-05-010-0610 |
| Tax Amount | $2,914 |
| Tax Year | 2025 |
| Terms of Sale | Conventional |
| Type of Contingencies | Backup Contract/Call LA |
Full Descriptions
| Detailed Description | Unlock the potential in this fantastic renovation opportunity! This 4-bedroom, 2-bath home features formal living and dining rooms, a spacious family room, and a one-car garage. The private backyard with screened in patio sits on a deep lot—perfect for entertaining or expansion. Ideally located within the Killian Greens Golf Club and close to top-rated schools, hospitals, shopping, and dining. A rare chance to add value and create your dream home in a prime location! |
| Property View | None |
| Design Description | Detached, One Story |
| Roof Description | Shingle |
| Floor Description | Carpet, Tile, Wood |
| Interior Features | First Floor Entry, Closet Cabinetry, Pantry, Walk-In Closet (s), Family Room, Utility / Laundry In Garage |
| Exterior Features | Lighting |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 2 |
| Living Area | 1777 |
| Lot Size | 9470 |
| Zoning Information | 0100 |
| Year Built | 1968 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | KENDALE SOUTH SEC 1 |
| Development Name | KENDALE SOUTH SEC 1 |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | BHHS EWM Realty |