Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Shores | 33138 | 1953 | 2029 | 9750 | 2 | 2 | $1,250,000 | 1 |
Plantation | 33324 | 1991 | 1452 | 5376 | 2 | 2 | $615,000 | 35 |
Port St Lucie | 34953 | 2003 | 2657 | 10454 | 2 | 3 | $557,000 | 40 |
Hallandale Beach | 33009 | 1954 | 1590 | 5052 | 2 | 1 | $550,000 | 3 |
Wellington | 33414 | 2005 | 1526 | 4961 | 2 | 2 | $535,000 | 48 |
Hollywood | 33023 | 1957 | 1112 | 9745 | 2 | 1.5 | $520,000 | 10 |
Miami | 33176 | 1976 | 990 | 2560 | 2 | 2 | $490,000 | 12 |
Hollywood | 33024 | 1957 | 1178 | 6304 | 2 | 1 | $449,999 | 25 |
Homestead | 33033 | 1985 | 1011 | 3032 | 2 | 2 | $419,900 | 27 |
Coconut Creek | 33066 | 1980 | 1527 | 4937 | 2 | 2 | $399,999 | 31 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1939 | 3513 | 18667 | 3 | 3.5 | $4,200,000 | 63 |
Sunny Isles Beach | 33160 | 2018 | 2080 | 7500 | 3 | 3.5 | $3,390,000 | 2 |
Miami | 33176 | 1956 | 2324 | 38768 | 3 | 2 | $2,200,000 | 80 |
Miami Beach | 33140 | 1954 | 1551 | 6060 | 3 | 2 | $2,150,000 | 23 |
Aventura | 33160 | 1998 | 2770 | 0 | 3 | 3.5 | $1,890,000 | 19 |
Wilton Manors | 33305 | 1987 | 1988 | 7623 | 3 | 2 | $1,850,000 | 95 |
Coral Gables | 33134 | 1955 | 1764 | 5500 | 3 | 2 | $1,699,000 | 35 |
El Portal | 33150 | 1948 | 2441 | 9800 | 3 | 2 | $1,599,000 | 47 |
Miami Shores | 33138 | 1951 | 2162 | 12553 | 3 | 2 | $1,550,000 | 26 |
Miami | 33138 | 1941 | 1520 | 7080 | 3 | 2 | $1,539,000 | 5 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33156 | 2018 | 12292 | 41485 | 8 | 9.5 | $39,490,000 | 20 |
Bay Harbor Islands | 33154 | 2025 | 10453 | 13125 | 7 | 7.5 | $33,000,000 | 20 |
Miami | 33143 | 2024 | 6382 | 39683 | 6 | 7.5 | $15,995,000 | 1 |
Coral Gables | 33156 | 1956 | 8534 | 65340 | 6 | 6 | $11,500,000 | 32 |
Coral Gables | 33156 | 2001 | 5616 | 18433 | 7 | 7 | $6,900,000 | 67 |
Hallandale Beach | 33009 | 2018 | 5560 | 12750 | 7 | 6.5 | $6,800,000 | 49 |
Long Key | 33001 | 1992 | 4556 | 22216 | 7 | 6 | $6,500,000 | 5 |
Coral Gables | 33156 | 1979 | 5005 | 31272 | 4 | 3.5 | $6,000,000 | 36 |
Miami | 33129 | 2025 | 5348 | 6750 | 5 | 6 | $5,995,000 | 14 |
Parkland | 33067 | 2007 | 7302 | 88164 | 7 | 5.5 | $5,995,000 | 55 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 450 | 1 | 1 | 1 | $2,200 | 9 |
Miami | Annually | 2161 | 1 | 1 | 1 | $1,800 | 21 |
Fort Lauderdale | Annually | 1894 | 1 | 1 | 1 | $1,450 | 13 |
Miami | Monthly | 1862 | 1 | 1 | 1 | $1,000 | 12 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Wilton Manors | Monthly | 1440 | 2 | 2 | 1 | $6,500 | 48 |
Key Largo | Monthly | 726 | 2 | 2 | 1 | $5,000 | 34 |
Tavernier | Monthly | 925 | 2 | 1 | 1 | $3,800 | 11 |
Miami Shores | Annually | 949 | 2 | 1 | 1 | $3,800 | 14 |
Miami | Monthly | 1022 | 2 | 1 | 1 | $3,500 | 27 |
Fort Lauderdale | Annually | 1463 | 2 | 2 | 1 | $3,450 | |
Dania Beach | Monthly | 920 | 2 | 2 | 1 | $3,200 | 36 |
Miami | Annually | 938 | 2 | 1 | 1 | $3,200 | 17 |
Hollywood | Monthly | 1196 | 2 | 2 | 1 | $3,100 | 32 |
Miami | Monthly | 828 | 2 | 1 | 1 | $3,000 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1881 | 3 | 3 | 1 | $14,500 | 24 |
Coral Gables | Monthly | 2511 | 3 | 2 | 1 | $14,000 | 15 |
Miami | Monthly | 2126 | 3 | 2 | 1 | $11,500 | 23 |
Fort Lauderdale | Annually | 2047 | 3 | 2.5 | 1 | $9,000 | 34 |
Fort Lauderdale | Annually | 2654 | 3 | 3.5 | 1 | $8,900 | 17 |
North Bay Village | Annually | 2015 | 3 | 4 | 1 | $8,000 | 33 |
Coral Gables | Monthly | 1764 | 3 | 2 | 1 | $7,900 | 35 |
Coral Gables | Monthly | 2056 | 3 | 2 | 1 | $6,900 | 26 |
Miami | Monthly | 1555 | 3 | 2 | 1 | $6,500 | 28 |
Doral | Annually | 2176 | 3 | 3.5 | 1 | $6,000 | 46 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 4474 | 5 | 6 | 1 | $59,000 | 32 |
Miami Beach | Monthly | 5202 | 5 | 6 | 1 | $47,000 | 35 |
Miami Beach | Monthly | 5119 | 5 | 5.5 | 1 | $45,000 | 100 |
Bay Harbor Islands | Monthly | 4990 | 7 | 6.5 | 1 | $40,000 | 46 |
Miami Beach | Monthly | 4352 | 5 | 4.5 | 1 | $35,000 | 26 |
Miami Beach | Monthly | 4351 | 6 | 5.5 | 1 | $35,000 | 49 |
South Miami | Monthly | 5050 | 6 | 7 | 1 | $32,500 | 59 |
Miami | Annually | 3454 | 4 | 3 | 1 | $28,000 | 43 |
Dania Beach | Annually | 4650 | 7 | 5 | 1 | $17,995 | 84 |
Sunny Isles Beach | Monthly | 3156 | 5 | 4.5 | 1 | $16,999 | 24 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Cipriani Residences Miami | 1707 | 1 | 2 | 1194 | 2025 | $2,145,900 | 17 |
Miami | Aston Martin Residences | 506E | 1 | 1.5 | 760 | 2024 | $1,049,000 | 35 |
Fort Lauderdale | Viceroy Fort Lauderdale | 15B | 1 | 1 | 0 | 2025 | $930,000 | 17 |
Miami | Rise | 3007 | 1 | 1.5 | 994 | 2016 | $929,000 | 29 |
Sunny Isles Beach | La Perla Condo | 4110 | 1 | 1.5 | 1000 | 2007 | $864,900 | 13 |
Miami | Icon Brickell No Two | 5009 | 1 | 1 | 1035 | 2009 | $674,900 | 80 |
Miami | Brickell Heights East Con | 3009 | 1 | 1.5 | 738 | 2017 | $647,000 | 35 |
Miami Beach | Castle Beach Club Condo | BAY-14 | 1 | 1 | 950 | 1966 | $640,000 | 23 |
Miami Beach | Carillon Condos | 418 (deed 407) | 1 | 1 | 840 | 2008 | $569,000 | 52 |
Miami | Quadro Condo | N-819 | 1 | 1 | 781 | 2019 | $537,000 | 43 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Portofino Towers | 3502 | 2 | 2.5 | 2040 | 1996 | $3,525,000 | 34 |
Sunny Isles Beach | Residences by Armani Casa | 3004 | 2 | 2.5 | 1634 | 2019 | $3,490,000 | 47 |
Miami | Aston Martin Residences | 503C | 2 | 3 | 1675 | 2024 | $2,645,000 | 64 |
Miami Beach | Fisher Island | 19217 | 2 | 2 | 1429 | 1989 | $2,300,000 | 20 |
Miami Beach | Mei Condo | 1503 | 2 | 2.5 | 1094 | 2008 | $2,000,000 | 41 |
Sunny Isles Beach | Ocean Two Condo | 1406 | 2 | 3 | 2150 | 2001 | $1,775,000 | 49 |
Miami | Ten Museum Park | 2904 | 2 | 2.5 | 1906 | 2007 | $1,700,000 | 33 |
Aventura | Turnberry North Tower | TH-6 | 2 | 2.5 | 2560 | 1979 | $1,499,000 | 68 |
Key Biscayne | Commodore Club | 1104 | 2 | 2 | 1260 | 1973 | $1,375,000 | 33 |
Bal Harbour | Balmoral | 5Q | 2 | 2 | 1388 | 1977 | $1,350,000 | 29 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 1903S | 3 | 4.5 | 3912 | 2011 | $9,500,000 | 40 |
Coconut Grove | Mr C Residences | 2006 | 3 | 3.5 | 2058 | 2024 | $5,950,000 | 81 |
Sunny Isles Beach | Ritz Carlton Residences | 902 | 3 | 3.5 | 2137 | 2020 | $5,850,000 | |
Miami | Epic West Condo | PH5402 | 3 | 5.5 | 4310 | 2008 | $5,750,000 | 45 |
Miami | Epic Residence | 5401 | 3 | 4.5 | 4310 | 2008 | $5,600,000 | 53 |
Miami | Aston Martin Residences | 4104C | 3 | 5.5 | 3214 | 2024 | $5,400,000 | 54 |
Miami | Courts Brickell Key | PH3306 | 3 | 3.5 | 2701 | 2002 | $5,250,000 | 61 |
Coconut Grove | Ziggurat Coconut Grove | 209 | 3 | 3.5 | 0 | 2027 | $4,930,000 | 15 |
Sunny Isles Beach | Residences by Armani Casa | 2903 | 3 | 3.5 | 2271 | 2019 | $3,990,000 | 34 |
Bay Harbor Islands | 9900 West Condominium | 301 | 3 | 3.5 | 2872 | 2025 | $3,550,000 | 14 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Fendi Chateau | 705 | 4 | 4.5 | 3496 | 2016 | $15,650,000 | 52 |
Coconut Grove | Grove At Grand Bay | PH1-N | 5 | 5.5 | 0 | 2016 | $11,849,000 | 39 |
Miami Beach | Oceanside | 7921 | 4 | 3.5 | 3580 | 1989 | $10,800,000 | 54 |
Miami | Canarias Subdivision | 4 | 4.5 | 0 | 2025 | $4,050,000 | 7 | |
Miami | Aria Reserve South | PH5803 | 4 | 5.5 | 2930 | 2025 | $3,390,000 | 63 |
Miami | La Elaina | A | 6 | 5 | 2836 | 2025 | $1,600,000 | 77 |
Homestead | Parker Pointe | 4 | 2.5 | 0 | 2024 | $499,000 | 5 | |
Homestead | Parker Pointe | 4 | 2.5 | 0 | 2024 | $478,000 | 5 | |
Homestead | Silver Palm East | 4 | 2.5 | 2016 | 2006 | $465,000 | 37 | |
Florida City | Alphaville Terrace | 5 | 4 | 3 | 1716 | 2025 | $444,800 | 1 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 450 | 1 | 1 | 1 | $2,200 | 9 |
Miami | Annually | 2161 | 1 | 1 | 1 | $1,800 | 21 |
Fort Lauderdale | Annually | 1894 | 1 | 1 | 1 | $1,450 | 13 |
Miami | Monthly | 1862 | 1 | 1 | 1 | $1,000 | 12 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Wilton Manors | Monthly | 1440 | 2 | 2 | 1 | $6,500 | 48 |
Key Largo | Monthly | 726 | 2 | 2 | 1 | $5,000 | 34 |
Tavernier | Monthly | 925 | 2 | 1 | 1 | $3,800 | 11 |
Miami Shores | Annually | 949 | 2 | 1 | 1 | $3,800 | 14 |
Miami | Monthly | 1022 | 2 | 1 | 1 | $3,500 | 27 |
Fort Lauderdale | Annually | 1463 | 2 | 2 | 1 | $3,450 | |
Dania Beach | Monthly | 920 | 2 | 2 | 1 | $3,200 | 36 |
Miami | Annually | 938 | 2 | 1 | 1 | $3,200 | 17 |
Hollywood | Monthly | 1196 | 2 | 2 | 1 | $3,100 | 32 |
Miami | Monthly | 828 | 2 | 1 | 1 | $3,000 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1881 | 3 | 3 | 1 | $14,500 | 24 |
Coral Gables | Monthly | 2511 | 3 | 2 | 1 | $14,000 | 15 |
Miami | Monthly | 2126 | 3 | 2 | 1 | $11,500 | 23 |
Fort Lauderdale | Annually | 2047 | 3 | 2.5 | 1 | $9,000 | 34 |
Fort Lauderdale | Annually | 2654 | 3 | 3.5 | 1 | $8,900 | 17 |
North Bay Village | Annually | 2015 | 3 | 4 | 1 | $8,000 | 33 |
Coral Gables | Monthly | 1764 | 3 | 2 | 1 | $7,900 | 35 |
Coral Gables | Monthly | 2056 | 3 | 2 | 1 | $6,900 | 26 |
Miami | Monthly | 1555 | 3 | 2 | 1 | $6,500 | 28 |
Doral | Annually | 2176 | 3 | 3.5 | 1 | $6,000 | 46 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 4474 | 5 | 6 | 1 | $59,000 | 32 |
Miami Beach | Monthly | 5202 | 5 | 6 | 1 | $47,000 | 35 |
Miami Beach | Monthly | 5119 | 5 | 5.5 | 1 | $45,000 | 100 |
Bay Harbor Islands | Monthly | 4990 | 7 | 6.5 | 1 | $40,000 | 46 |
Miami Beach | Monthly | 4352 | 5 | 4.5 | 1 | $35,000 | 26 |
Miami Beach | Monthly | 4351 | 6 | 5.5 | 1 | $35,000 | 49 |
South Miami | Monthly | 5050 | 6 | 7 | 1 | $32,500 | 59 |
Miami | Annually | 3454 | 4 | 3 | 1 | $28,000 | 43 |
Dania Beach | Annually | 4650 | 7 | 5 | 1 | $17,995 | 84 |
Sunny Isles Beach | Monthly | 3156 | 5 | 4.5 | 1 | $16,999 | 24 |
* The following links are for information only and from sources as found on Google search.
