Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33170 | 1952 | 2362 | 194713 | 2 | 1 | $1,200,000 | 40 |
West Palm Beach | 33401 | 1940 | 1054 | 6050 | 2 | 2 | $1,200,000 | 38 |
Miami | 33145 | 1942 | 1037 | 6600 | 2 | 1 | $775,000 | 82 |
Fort Lauderdale | 33304 | 1950 | 970 | 6759 | 2 | 2 | $700,000 | 1 |
North Miami Beach | 33162 | 1956 | 1234 | 7706 | 2 | 1 | $689,000 | 23 |
Out of Area | 33440 | 2012 | 0 | 0 | 2 | 2 | $599,900 | 25 |
Weston | 33326 | 1987 | 958 | 3126 | 2 | 2 | $568,000 | 25 |
Ave Maria | 34142 | 2023 | 1670 | 0 | 2 | 2 | $520,000 | 33 |
Ave Maria | 34142 | 2024 | 1655 | 6970 | 2 | 1 | $499,000 | 31 |
Hollywood | 33020 | 1950 | 931 | 0 | 2 | 2 | $499,000 | 39 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2015 | 3534 | 6750 | 3 | 3.5 | $9,900,000 | 71 |
Coral Gables | 33146 | 1953 | 1955 | 14100 | 3 | 2 | $2,198,000 | 48 |
Coral Gables | 33134 | 1951 | 2662 | 10700 | 3 | 2 | $2,175,000 | 4 |
Miami Shores | 33138 | 1954 | 2151 | 11300 | 3 | 3 | $1,850,000 | 17 |
Tavernier | 33070 | 2005 | 2128 | 3600 | 3 | 3 | $1,500,000 | 52 |
Plantation | 33325 | 1979 | 2199 | 15176 | 3 | 3.5 | $1,150,000 | 8 |
Miami | 33130 | 2016 | 1154 | 0 | 3 | 2.5 | $988,000 | 23 |
Miami Springs | 33166 | 1950 | 1100 | 9675 | 3 | 2 | $975,000 | 39 |
Miami Shores | 33138 | 1949 | 2438 | 14159 | 3 | 2.5 | $963,000 | 36 |
Cooper City | 33328 | 1988 | 2469 | 13842 | 3 | 2 | $949,900 | 87 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Sunny Isles Beach | 33160 | 2006 | 4871 | 14248 | 6 | 6 | $6,650,000 | 57 |
Key Largo | 33037 | 1988 | 2926 | 11665 | 4 | 3 | $5,699,000 | 26 |
Southwest Ranches | 33331 | 1996 | 4663 | 195074 | 5 | 4.5 | $5,385,000 | 66 |
Miami Beach | 33141 | 1950 | 2455 | 9000 | 4 | 4 | $4,650,000 | 87 |
Coral Gables | 33146 | 1965 | 3224 | 25519 | 6 | 4 | $4,200,000 | 66 |
Miami | 33176 | 2006 | 6045 | 40424 | 7 | 7 | $4,180,000 | 49 |
Coral Gables | 33134 | 1959 | 2888 | 10900 | 5 | 5.5 | $3,650,000 | 34 |
Miami | 33173 | 1993 | 6545 | 50530 | 7 | 6.5 | $3,475,000 | 63 |
Miami | 33175 | 2004 | 3390 | 17299 | 6 | 4.5 | $3,200,000 | 44 |
Palm Beach Gardens | 33418 | 2023 | 4402 | 7701 | 4 | 4.5 | $2,600,000 | 98 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Largo | Monthly | 0 | 1 | 1 | 1 | $3,300 | 45 |
Miami | Annually | 1065 | 1 | 1 | 1 | $1,500 | 1 |
West Park | Monthly | 1242 | 1 | 1 | 1 | $1,295 | 8 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1100 | 2 | 2 | 1 | $3,300 | 21 |
Miami | Annually | 1217 | 2 | 1 | 1 | $3,000 | 18 |
Miami | Monthly | 730 | 2 | 1 | 1 | $3,000 | 24 |
Miami | Annually | 700 | 2 | 1 | 1 | $2,500 | 26 |
North Lauderdale | Annually | 838 | 2 | 1 | 1 | $2,500 | 19 |
Miramar | Monthly | 1000 | 2 | 2.5 | 1 | $2,450 | 26 |
Miami | Monthly | 1049 | 2 | 1 | 1 | $2,400 | 22 |
Miami | Monthly | 1200 | 2 | 1 | 1 | $2,250 | 1 |
Miami | Annually | 1282 | 2 | 1 | 1 | $2,200 | 10 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Monthly | 2368 | 3 | 2.5 | 1 | $7,800 | 61 |
Miami | Annually | 2044 | 3 | 2 | 1 | $6,500 | 28 |
Miami Beach | Monthly | 1266 | 3 | 2 | 1 | $5,800 | 38 |
Deerfield Beach | Monthly | 1744 | 3 | 3 | 1 | $5,000 | 47 |
North Miami Beach | Annually | 1670 | 3 | 2 | 1 | $4,900 | 12 |
Miramar | Monthly | 1056 | 3 | 2 | 1 | $4,500 | 28 |
Miami | Monthly | 1652 | 3 | 2 | 1 | $4,500 | 15 |
Miami | Monthly | 1435 | 3 | 2 | 1 | $4,500 | 14 |
Miami Springs | Annually | 1282 | 3 | 2 | 1 | $4,400 | 40 |
Miami | Annually | 1660 | 3 | 2.5 | 1 | $4,200 | 27 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5124 | 5 | 5.5 | 1 | $45,000 | 42 |
Coconut Grove | Monthly | 0 | 4 | 4 | 1 | $23,000 | 5 |
Miami | Monthly | 4863 | 5 | 3.5 | 1 | $18,500 | 34 |
Miami Beach | Annually | 3326 | 4 | 3 | 1 | $16,000 | 61 |
Miami | Monthly | 2617 | 4 | 4 | 1 | $14,000 | 57 |
Miami | Monthly | 0 | 5 | 4 | 1 | $11,500 | 13 |
Miami | Monthly | 2185 | 4 | 4 | 1 | $11,000 | 21 |
Palmetto Bay | Monthly | 4391 | 5 | 6 | 1 | $10,800 | 33 |
Palmetto Bay | Monthly | 2234 | 4 | 2 | 1 | $9,800 | 28 |
Coral Gables | Monthly | 2164 | 4 | 2.5 | 1 | $9,500 | 47 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | IL Villaggio South Beach | 811 | 1 | 1.5 | 1370 | 1998 | $2,100,000 | 44 |
Miami Beach | Fontainebleau II Condo | 3312 | 1 | 2 | 1002 | 2005 | $1,300,000 | 25 |
Hallandale Beach | Mondrian Residences | 306 | 1 | 1.5 | 1036 | 2022 | $984,000 | 11 |
Miami | The Mutiny Hotel | 710 | 1 | 1 | 690 | 1998 | $624,000 | 38 |
Miami | Marinablue Condo | 1210 | 1 | 1.5 | 845 | 2008 | $600,000 | 32 |
Miami Beach | Belle Plaza Condo | 704 | 1 | 1.5 | 856 | 1962 | $585,000 | 11 |
Miami | Icon Brickell | 4711 | 1 | 1 | 816 | 2008 | $569,000 | 17 |
Hollywood | Costa Hollywood Condo | N511 | 1 | 1 | 724 | 2017 | $515,000 | 47 |
Sunny Isles Beach | Ocean Reserve Condominium | 1425 | 1 | 1 | 1005 | 1972 | $499,000 | 15 |
Miami Beach | The Collins Condo | 912 | 1 | 1.5 | 808 | 1969 | $485,000 | 21 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 600 | 2 | 2 | 2721 | 2011 | $7,500,000 | 49 |
Miami Beach | Setai Resort | 2007 | 2 | 2 | 1279 | 2004 | $4,395,000 | 47 |
Miami Beach | 1 Hotel & Homes | 1215 | 2 | 2.5 | 1687 | 2015 | $4,250,000 | 40 |
Hallandale Beach | Beachwalk | R2806 | 2 | 2 | 1028 | 2015 | $3,215,000 | 17 |
Miami | Marquis Residences | 6307 | 2 | 2.5 | 3017 | 2009 | $2,990,000 | 27 |
Fort Lauderdale | Hemingway Landings | 1B | 2 | 2.5 | 2120 | 2009 | $1,695,000 | 36 |
Miami | Glasshaus Condo | 203 | 2 | 2.5 | 1522 | 2021 | $1,680,000 | 34 |
Key Biscayne | Key Colony | 625 | 2 | 2 | 1532 | 1979 | $1,450,000 | 6 |
Miami | Jade Residences at Bricek | 502 | 2 | 2 | 1460 | 2004 | $1,389,000 | 29 |
Miami Beach | Carillon Beach Condo | 1610 | 2 | 2 | 1280 | 2008 | $1,350,000 | 35 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Bal Harbour Tower Condo | 19K | 3 | 5.5 | 5070 | 1990 | $10,950,000 | 47 |
Miami | Marquis Residences | PH6302 | 3 | 2.5 | 2901 | 2009 | $4,500,000 | 86 |
Key Biscayne | Ocean Tower One | 607 | 3 | 3 | 2510 | 2002 | $3,850,000 | 22 |
Miami | One Paraiso | 4706 | 3 | 3.5 | 1634 | 2018 | $2,050,000 | 35 |
Hollywood | Hyde Resort | LPH1 | 3 | 3 | 1752 | 2017 | $1,925,000 | 41 |
Aventura | Echo Condo Echo Aventura | 603 | 3 | 4.5 | 2238 | 2015 | $1,600,000 | 47 |
Hillsboro Beach | 1200 Hillsboro Mile Condo | 1303 | 3 | 2 | 1881 | 2016 | $1,500,000 | 16 |
Sunny Isles Beach | 400 Sunny Isles | 1707 | 3 | 3 | 1553 | 2015 | $1,129,000 | 81 |
Miami | Bayshore Place Condo | 1203A | 3 | 2 | 1433 | 1973 | $999,000 | 33 |
Bay Harbor Islands | Island Pointe Condo | 10AB | 3 | 2.5 | 1950 | 1966 | $989,000 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3803 | 4 | 3 | 5049 | 2003 | $24,250,000 | 82 |
Hollywood | Trump Hollywood | 4005 | 5 | 6.5 | 5086 | 2009 | $6,500,000 | 61 |
Hollywood | Trump Hollywood | 3705 | 5 | 5.5 | 5086 | 2009 | $5,199,000 | 97 |
Miami | Echo Brickell | 3903 | 4 | 3.5 | 2650 | 2023 | $4,950,000 | 44 |
North Miami Beach | Koya Bay | 8 | 4 | 4.5 | 3375 | 2023 | $3,149,900 | 82 |
Miami Beach | Lenox Villas Condo | 8 | 4 | 3.5 | 2163 | 1998 | $1,895,000 | 31 |
Key Biscayne | Botanica/Fernery | 446 | 4 | 2 | 1715 | 1981 | $1,700,000 | 31 |
Miami | Kendall Breeze | 4 | 2.5 | 2074 | 2003 | $539,900 | 33 | |
Homestead | Harmony Park | 4 | 3 | 1892 | 2023 | $495,000 | 27 | |
Kissimmee | StoneBrook | 4 | 3 | 1914 | 2022 | $430,000 | 35 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Largo | Monthly | 0 | 1 | 1 | 1 | $3,300 | 45 |
Miami | Annually | 1065 | 1 | 1 | 1 | $1,500 | 1 |
West Park | Monthly | 1242 | 1 | 1 | 1 | $1,295 | 8 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1100 | 2 | 2 | 1 | $3,300 | 21 |
Miami | Annually | 1217 | 2 | 1 | 1 | $3,000 | 18 |
Miami | Monthly | 730 | 2 | 1 | 1 | $3,000 | 24 |
Miami | Annually | 700 | 2 | 1 | 1 | $2,500 | 26 |
North Lauderdale | Annually | 838 | 2 | 1 | 1 | $2,500 | 19 |
Miramar | Monthly | 1000 | 2 | 2.5 | 1 | $2,450 | 26 |
Miami | Monthly | 1049 | 2 | 1 | 1 | $2,400 | 22 |
Miami | Monthly | 1200 | 2 | 1 | 1 | $2,250 | 1 |
Miami | Annually | 1282 | 2 | 1 | 1 | $2,200 | 10 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Monthly | 2368 | 3 | 2.5 | 1 | $7,800 | 61 |
Miami | Annually | 2044 | 3 | 2 | 1 | $6,500 | 28 |
Miami Beach | Monthly | 1266 | 3 | 2 | 1 | $5,800 | 38 |
Deerfield Beach | Monthly | 1744 | 3 | 3 | 1 | $5,000 | 47 |
North Miami Beach | Annually | 1670 | 3 | 2 | 1 | $4,900 | 12 |
Miramar | Monthly | 1056 | 3 | 2 | 1 | $4,500 | 28 |
Miami | Monthly | 1652 | 3 | 2 | 1 | $4,500 | 15 |
Miami | Monthly | 1435 | 3 | 2 | 1 | $4,500 | 14 |
Miami Springs | Annually | 1282 | 3 | 2 | 1 | $4,400 | 40 |
Miami | Annually | 1660 | 3 | 2.5 | 1 | $4,200 | 27 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5124 | 5 | 5.5 | 1 | $45,000 | 42 |
Coconut Grove | Monthly | 0 | 4 | 4 | 1 | $23,000 | 5 |
Miami | Monthly | 4863 | 5 | 3.5 | 1 | $18,500 | 34 |
Miami Beach | Annually | 3326 | 4 | 3 | 1 | $16,000 | 61 |
Miami | Monthly | 2617 | 4 | 4 | 1 | $14,000 | 57 |
Miami | Monthly | 0 | 5 | 4 | 1 | $11,500 | 13 |
Miami | Monthly | 2185 | 4 | 4 | 1 | $11,000 | 21 |
Palmetto Bay | Monthly | 4391 | 5 | 6 | 1 | $10,800 | 33 |
Palmetto Bay | Monthly | 2234 | 4 | 2 | 1 | $9,800 | 28 |
Coral Gables | Monthly | 2164 | 4 | 2.5 | 1 | $9,500 | 47 |
* The following links are for information only and from sources as found on Google search.
