6000 SOUTH WEST 76 ST, South Miami
$3,550 USD 2 1
Pictures
Map





Contact us
Schedule Tour
Address | 6000 SOUTH WEST 76 ST, South Miami |
Building Name | PINECREST VILLAS |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,550 |
Property Status | Active |
MLS Number | A11823387 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 907 |
Lot Size | 11503 |
Year Built | 1950 |
Rent Period | Monthly |
Folio Number | 09-40-36-014-0140 |
Zoning Information | 0800 |
Days on Market | 0 |
Detailed Description: Great corner house, 2/1 close to restaurants and entertainment in the heart of South Miami. Located on a beautiful piece of land with huge parking space. Nice kitchen with marble counters, washer and dryer, wood floors and lawn maintenance included. Home will be available by August 1st, 2025.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | South Miami |
County | Miami-Dade County |
Zip Code | 33143 |
Address | 6000 SOUTH WEST 76 ST |
Section | 36 |
Zip Code (4 Digits) | 5020 |
Financial Information
Price | $3,550 |
Price per Foot | $0 |
Folio Number | 09-40-36-014-0140 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Great corner house, 2/1 close to restaurants and entertainment in the heart of South Miami. Located on a beautiful piece of land with huge parking space. Nice kitchen with marble counters, washer and dryer, wood floors and lawn maintenance included. Home will be available by August 1st, 2025. |
How to Reach | US 1 to 62 Avenue until 76 Street. |
Property View | None |
Design Description | First Floor Entry |
Roof Description | Shingle |
Floor Description | Wood |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Dryer, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Parking Description | Detached |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 907 |
Lot Size | 11503 |
Zoning Information | 0800 |
Year Built | 1950 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | PINECREST VILLAS |
Development Name | PINECREST VILLAS |
Construction Type | Concrete Block Construction |
Stories Number | 1 |
Street Direction | South West |
Listed with | BHHS EWM Realty |