629 9TH ST, West Palm Beach
$799,000 USD
Pictures
Map











Contact us
Schedule Tour
Address | 629 9TH ST, West Palm Beach |
Building Name | FRESHWATER ADD TO WPB |
Type of Property | Duplex |
Property Style | Duplex |
Price | $799,000 |
Property Status | Active |
MLS Number | A11755488 |
Living Area | 3000 |
Year Built | 1921 |
Folio Number | 74434316010110090 |
Zoning Information | NWD-R (C |
Days on Market | 202 |
Detailed Description: Beautifully renovated Duplex with with 4-bedrooms, 4-bathrooms each unit. Boasting fresh paint, new appliances and a modern spacious kitchen. Washer and Dryer inside the building. Close to Downtown West Palm Beach, and the historic charm of the Northwood Historic District.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | West Palm Beach |
County | Palm Beach County |
Zip Code | 33401 |
Address | 629 9TH ST |
Section | 16 |
Zip Code (4 Digits) | 3660 |
Financial Information
Price | $799,000 |
Price per Foot | $0 |
Folio Number | 74434316010110090 |
Tax Amount | $5,629 |
Tax Year | 2023 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Beautifully renovated Duplex with with 4-bedrooms, 4-bathrooms each unit. Boasting fresh paint, new appliances and a modern spacious kitchen. Washer and Dryer inside the building. Close to Downtown West Palm Beach, and the historic charm of the Northwood Historic District. |
Roof Description | Other |
Floor Description | Tile |
Cooling Description | Other |
Heating Description | Other |
Sewer Description | Other |
Property parameters
Living Area | 3000 |
Zoning Information | NWD-R (C |
Year Built | 1921 |
Type of Property | Duplex |
Style | Duplex |
Building Name | FRESHWATER ADD TO WPB |
Development Name | FRESHWATER ADD TO WPB |
Construction Type | CBS Construction |
Stories Number | 2.000 |
Listed with | Blue Door Real Estate Group LLC |