9165 HARDING AVE #2, Surfside
$2,950,000 USD
Pictures
Map








































































Contact us
Schedule Tour
| Address | 9165 HARDING AVE #2, Surfside |
| Building Name | ALTOS DEL MAR NO 4 |
| Type of Property | Duplex |
| Property Style | Duplex |
| Price | $2,950,000 |
| Previous Price | $3,250,000 (13 days ago) |
| Property Status | Active |
| MLS Number | A11674271 |
| Living Area | 3120 |
| Year Built | 1977 |
| Parking Space Number | 5 |
| Folio Number | 14-22-35-001-0200 |
| Gross Rent Income | $106,800 |
| Net Operating Income | $81,200 |
| Zoning Information | 5700 |
| Days on Market | 13 |
Detailed Description: One of a kind multifamily duplex nestled in the heart of Surfside. 2-units, each units 2 beds, 2.5 baths with a shared pool. 100% occupied. Walking distance to the beach, shops and restaurants. Future redevelopment opportunity with 5,600 sq.ft lot. Zoned Multifamily H30C.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Surfside |
| County | Miami-Dade County |
| Zip Code | 33154 |
| Address | 9165 HARDING AVE |
| Section | 35 |
| Zip Code (4 Digits) | 3124 |
Financial Information
| Price | $2,950,000 |
| Price per Foot | $0 |
| Previous Price | $3,250,000 |
| Folio Number | 14-22-35-001-0200 |
| Gross Rent Income | $106,800 |
| Net Operating Income | $81,200 |
| Tax Amount | $23,616 |
| Tax Year | 2023 |
| Possession Information | Funding,Negotiable |
Full Descriptions
| Detailed Description | One of a kind multifamily duplex nestled in the heart of Surfside. 2-units, each units 2 beds, 2.5 baths with a shared pool. 100% occupied. Walking distance to the beach, shops and restaurants. Future redevelopment opportunity with 5,600 sq.ft lot. Zoned Multifamily H30C. |
| Roof Description | Shingle |
| Floor Description | Ceramic Floor, Tile |
| Pool Description | In Ground |
| Cooling Description | Central Air |
| Heating Description | Central |
| Sewer Description | Public Sewer |
Property parameters
| Living Area | 3120 |
| Zoning Information | 5700 |
| Year Built | 1977 |
| Type of Property | Duplex |
| Style | Duplex |
| Building Name | ALTOS DEL MAR NO 4 |
| Development Name | ALTOS DEL MAR NO 4 |
| Construction Type | CBS Construction |
| Stories Number | 2.000 |
| Parking Space Number | 5 |
| Listed with | DMG Realty |