Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miramar | 33023 | 1958 | 720 | 4495 | 1 | 1 | $349,500 | 23 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Biscayne Park | 33161 | 1960 | 1265 | 12322 | 2 | 2 | $1,450,000 | 100 |
Homestead | 33031 | 2022 | 1148 | 95832 | 2 | 2 | $950,000 | 64 |
Miami | 33138 | 1956 | 1129 | 9443 | 2 | 2 | $925,000 | 22 |
North Miami | 33168 | 1950 | 1190 | 6480 | 2 | 2 | $645,000 | 33 |
Miami | 33174 | 1982 | 1171 | 4310 | 2 | 2 | $575,000 | 17 |
Miramar | 33023 | 1954 | 1296 | 6303 | 2 | 1 | $510,000 | 34 |
North Miami | 33168 | 1950 | 800 | 8400 | 2 | 1 | $500,000 | 21 |
Hollywood | 33020 | 1953 | 1058 | 13343 | 2 | 1 | $495,000 | 19 |
Miami Gardens | 33054 | 1950 | 800 | 9000 | 2 | 1 | $490,000 | 49 |
Lauderhill | 33351 | 1978 | 1608 | 8053 | 2 | 2 | $475,000 | 38 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Lighthouse Point | 33064 | 2016 | 3085 | 11013 | 3 | 3 | $3,599,000 | 29 |
Coral Gables | 33146 | 1966 | 1996 | 7500 | 3 | 2.5 | $2,298,000 | 42 |
Islamorada | 33036 | 1986 | 1560 | 6000 | 3 | 2 | $2,200,000 | 72 |
Coral Gables | 33134 | 1966 | 1784 | 6250 | 3 | 2 | $1,749,000 | 28 |
Coral Gables | 33134 | 1954 | 1648 | 5500 | 3 | 2 | $1,649,000 | 39 |
Bonita Springs | 34135 | 2020 | 3354 | 0 | 3 | 4 | $1,499,000 | 26 |
Tavernier | 33036 | 1963 | 1215 | 6585 | 3 | 2 | $1,100,000 | 25 |
Tampa | 33606 | 1958 | 0 | 0 | 3 | 2 | $1,000,000 | 49 |
Parkland | 33067 | 2023 | 2174 | 6187 | 3 | 2.5 | $999,000 | 86 |
Miami | 33135 | 1978 | 2191 | 6750 | 3 | 2 | $999,000 | 23 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hillsboro Beach | 33062 | 2026 | 9773 | 24721 | 7 | 9 | $35,000,000 | 9 |
Miami Beach | 33140 | 2018 | 5633 | 12145 | 6 | 6.5 | $13,900,000 | 52 |
Coral Gables | 33143 | 2001 | 5442 | 15822 | 5 | 5.5 | $11,980,000 | 45 |
Pinecrest | 33156 | 2023 | 7954 | 37026 | 7 | 7.5 | $9,900,000 | 12 |
Miami | 33133 | 2015 | 5378 | 6250 | 5 | 5.5 | $9,300,000 | 33 |
Bay Harbor Islands | 33154 | 2018 | 6001 | 10000 | 8 | 8.5 | $8,700,000 | 27 |
Islamorada | 33036 | 1922 | 0 | 0 | 4 | 5 | $6,700,000 | 84 |
Miami | 33133 | 2025 | 3736 | 7173 | 5 | 6 | $5,850,000 | 22 |
Miami | 33143 | 2024 | 5473 | 15000 | 6 | 7.5 | $5,295,000 | 50 |
South Miami | 33143 | 2025 | 3759 | 9840 | 5 | 6 | $5,275,000 | 25 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami | Monthly | 1693 | 1 | 1 | 1 | $2,700 | 21 |
Miami | Monthly | 570 | 1 | 1 | 1 | $2,200 | 15 |
Homestead | Monthly | 3350 | 1 | 1 | 1 | $1,630 | 14 |
Hollywood | Monthly | 1333 | 1 | 1 | 1 | $1,600 | 15 |
Miami | Annually | 1065 | 1 | 1 | 1 | $1,500 | 1 |
Hollywood | Annually | 1675 | 1 | 1 | 1 | $1,200 | 7 |
Fort Lauderdale | Monthly | 2250 | 1 | 1.5 | 1 | $880 | 14 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1730 | 2 | 2 | 1 | $5,998 | 34 |
Miami | Annually | 1169 | 2 | 1 | 1 | $3,500 | 14 |
Miami | Monthly | 1095 | 2 | 1 | 1 | $3,500 | 1 |
Fort Lauderdale | Monthly | 1188 | 2 | 1 | 1 | $3,200 | 23 |
Miami | Monthly | 875 | 2 | 1 | 1 | $3,000 | 13 |
Miami | Monthly | 1200 | 2 | 1 | 1 | $2,700 | 33 |
Miami | Annually | 1436 | 2 | 1 | 1 | $2,650 | 26 |
North Miami | Monthly | 936 | 2 | 1 | 1 | $2,650 | 12 |
Miami | Monthly | 900 | 2 | 2 | 1 | $2,500 | 1 |
West Park | Monthly | 1020 | 2 | 1 | 1 | $2,500 | 42 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1429 | 3 | 2.5 | 1 | $18,000 | 42 |
Miami Beach | Monthly | 2076 | 3 | 3.5 | 1 | $11,500 | 24 |
Miami Beach | Monthly | 2041 | 3 | 3 | 1 | $7,500 | 44 |
Lighthouse Point | Monthly | 1922 | 3 | 3 | 1 | $6,000 | 40 |
Miramar | Monthly | 1953 | 3 | 2.5 | 1 | $5,900 | 29 |
Coral Gables | Monthly | 1578 | 3 | 2 | 1 | $5,500 | 26 |
Miami | Annually | 1838 | 3 | 3 | 1 | $5,500 | 47 |
North Miami Beach | Monthly | 1650 | 3 | 2 | 1 | $5,500 | 33 |
Southwest Ranches | Monthly | 1555 | 3 | 4.5 | 1 | $5,000 | 24 |
Lighthouse Point | Monthly | 1362 | 3 | 2 | 1 | $4,999 | 27 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Boca Raton | Monthly | 7769 | 6 | 7 | 1 | $40,000 | 35 |
Miami | Monthly | 6112 | 6 | 4 | 1 | $30,000 | 55 |
Miami Beach | Monthly | 3192 | 4 | 5 | 1 | $20,000 | 52 |
Miami | Monthly | 3899 | 4 | 4 | 1 | $15,000 | 25 |
Miami | Monthly | 2139 | 4 | 3 | 1 | $12,500 | 50 |
Fort Lauderdale | Monthly | 2400 | 4 | 4 | 1 | $10,500 | 31 |
Coral Gables | Monthly | 2456 | 4 | 3 | 1 | $9,995 | 40 |
Hollywood | Monthly | 3000 | 5 | 3.5 | 1 | $8,900 | 20 |
Miami | Monthly | 2888 | 4 | 4 | 1 | $8,800 | 42 |
Boca Raton | Monthly | 2101 | 4 | 2.5 | 1 | $8,500 | 11 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Five Park | 1006 | 1 | 1.5 | 1010 | 2024 | $1,250,000 | 29 |
Miami Beach | Fontainebleau III | 410 | 1 | 2 | 1104 | 2008 | $1,200,000 | 46 |
Miami | MrC Bayshore Bldg | 1007 | 1 | 1 | 670 | 2024 | $1,099,000 | 16 |
Miami | 900 Biscayne | 5104 | 1 | 2 | 938 | 2008 | $765,000 | 3 |
Miami | Brickell Heights East | 3905 | 1 | 2 | 852 | 2017 | $665,000 | 32 |
Aventura | Marina Towers | 3C | 1 | 2 | 1384 | 1982 | $650,000 | 21 |
Miami | The Bond | 2206 | 1 | 1.5 | 906 | 2016 | $629,000 | 29 |
Miami | 1060 Brickell Condo | 1203 | 1 | 1 | 1088 | 2008 | $470,000 | 15 |
Miami | Vizcayne South Condo | 1907 | 1 | 1 | 802 | 2008 | $455,000 | 27 |
Miami Beach | Arlen Beach | 709 | 1 | 2 | 824 | 1969 | $450,000 | 3 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Ritz Carlton Residences | 222 | 2 | 2.5 | 2674 | 2019 | $5,500,000 | 44 |
Aventura | Privรฉ | 704 | 2 | 2.5 | 2454 | 2018 | $2,699,000 | 42 |
Miami Beach | The Residences at the Bat | 701 | 2 | 3.5 | 2059 | 2005 | $2,199,000 | 24 |
Miami Beach | 1500 Ocean Drive Condo | 507 | 2 | 2 | 1170 | 1998 | $1,640,000 | 40 |
Miami Beach | Yacht Club at Portofino | 1712 | 2 | 2 | 1130 | 1999 | $1,550,000 | 53 |
Fort Lauderdale | Point of Americas | 1902 | 2 | 2 | 2003 | 1971 | $1,550,000 | 49 |
Miami Beach | Terrace Towers | 08I | 2 | 2 | 1494 | 1962 | $1,525,888 | 51 |
Miami Beach | Ilona Condo | 10 | 2 | 2 | 1267 | 2002 | $1,500,000 | 17 |
North Miami Beach | Marina Palms | 602 | 2 | 2.5 | 1958 | 2017 | $1,390,000 | 39 |
North Miami Beach | Marina Palms | 401 | 2 | 2.5 | 1957 | 2017 | $1,375,000 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 350 Meridian Condo | PH | 3 | 3.5 | 2782 | 2015 | $6,490,000 | 29 |
Miami Beach | The Caribbean Condo | S-1501 | 3 | 2.5 | 1837 | 2008 | $4,650,000 | 20 |
Bay Harbor Islands | La Baia North | 403 | 3 | 4 | 1811 | 2026 | $3,551,000 | 14 |
Fort Lauderdale | Las Olas River House | 2907 | 3 | 3.5 | 2726 | 2004 | $2,650,000 | 87 |
Miami | One Thousand Venetian Way | 1902 | 3 | 3 | 2010 | 1983 | $2,500,000 | 22 |
Miami | Aria Reserve | 903 | 3 | 3.5 | 0 | 2025 | $1,900,000 | 40 |
Miami | Shipping Villas | 2972 | 3 | 2.5 | 1756 | 2003 | $1,600,000 | 15 |
Sunny Isles Beach | Sands Pointe Ocean Beach | 1207 | 3 | 3 | 2120 | 1996 | $1,599,000 | 24 |
Miami | 801 Sma Residences Condo | 2509 | 3 | 3 | 1450 | 2018 | $1,290,000 | 80 |
Hallandale Beach | 2080 Ocean Dr | 1111 | 3 | 2 | 1450 | 2002 | $1,200,000 | 96 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Porsche Design Tower | 4405 | 4 | 4.5 | 6121 | 2016 | $19,950,000 | 93 |
Miami | Gran Paraiso | PH5303 | 4 | 4.5 | 2418 | 2019 | $3,450,000 | 35 |
Miami | Kala | 4 | 4.5 | 3200 | 2024 | $2,195,000 | ||
Miami | Amnd Miami Suburban Acres | Left Side | 4 | 4 | 2416 | 2025 | $1,695,000 | 10 |
Plantation | Emerald Creek | 4 | 2.5 | 1992 | 2013 | $630,000 | 8 | |
Miami | Oak Hammock | 4 | 3.5 | 2213 | 2016 | $549,000 | 23 | |
Kissimmee | Spectrum at Reunion | 239 | 5 | 4.5 | 1726 | 2023 | $518,000 | 43 |
Miami | Luminara | 4 | 3.5 | 1458 | 2025 | $497,965 | 5 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami | Monthly | 1693 | 1 | 1 | 1 | $2,700 | 21 |
Miami | Monthly | 570 | 1 | 1 | 1 | $2,200 | 15 |
Homestead | Monthly | 3350 | 1 | 1 | 1 | $1,630 | 14 |
Hollywood | Monthly | 1333 | 1 | 1 | 1 | $1,600 | 15 |
Miami | Annually | 1065 | 1 | 1 | 1 | $1,500 | 1 |
Hollywood | Annually | 1675 | 1 | 1 | 1 | $1,200 | 7 |
Fort Lauderdale | Monthly | 2250 | 1 | 1.5 | 1 | $880 | 14 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1730 | 2 | 2 | 1 | $5,998 | 34 |
Miami | Annually | 1169 | 2 | 1 | 1 | $3,500 | 14 |
Miami | Monthly | 1095 | 2 | 1 | 1 | $3,500 | 1 |
Fort Lauderdale | Monthly | 1188 | 2 | 1 | 1 | $3,200 | 23 |
Miami | Monthly | 875 | 2 | 1 | 1 | $3,000 | 13 |
Miami | Monthly | 1200 | 2 | 1 | 1 | $2,700 | 33 |
Miami | Annually | 1436 | 2 | 1 | 1 | $2,650 | 26 |
North Miami | Monthly | 936 | 2 | 1 | 1 | $2,650 | 12 |
Miami | Monthly | 900 | 2 | 2 | 1 | $2,500 | 1 |
West Park | Monthly | 1020 | 2 | 1 | 1 | $2,500 | 42 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1429 | 3 | 2.5 | 1 | $18,000 | 42 |
Miami Beach | Monthly | 2076 | 3 | 3.5 | 1 | $11,500 | 24 |
Miami Beach | Monthly | 2041 | 3 | 3 | 1 | $7,500 | 44 |
Lighthouse Point | Monthly | 1922 | 3 | 3 | 1 | $6,000 | 40 |
Miramar | Monthly | 1953 | 3 | 2.5 | 1 | $5,900 | 29 |
Coral Gables | Monthly | 1578 | 3 | 2 | 1 | $5,500 | 26 |
Miami | Annually | 1838 | 3 | 3 | 1 | $5,500 | 47 |
North Miami Beach | Monthly | 1650 | 3 | 2 | 1 | $5,500 | 33 |
Southwest Ranches | Monthly | 1555 | 3 | 4.5 | 1 | $5,000 | 24 |
Lighthouse Point | Monthly | 1362 | 3 | 2 | 1 | $4,999 | 27 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Boca Raton | Monthly | 7769 | 6 | 7 | 1 | $40,000 | 35 |
Miami | Monthly | 6112 | 6 | 4 | 1 | $30,000 | 55 |
Miami Beach | Monthly | 3192 | 4 | 5 | 1 | $20,000 | 52 |
Miami | Monthly | 3899 | 4 | 4 | 1 | $15,000 | 25 |
Miami | Monthly | 2139 | 4 | 3 | 1 | $12,500 | 50 |
Fort Lauderdale | Monthly | 2400 | 4 | 4 | 1 | $10,500 | 31 |
Coral Gables | Monthly | 2456 | 4 | 3 | 1 | $9,995 | 40 |
Hollywood | Monthly | 3000 | 5 | 3.5 | 1 | $8,900 | 20 |
Miami | Monthly | 2888 | 4 | 4 | 1 | $8,800 | 42 |
Boca Raton | Monthly | 2101 | 4 | 2.5 | 1 | $8,500 | 11 |
* The following links are for information only and from sources as found on Google search.
