Miami Springs
$1,900,000 USD
Pictures
Map





























Contact us
Schedule Tour
Address | Miami Springs |
Building Name | EDGEWATER PARK AMD PL |
Type of Property | Quadruplex |
Property Style | Quadruplex |
Price | $1,900,000 |
Property Status | Active |
MLS Number | A11876819 |
Living Area | 3645 |
Year Built | 1946 |
Parking Space Number | 15 |
Folio Number | 05-31-20-034-0801 |
Zoning Information | 3702 |
Days on Market | 13 |
Detailed Description: Prime Investment Opportunity in Miami Springs. Discover 1490 Oakwood Dr, a rare 7-unit multifamily property zoned R-3C in one of Miami’s most desirable locations. Just steps from Miami International Airport, the highly anticipated Freedom Park Soccer Stadium, major highways, this property offers unmatched convenience in the heart of it all while still enjoying the charm and prestige of Miami Springs. All units are currently leased below market rent, presenting significant upside potential for increased cash flow. Options abound: renovate and raise rents, convert to lucrative short-term rentals like Airbnb, or redevelop into something truly spectacular.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Springs |
County | Miami-Dade County |
Zip Code | 33166 |
Section | 20 |
Zip Code (4 Digits) | 7292 |
Financial Information
Price | $1,900,000 |
Price per Foot | $0 |
Folio Number | 05-31-20-034-0801 |
Tax Amount | $16,384 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Prime Investment Opportunity in Miami Springs. Discover 1490 Oakwood Dr, a rare 7-unit multifamily property zoned R-3C in one of Miami’s most desirable locations. Just steps from Miami International Airport, the highly anticipated Freedom Park Soccer Stadium, major highways, this property offers unmatched convenience in the heart of it all while still enjoying the charm and prestige of Miami Springs. All units are currently leased below market rent, presenting significant upside potential for increased cash flow. Options abound: renovate and raise rents, convert to lucrative short-term rentals like Airbnb, or redevelop into something truly spectacular. |
Roof Description | Curved / S-Tile Roof |
Floor Description | Other, Tile, Vinyl |
Cooling Description | Wall / Window Unit (s) |
Heating Description | Window / Wall |
Sewer Description | Public Sewer |
Property parameters
Living Area | 3645 |
Zoning Information | 3702 |
Year Built | 1946 |
Type of Property | Quadruplex |
Style | Quadruplex |
Building Name | EDGEWATER PARK AMD PL |
Development Name | EDGEWATER PARK AMD PL |
Construction Type | Concrete Block Construction |
Stories Number | 2.000 |
Parking Space Number | 15 |
Listed with | Real Estate Sales Force |