5800 NORTH EAST 3RD AVE #2, Miami
$799,000 USD
Pictures
Map































Contact us
Schedule Tour
| Address | 5800 NORTH EAST 3RD AVE #2, Miami |
| Building Name | DIXIE HIGHWAY TRACK |
| Type of Property | Duplex |
| Property Style | Duplex |
| Price | $799,000 |
| Previous Price | $849,000 (59 days ago) |
| Property Status | Active |
| MLS Number | A11940950 |
| Living Area | 1540 |
| Year Built | 1957 |
| Parking Space Number | 4 |
| Folio Number | 01-31-13-065-1553 |
| Zoning Information | 5700 |
| Days on Market | 85 |
Detailed Description: Located just one block away from Biscayne Blvd in the heart of Mimo, just steps to morningside park, buena vista, design district, minutes to wynwood, edgwater and midtown miami. A short 10-15 minute drive to Miami Beach this two unit duplex (2 bed 1 bath and 2 bed 1 bath) current income $4600 per month, has 4 parking spaces. Featuring a BRAND NEW ROOF, washer dryer closet, fenced carport parking for each unit. Great investment within the booming magic city redevelopment happening.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33137 |
| Address | 5800 NORTH EAST 3RD AVE |
| Section | 13 |
| Zip Code (4 Digits) | 2105 |
Financial Information
| Price | $799,000 |
| Price per Foot | $0 |
| Previous Price | $849,000 |
| Folio Number | 01-31-13-065-1553 |
| Tax Amount | $8,447 |
| Tax Year | 2025 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Located just one block away from Biscayne Blvd in the heart of Mimo, just steps to morningside park, buena vista, design district, minutes to wynwood, edgwater and midtown miami. A short 10-15 minute drive to Miami Beach this two unit duplex (2 bed 1 bath and 2 bed 1 bath) current income $4600 per month, has 4 parking spaces. Featuring a BRAND NEW ROOF, washer dryer closet, fenced carport parking for each unit. Great investment within the booming magic city redevelopment happening. |
| Roof Description | Shingle |
| Floor Description | Terrazzo |
| Cooling Description | Wall / Window Unit (s) |
| Heating Description | Window / Wall |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
Property parameters
| Living Area | 1540 |
| Zoning Information | 5700 |
| Year Built | 1957 |
| Type of Property | Duplex |
| Style | Duplex |
| Building Name | DIXIE HIGHWAY TRACK |
| Development Name | DIXIE HIGHWAY TRACK |
| Construction Type | Concrete Block Construction,Concrete Block With Brick,CBS Construction |
| Stories Number | 1.000 |
| Street Direction | North East |
| Parking Space Number | 4 |
| Listed with | Douglas Elliman |