3390 NORTH WEST 50TH ST, Miami
$520,000 USD
Pictures
Map
Contact us
Schedule Tour
| Address | 3390 NORTH WEST 50TH ST, Miami |
| Building Name | SEMINOLE LAWN |
| Type of Property | Duplex |
| Property Style | Duplex |
| Price | $520,000 |
| Sold on | 5th January, 2026 |
| Sold Price | $480,000 |
| Property Status | Closed |
| MLS Number | A11912587 |
| Living Area | 1272 |
| Year Built | 1956 |
| Parking Space Number | 4 |
| Folio Number | 30-31-21-019-0251 |
| Zoning Information | 0100 |
| Days on Market | 86 |
Detailed Description: Great duplex at a great location fully occupied, close to the new Inter Miami stadium, close to the Miami international airport, and more. Good property for first time buyers or for investors. FOR SHOWING SEE BROKERS REMARKS. Seller helping with closing cost with a reasonable offer.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33142 |
| Address | 3390 NORTH WEST 50TH ST |
| Section | 21 |
| Zip Code (4 Digits) | 3338 |
Financial Information
| Price | $520,000 |
| Price per Foot | $0 |
| Sold on | 5th January, 2026 |
| Sold Price | $480,000 |
| Folio Number | 30-31-21-019-0251 |
| Tax Amount | $6,949 |
| Tax Year | 2024 |
| Terms of Sale | Conventional |
| Possession Information | Funding |
| Type of Contingencies | Financing |
Full Descriptions
| Detailed Description | Great duplex at a great location fully occupied, close to the new Inter Miami stadium, close to the Miami international airport, and more. Good property for first time buyers or for investors. FOR SHOWING SEE BROKERS REMARKS. Seller helping with closing cost with a reasonable offer. |
| Roof Description | Other |
| Floor Description | Other, Tile |
| Cooling Description | Central Air |
| Heating Description | Central |
| Sewer Description | Public Sewer |
Property parameters
| Living Area | 1272 |
| Zoning Information | 0100 |
| Year Built | 1956 |
| Type of Property | Duplex |
| Style | Duplex |
| Building Name | SEMINOLE LAWN |
| Development Name | SEMINOLE LAWN |
| Construction Type | CBS Construction |
| Stories Number | 1.000 |
| Street Direction | North West |
| Parking Space Number | 4 |
| Listed with | Carmenati Investment Group Corp |