2400 NORTH WEST 16TH ST RD #27, Miami
$9,000,000 USD
Pictures
Map




















































Contact us
Schedule Tour
| Address | 2400 NORTH WEST 16TH ST RD #27, Miami |
| Building Name | KAYS EST |
| Type of Property | Quadruplex |
| Property Style | Quadruplex |
| Price | $9,000,000 |
| Property Status | Active |
| MLS Number | A11899193 |
| Living Area | 25899 |
| Year Built | 1974 |
| Parking Space Number | 45 |
| Folio Number | 01-31-34-023-0010 |
| Gross Rent Income | $655,261 |
| Net Operating Income | $499,392 |
| Zoning Information | 4600 |
| Days on Market | 17 |
Detailed Description: Exceptional 27-unit multifamily in the heart of Little Havana. Strong and stable income with great upside through rent adjustments. Most tenants are long-term residents, many now month-to-month, providing flexibility for renovations or repositioning. Units rent fast with minimal annual turnover. Features central A / C, new elevator, pool, laundry with new machines, hurricane-impact windows, and ample parking. Excellent location minutes from Brickell, Downtown, and Coral Gables. The process of increasing rents and maximizing income has begun. All figures are approximate and deemed reliable but not guaranteed.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33125 |
| Address | 2400 NORTH WEST 16TH ST RD |
| Section | 34 |
| Zip Code (4 Digits) | 1251 |
Financial Information
| Price | $9,000,000 |
| Price per Foot | $0 |
| Folio Number | 01-31-34-023-0010 |
| Gross Rent Income | $655,261 |
| Net Operating Income | $499,392 |
| Tax Amount | $70,391 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Exceptional 27-unit multifamily in the heart of Little Havana. Strong and stable income with great upside through rent adjustments. Most tenants are long-term residents, many now month-to-month, providing flexibility for renovations or repositioning. Units rent fast with minimal annual turnover. Features central A / C, new elevator, pool, laundry with new machines, hurricane-impact windows, and ample parking. Excellent location minutes from Brickell, Downtown, and Coral Gables. The process of increasing rents and maximizing income has begun. All figures are approximate and deemed reliable but not guaranteed. |
| Roof Description | Built-Up, Other |
| Floor Description | Other |
| Pool Description | In Ground |
| Cooling Description | Central Air |
| Heating Description | Central |
| Sewer Description | Public Sewer |
Property parameters
| Living Area | 25899 |
| Zoning Information | 4600 |
| Year Built | 1974 |
| Type of Property | Quadruplex |
| Style | Quadruplex |
| Building Name | KAYS EST |
| Development Name | KAYS EST |
| Construction Type | Concrete Block Construction,CBS Construction |
| Stories Number | 4.000 |
| Street Direction | North West |
| Parking Space Number | 45 |
| Listed with | The Keyes Company |