3840 SOUTH WEST 91ST AVE, Miami
$900,000 USD
Pictures
Map


























Contact us
Schedule Tour
Address | 3840 SOUTH WEST 91ST AVE, Miami |
Building Name | OLYMPIC HEIGHTS |
Type of Property | Duplex |
Property Style | Duplex |
Price | $900,000 |
Property Status | Active |
MLS Number | A11898201 |
Living Area | 1057 |
Year Built | 1955 |
Parking Space Number | 4 |
Folio Number | 30-40-16-002-2900 |
Zoning Information | 5700 |
Days on Market | 2 |
Detailed Description: Discover this exceptional detached duplex in Westchester, featuring a 3-bedroom, 1-bath main home and a brand-new 2-bedroom, 1-bath unit. The newly built unit offers impact windows, new floors, and a modern bathroom, perfect for comfort and peace of mind. The main home features spacious living areas filled with natural light and endless potential. Ideal for a primary residence with in-law quarters or as an income-producing investment, this property combines functionality, location, and opportunity in one of Miami’s most sought-after neighborhoods.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33165 |
Address | 3840 SOUTH WEST 91ST AVE |
Section | 16 |
Zip Code (4 Digits) | 5354 |
Financial Information
Price | $900,000 |
Price per Foot | $0 |
Folio Number | 30-40-16-002-2900 |
Tax Amount | $7,056 |
Tax Year | 2025 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Discover this exceptional detached duplex in Westchester, featuring a 3-bedroom, 1-bath main home and a brand-new 2-bedroom, 1-bath unit. The newly built unit offers impact windows, new floors, and a modern bathroom, perfect for comfort and peace of mind. The main home features spacious living areas filled with natural light and endless potential. Ideal for a primary residence with in-law quarters or as an income-producing investment, this property combines functionality, location, and opportunity in one of Miami’s most sought-after neighborhoods. |
Roof Description | Flat Tile |
Floor Description | Marble, Vinyl, Wood |
Cooling Description | Central Air |
Heating Description | Central |
Sewer Description | Public Sewer |
Property parameters
Living Area | 1057 |
Zoning Information | 5700 |
Year Built | 1955 |
Type of Property | Duplex |
Style | Duplex |
Building Name | OLYMPIC HEIGHTS |
Development Name | OLYMPIC HEIGHTS |
Construction Type | CBS Construction,Other |
Stories Number | 1.000 |
Street Direction | South West |
Parking Space Number | 4 |
Listed with | Lifestyle International Realty |