22230 SOUTH WEST 115TH CT #3, Miami
$1,000,000 USD
Pictures
Map































































Contact us
Schedule Tour
| Address | 22230 SOUTH WEST 115TH CT #3, Miami |
| Building Name | BUNCHVILLE |
| Type of Property | Triplex |
| Property Style | Triplex |
| Price | $1,000,000 |
| Property Status | Active |
| MLS Number | A11891842 |
| Living Area | 3444 |
| Year Built | 2012 |
| Parking Space Number | 6 |
| Folio Number | 30-60-18-001-0400 |
| Zoning Information | 3700 |
| Days on Market | 6 |
Detailed Description: Prime Investment Opportunity in Miami! Fully renovated triplex featuring a total of 9 bedrooms and 6 bathrooms. Each unit offers 3 bedrooms and 2 bathrooms with separate water and electric meters, allowing for easy management and strong rental income potential. Units showcase modern open layouts, custom cabinetry, and ample closet space, combining durability with tenant appeal. The property sits on a large, fully fenced lot with ample parking, a new metal sliding gate for added security, and storm protection with all impact windows and doors. Centrally located near major highways, top-rated schools, shopping, and dining, this triplex delivers excellent long-term appreciation potential in one of Miami’s fastest-growing areas. Explore the immersive 3D tour. May the Force be with you!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33170 |
| Address | 22230 SOUTH WEST 115TH CT |
| Section | 18 |
| Zip Code (4 Digits) | 4608 |
Financial Information
| Price | $1,000,000 |
| Price per Foot | $0 |
| Folio Number | 30-60-18-001-0400 |
| Tax Amount | $9,044 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Prime Investment Opportunity in Miami! Fully renovated triplex featuring a total of 9 bedrooms and 6 bathrooms. Each unit offers 3 bedrooms and 2 bathrooms with separate water and electric meters, allowing for easy management and strong rental income potential. Units showcase modern open layouts, custom cabinetry, and ample closet space, combining durability with tenant appeal. The property sits on a large, fully fenced lot with ample parking, a new metal sliding gate for added security, and storm protection with all impact windows and doors. Centrally located near major highways, top-rated schools, shopping, and dining, this triplex delivers excellent long-term appreciation potential in one of Miami’s fastest-growing areas. Explore the immersive 3D tour. May the Force be with you! |
| How to Reach | Use GPS |
| Roof Description | Shingle |
| Floor Description | Tile, Vinyl |
| Cooling Description | Central Air, Electric |
| Heating Description | None |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
Property parameters
| Living Area | 3444 |
| Zoning Information | 3700 |
| Year Built | 2012 |
| Type of Property | Triplex |
| Style | Triplex |
| Building Name | BUNCHVILLE |
| Development Name | BUNCHVILLE |
| Construction Type | Concrete Block Construction,CBS Construction |
| Stories Number | 1.000 |
| Street Direction | South West |
| Parking Space Number | 6 |
| Listed with | The Keyes Company |