22210 SOUTH WEST 116TH AVE #4, Miami
$985,000 USD
Pictures
Map





Contact us
Schedule Tour
Address | 22210 SOUTH WEST 116TH AVE #4, Miami |
Building Name | BUNCHVILLE |
Type of Property | Quadruplex |
Property Style | Quadruplex |
Price | $985,000 |
Property Status | Active |
MLS Number | A11880588 |
Living Area | 2451 |
Year Built | 1962 |
Parking Space Number | 8 |
Folio Number | 30-60-18-001-0220 |
Zoning Information | 3700 |
Days on Market | 28 |
Detailed Description: Excellent Investment Opportunity! This fully renovated property is turnkey and ready to generate income. Each unit features: Independent electrical meters Brand-new central A / C systems New appliances in every unit The property has already been approved for Section 8, with one unit currently leased at $2,500 / month. Located in a rapidly developing neighborhood, several new builds nearby are driving up both property values and rental demand. Whether you’re a builder looking for your next project or an investor seeking strong rental income, this property is the perfect fit. Don’t miss your chance to own a high-performing asset in a prime growth area!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33170 |
Address | 22210 SOUTH WEST 116TH AVE |
Section | 18 |
Zip Code (4 Digits) | 4658 |
Financial Information
Price | $985,000 |
Price per Foot | $0 |
Folio Number | 30-60-18-001-0220 |
Tax Amount | $6,890 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Excellent Investment Opportunity! This fully renovated property is turnkey and ready to generate income. Each unit features: Independent electrical meters Brand-new central A / C systems New appliances in every unit The property has already been approved for Section 8, with one unit currently leased at $2,500 / month. Located in a rapidly developing neighborhood, several new builds nearby are driving up both property values and rental demand. Whether you’re a builder looking for your next project or an investor seeking strong rental income, this property is the perfect fit. Don’t miss your chance to own a high-performing asset in a prime growth area! |
Roof Description | Shingle |
Floor Description | Ceramic Floor |
Cooling Description | Central Air |
Heating Description | Central |
Sewer Description | Public Sewer |
Property parameters
Living Area | 2451 |
Zoning Information | 3700 |
Year Built | 1962 |
Type of Property | Quadruplex |
Style | Quadruplex |
Building Name | BUNCHVILLE |
Development Name | BUNCHVILLE |
Construction Type | CBS Construction |
Stories Number | 1.000 |
Street Direction | South West |
Parking Space Number | 8 |
Listed with | LoKation |