9360 SOUTH WEST 37TH ST #3, Miami
$1,100,000 USD
Pictures
Map






















Contact us
Schedule Tour
Address | 9360 SOUTH WEST 37TH ST #3, Miami |
Building Name | CENTRAL HEIGHTS |
Type of Property | Triplex |
Property Style | Triplex |
Price | $1,100,000 |
Previous Price | $1,200,000 (3 days ago) |
Property Status | Active |
MLS Number | A11874562 |
Living Area | 1553 |
Year Built | 1950 |
Parking Space Number | 3 |
Folio Number | 30-40-16-005-1170 |
Gross Rent Income | $24,000 |
Zoning Information | 5700 |
Days on Market | 19 |
Detailed Description: Investor special in Central Heights! BRAND NEW ROOF! Multifamily property with 3 units on a 7,000 sq. Ft. Lot plus RV available for sale. Owner will remain in main 2BR / 2BA unit for 1 year as a tenant, offering immediate rental income. Property features 4 bedrooms, 4 baths, open floor plan, walk-in closets, and a mix of central, wall, and window A / C. Two other 1BR / 1BA units are both occupied on month to month leases at $1000 each per month. Exterior highlights include fenced yard, fruit trees, mature landscaping, and parking for 3 + vehicles. Built in 1950, this income-producing property combines charm, functionality, and strong rental potential in a prime Miami location.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33165 |
Address | 9360 SOUTH WEST 37TH ST |
Section | 16 |
Zip Code (4 Digits) | 4124 |
Financial Information
Price | $1,100,000 |
Price per Foot | $0 |
Previous Price | $1,200,000 |
Folio Number | 30-40-16-005-1170 |
Gross Rent Income | $24,000 |
Tax Amount | $6,252 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Investor special in Central Heights! BRAND NEW ROOF! Multifamily property with 3 units on a 7,000 sq. Ft. Lot plus RV available for sale. Owner will remain in main 2BR / 2BA unit for 1 year as a tenant, offering immediate rental income. Property features 4 bedrooms, 4 baths, open floor plan, walk-in closets, and a mix of central, wall, and window A / C. Two other 1BR / 1BA units are both occupied on month to month leases at $1000 each per month. Exterior highlights include fenced yard, fruit trees, mature landscaping, and parking for 3 + vehicles. Built in 1950, this income-producing property combines charm, functionality, and strong rental potential in a prime Miami location. |
How to Reach | Head east on SW 40th St / Bird Rd toward SW 97th Ave. Pass by Wells Fargo Bank (on the right). Turn left onto SW 94th Ave. Turn right onto SW 37th St. Destination will be on the right |
Roof Description | Shingle |
Floor Description | Tile |
Cooling Description | Ceiling Fan (s), Central Air, Wall / Window Unit (s) |
Heating Description | Central, Electric |
Sewer Description | Septic Tank |
Property parameters
Living Area | 1553 |
Zoning Information | 5700 |
Year Built | 1950 |
Type of Property | Triplex |
Style | Triplex |
Building Name | CENTRAL HEIGHTS |
Development Name | CENTRAL HEIGHTS |
Construction Type | CBS Construction |
Stories Number | 1.000 |
Street Direction | South West |
Parking Space Number | 3 |
Listed with | Get More Offers |