11920 SOUTH WEST 217TH ST, Miami
$615,000 USD
Pictures
Map




Contact us
Schedule Tour
Address | 11920 SOUTH WEST 217TH ST, Miami |
Building Name | SYMMES-SHARMAN TRACT |
Type of Property | Duplex |
Property Style | Duplex |
Price | $615,000 |
Property Status | Active |
MLS Number | A11863852 |
Living Area | 2035 |
Year Built | 1996 |
Parking Space Number | 2 |
Folio Number | 30-69-12-004-1060 |
Zoning Information | 3161 |
Days on Market | 41 |
Detailed Description: Excellent investment opportunity in the heart of Miami! This well-maintained duplex offers two fully rented units with separate water and electric meters. The first unit features 3 bedrooms and 2 bathrooms, while the second unit offers 2 bedrooms and 1 bathroom. Both units are currently tenant-occupied, making this a perfect turnkey property for investors seeking immediate rental income. Conveniently located near major highways, shopping, schools, and public transportation. Don’t miss the chance to own this income-producing property in a growing neighborhood!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33170 |
Address | 11920 SOUTH WEST 217TH ST |
Section | 12 |
Zip Code (4 Digits) | 2827 |
Financial Information
Price | $615,000 |
Price per Foot | $0 |
Folio Number | 30-69-12-004-1060 |
Tax Amount | $7,363 |
Tax Year | 2024 |
Possession Information | Rental Agreement |
Full Descriptions
Detailed Description | Excellent investment opportunity in the heart of Miami! This well-maintained duplex offers two fully rented units with separate water and electric meters. The first unit features 3 bedrooms and 2 bathrooms, while the second unit offers 2 bedrooms and 1 bathroom. Both units are currently tenant-occupied, making this a perfect turnkey property for investors seeking immediate rental income. Conveniently located near major highways, shopping, schools, and public transportation. Don’t miss the chance to own this income-producing property in a growing neighborhood! |
Roof Description | Other |
Floor Description | Other |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Property parameters
Living Area | 2035 |
Zoning Information | 3161 |
Year Built | 1996 |
Type of Property | Duplex |
Style | Duplex |
Building Name | SYMMES-SHARMAN TRACT |
Development Name | SYMMES-SHARMAN TRACT |
Construction Type | Other |
Stories Number | 1.000 |
Street Direction | South West |
Parking Space Number | 2 |
Listed with | Income Realty Corporation |