11911 SOUTH WEST 213 #2, Miami
$845,300 USD
Pictures
Map

Contact us
Schedule Tour
| Address | 11911 SOUTH WEST 213 #2, Miami |
| Building Name | SYMMES-SHARMAN TRACT |
| Type of Property | Duplex |
| Property Style | Duplex |
| Price | $845,300 |
| Previous Price | $846,300 (47 days ago) |
| Property Status | Active |
| MLS Number | A11863104 |
| Living Area | 2029 |
| Year Built | 2025 |
| Parking Space Number | 4 |
| Folio Number | 30-69-12-004-0120 |
| Zoning Information | 3050 |
| Days on Market | 207 |
Detailed Description: Brand new duplex under construction! Each unit features 3 spacious bedrooms and 2 full bathrooms with an open-concept design for modern living. Built with quality finishes, impact windows and doors, new roof, and central A / C. Estimated completion date is November 15,2025. The property will offer private outdoor areas, ample parking, and excellent income potential—perfect for investors or owner-occupants. Conveniently located near major highways, shopping, dining, and schools. Don’t miss this opportunity to own a new construction duplex in Miami!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33177 |
| Address | 11911 SOUTH WEST 213 |
| Section | 12 |
Financial Information
| Price | $845,300 |
| Price per Foot | $0 |
| Previous Price | $846,300 |
| Folio Number | 30-69-12-004-0120 |
| Tax Amount | $2,787 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Brand new duplex under construction! Each unit features 3 spacious bedrooms and 2 full bathrooms with an open-concept design for modern living. Built with quality finishes, impact windows and doors, new roof, and central A / C. Estimated completion date is November 15,2025. The property will offer private outdoor areas, ample parking, and excellent income potential—perfect for investors or owner-occupants. Conveniently located near major highways, shopping, dining, and schools. Don’t miss this opportunity to own a new construction duplex in Miami! |
| Roof Description | Other |
| Floor Description | Tile |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
Property parameters
| Living Area | 2029 |
| Zoning Information | 3050 |
| Year Built | 2025 |
| Type of Property | Duplex |
| Style | Duplex |
| Building Name | SYMMES-SHARMAN TRACT |
| Development Name | SYMMES-SHARMAN TRACT |
| Construction Type | Other |
| Stories Number | 1.000 |
| Street Direction | South West |
| Parking Space Number | 4 |
| Listed with | United Realty Group Inc |