769 NORTH WEST 10TH #5, Miami
$1,150,000 USD
Pictures
Map
Contact us
Schedule Tour
| Address | 769 NORTH WEST 10TH #5, Miami |
| Building Name | SPRING GARDEN |
| Type of Property | Quadruplex |
| Property Style | Quadruplex |
| Price | $1,150,000 |
| Previous Price | $1,190,000 (1 days ago) |
| Sold on | 30th March, 2026 |
| Sold Price | $1,100,000 |
| Property Status | Closed |
| MLS Number | A11862931 |
| Living Area | 3378 |
| Year Built | 1924 |
| Parking Space Number | 2 |
| Folio Number | 01-31-35-027-0100 |
| Gross Rent Income | $170,000 |
| Net Operating Income | $102,000 |
| Zoning Information | 6100 |
| Days on Market | 1 |
Detailed Description: 5 UNITS MULTIPLEX OPPORTUNITY. $132,500 GRI in 2025 – Mix of Airbnb and Long term rentals. Passed 40 certifications. Nestled in Miami’s sought-after Riverside neighborhood, this multifamily property offers unparalleled potential with T6-8-O zoning and a prime location. Featuring a 3-bedroom home, 3x 2-bedroom units and a 1 bedroom unit Operated as mixed Airbnb and long term rental. Ideally located near Wynwood, Brickell, Little Havana, and the Design District, with easy access to Miami International Airport, Port of Miami, and major highways, it’s a commuter’s dream. The area’s ongoing revitalization, high-end dining, and luxury developments make this a turnkey investment or redevelopment gem
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33136 |
| Address | 769 NORTH WEST 10TH |
| Section | 35 |
| Zip Code (4 Digits) | 3113 |
Financial Information
| Price | $1,150,000 |
| Price per Foot | $0 |
| Previous Price | $1,190,000 |
| Sold on | 30th March, 2026 |
| Sold Price | $1,100,000 |
| Folio Number | 01-31-35-027-0100 |
| Gross Rent Income | $170,000 |
| Net Operating Income | $102,000 |
| Tax Amount | $13,791 |
| Tax Year | 2024 |
| Terms of Sale | Conventional |
| Possession Information | Funding |
| Type of Contingencies | Financing |
Full Descriptions
| Detailed Description | 5 UNITS MULTIPLEX OPPORTUNITY. $132,500 GRI in 2025 – Mix of Airbnb and Long term rentals. Passed 40 certifications. Nestled in Miami’s sought-after Riverside neighborhood, this multifamily property offers unparalleled potential with T6-8-O zoning and a prime location. Featuring a 3-bedroom home, 3x 2-bedroom units and a 1 bedroom unit Operated as mixed Airbnb and long term rental. Ideally located near Wynwood, Brickell, Little Havana, and the Design District, with easy access to Miami International Airport, Port of Miami, and major highways, it’s a commuter’s dream. The area’s ongoing revitalization, high-end dining, and luxury developments make this a turnkey investment or redevelopment gem |
| Roof Description | Shingle, Tar and Gravel Roof |
| Floor Description | Parquet, Tile |
| Cooling Description | Ceiling Fan (s), Wall / Window Unit (s) |
| Heating Description | Window / Wall |
| Sewer Description | Public Sewer |
Property parameters
| Living Area | 3378 |
| Zoning Information | 6100 |
| Year Built | 1924 |
| Type of Property | Quadruplex |
| Style | Quadruplex |
| Building Name | SPRING GARDEN |
| Development Name | SPRING GARDEN |
| Construction Type | Other |
| Stories Number | 2.000 |
| Street Direction | North West |
| Parking Space Number | 2 |
| Listed with | Keller Williams Capital Realty |