5720 NORTH WEST 3RD AVE, Miami
$648,000 USD
Pictures
Map

























Contact us
Schedule Tour
Address | 5720 NORTH WEST 3RD AVE, Miami |
Building Name | BUENA VISTA GARDENS |
Type of Property | Duplex |
Property Style | Duplex |
Price | $648,000 |
Previous Price | $647,000 (17 days ago) |
Property Status | Active |
MLS Number | A11841842 |
Living Area | 1690 |
Year Built | 1985 |
Parking Space Number | 3 |
Folio Number | 01-31-13-042-0012 |
Zoning Information | 5700 |
Days on Market | 77 |
Detailed Description: 6% CAP RATE and GROWING, OPPORTUNITY ZONE, NO FLOOD ZONE. Turn-key duplex 2/1 + 2/1 generating $4,300 / month in rental income, with tenants covering all utilities (electric, water, landscaping), for minimal owner expenses. Built with solid CBS block construction (1986), the property boasts an updated roof and brand-new central A / C systems (2023) in both units, plus in-unit laundry for tenant convenience. Sitting on a 6,250 sq.ft lot east of I-95, this property is perfectly positioned for rapid appreciation and sustained rental demand. Only minutes from Wynwood, the Design District, and Midtown, it combines strong cash flow with prime location upside. An excellent investment for buyers seeking steady income today and long-term growth tomorrow. DO NOT DISTURB TENANTS
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33127 |
Address | 5720 NORTH WEST 3RD AVE |
Section | 13 |
Zip Code (4 Digits) | 1502 |
Financial Information
Price | $648,000 |
Price per Foot | $0 |
Previous Price | $647,000 |
Folio Number | 01-31-13-042-0012 |
Tax Amount | $9,731 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | 6% CAP RATE and GROWING, OPPORTUNITY ZONE, NO FLOOD ZONE. Turn-key duplex 2/1 + 2/1 generating $4,300 / month in rental income, with tenants covering all utilities (electric, water, landscaping), for minimal owner expenses. Built with solid CBS block construction (1986), the property boasts an updated roof and brand-new central A / C systems (2023) in both units, plus in-unit laundry for tenant convenience. Sitting on a 6,250 sq.ft lot east of I-95, this property is perfectly positioned for rapid appreciation and sustained rental demand. Only minutes from Wynwood, the Design District, and Midtown, it combines strong cash flow with prime location upside. An excellent investment for buyers seeking steady income today and long-term growth tomorrow. DO NOT DISTURB TENANTS |
Roof Description | Tar and Gravel Roof |
Floor Description | Ceramic Floor |
Cooling Description | Central Air |
Heating Description | Central |
Sewer Description | Public Sewer |
Property parameters
Living Area | 1690 |
Zoning Information | 5700 |
Year Built | 1985 |
Type of Property | Duplex |
Style | Duplex |
Building Name | BUENA VISTA GARDENS |
Development Name | BUENA VISTA GARDENS |
Construction Type | CBS Construction |
Stories Number | 1.000 |
Street Direction | North West |
Parking Space Number | 3 |
Listed with | Stratton Real Estate |