7230 NORTH WEST 3RD ST, Miami
$785,000 USD
Pictures
Map































Contact us
Schedule Tour
| Address | 7230 NORTH WEST 3RD ST, Miami |
| Building Name | WINONA PARK 1ST ADDN |
| Type of Property | Duplex |
| Property Style | Duplex |
| Price | $785,000 |
| Previous Price | $773,500 (3 days ago) |
| Property Status | Active |
| MLS Number | A11839962 |
| Living Area | 2226 |
| Year Built | 1955 |
| Parking Space Number | 4 |
| Folio Number | 30-40-02-009-0680 |
| Zoning Information | 5700 |
| Days on Market | 3 |
Detailed Description: Investors opportunity, turnkey investment property. Grosses $84,600 annually and nets $59,040 ROI 7.62% Centrally located and just minutes from MIA and Downtown Miami. Buy today and begin earning immediately!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33126 |
| Address | 7230 NORTH WEST 3RD ST |
| Section | 2 |
| Zip Code (4 Digits) | 4210 |
Financial Information
| Price | $785,000 |
| Price per Foot | $0 |
| Previous Price | $773,500 |
| Folio Number | 30-40-02-009-0680 |
| Tax Amount | $8,129 |
| Tax Year | 2024 |
| Possession Information | Rental Agreement |
Full Descriptions
| Detailed Description | Investors opportunity, turnkey investment property. Grosses $84,600 annually and nets $59,040 ROI 7.62% Centrally located and just minutes from MIA and Downtown Miami. Buy today and begin earning immediately! |
| How to Reach | Please use GPS! |
| Roof Description | Shingle |
| Floor Description | Tile, Vinyl |
| Cooling Description | Central Air |
| Heating Description | Central |
| Sewer Description | Public Sewer |
Property parameters
| Living Area | 2226 |
| Zoning Information | 5700 |
| Year Built | 1955 |
| Type of Property | Duplex |
| Style | Duplex |
| Building Name | WINONA PARK 1ST ADDN |
| Development Name | WINONA PARK 1ST ADDN |
| Construction Type | Concrete Block Construction,CBS Construction |
| Stories Number | 1.000 |
| Street Direction | North West |
| Parking Space Number | 4 |
| Listed with | Gabriela Rodino Group LLC |