2331 NORTH WEST 14TH ST #3, Miami
$900,000 USD
Pictures
Map












































Contact us
Schedule Tour
Address | 2331 NORTH WEST 14TH ST #3, Miami |
Building Name | DEL RIO PARK |
Type of Property | Triplex |
Property Style | Duplex |
Price | $900,000 |
Previous Price | $950,000 (5 days ago) |
Property Status | Active |
MLS Number | A11835158 |
Living Area | 2220 |
Year Built | 1948 |
Parking Space Number | 4 |
Folio Number | 01-31-34-005-0210 |
Zoning Information | 5700 |
Days on Market | 93 |
Detailed Description: Fantastic Investment Cash Cow Property to own a Triplex next to the new David Beckham stadium, MIA, Miami River, River Landing, Brickell and Downtown. The 3/1unit rented at 2550.00, Another 3/1 rented at 2650.00, the 1/1 rented at 1600.00-below market value. Central ac, Upgraded PVC plumbing throughout. Separate Electrical meters, Water meter is not. Upstairs and Downstairs they pay water 50/50. Electrical is paid separately. Bathroom upstairs was updated. All Fresh paint, and New stove replaced. Septic Tank was redone. Schools: Comstock Elementary school, Citrus Grove Middle school, Miami Jackson Senior High School
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33125 |
Address | 2331 NORTH WEST 14TH ST |
Section | 34 |
Zip Code (4 Digits) | 2103 |
Financial Information
Price | $900,000 |
Price per Foot | $0 |
Previous Price | $950,000 |
Folio Number | 01-31-34-005-0210 |
Tax Amount | $9,690 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Fantastic Investment Cash Cow Property to own a Triplex next to the new David Beckham stadium, MIA, Miami River, River Landing, Brickell and Downtown. The 3/1unit rented at 2550.00, Another 3/1 rented at 2650.00, the 1/1 rented at 1600.00-below market value. Central ac, Upgraded PVC plumbing throughout. Separate Electrical meters, Water meter is not. Upstairs and Downstairs they pay water 50/50. Electrical is paid separately. Bathroom upstairs was updated. All Fresh paint, and New stove replaced. Septic Tank was redone. Schools: Comstock Elementary school, Citrus Grove Middle school, Miami Jackson Senior High School |
How to Reach | GPS |
Roof Description | Shingle |
Floor Description | Ceramic Floor |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Sewer Description | Septic Tank |
Property parameters
Living Area | 2220 |
Zoning Information | 5700 |
Year Built | 1948 |
Type of Property | Triplex |
Style | Duplex |
Building Name | DEL RIO PARK |
Development Name | DEL RIO PARK |
Construction Type | CBS Construction,Other |
Stories Number | 2.000 |
Street Direction | North West |
Parking Space Number | 4 |
Listed with | Keller Williams Realty Premier Properties |