171 NORTH WEST 70TH ST, Miami
$599,000 USD
Pictures
Map






















Contact us
Schedule Tour
Address | 171 NORTH WEST 70TH ST, Miami |
Building Name | DUPONT SQUARE |
Type of Property | Duplex |
Property Style | Duplex |
Price | $599,000 |
Previous Price | $625,000 (47 days ago) |
Property Status | Active |
MLS Number | A11786669 |
Living Area | 1650 |
Year Built | 1958 |
Parking Space Number | 2 |
Folio Number | 01-31-13-012-0140 |
Zoning Information | 5700 |
Days on Market | 148 |
Detailed Description: Fully remodeled duplex in the heart of Miami featuring two 2 bed / 1 bath units. Both units are turnkey with modern finishes, updated kitchens, and stylish baths. Currently generating $4,600 / month ( $55,200 / year) in gross rental income with low annual expenses of $17,560. Delivers a strong 6.02% cap rate at $625,000—perfect for savvy investors seeking cash flow and long-term appreciation. Professionally managed and landscaped. Located in a growing area with high rental demand. Great opportunity to own a cash-flowing asset in one of Miami’s hottest rental markets.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33150 |
Address | 171 NORTH WEST 70TH ST |
Section | 13 |
Zip Code (4 Digits) | 4027 |
Financial Information
Price | $599,000 |
Price per Foot | $0 |
Previous Price | $625,000 |
Folio Number | 01-31-13-012-0140 |
Tax Amount | $9,379 |
Tax Year | 2024 |
Possession Information | Negotiable |
Full Descriptions
Detailed Description | Fully remodeled duplex in the heart of Miami featuring two 2 bed / 1 bath units. Both units are turnkey with modern finishes, updated kitchens, and stylish baths. Currently generating $4,600 / month ( $55,200 / year) in gross rental income with low annual expenses of $17,560. Delivers a strong 6.02% cap rate at $625,000—perfect for savvy investors seeking cash flow and long-term appreciation. Professionally managed and landscaped. Located in a growing area with high rental demand. Great opportunity to own a cash-flowing asset in one of Miami’s hottest rental markets. |
Roof Description | Shingle |
Cooling Description | Wall / Window Unit (s) |
Heating Description | Window / Wall |
Sewer Description | Septic Tank |
Property parameters
Living Area | 1650 |
Zoning Information | 5700 |
Year Built | 1958 |
Type of Property | Duplex |
Style | Duplex |
Building Name | DUPONT SQUARE |
Development Name | DUPONT SQUARE |
Construction Type | CBS Construction |
Stories Number | 1.000 |
Street Direction | North West |
Parking Space Number | 2 |
Listed with | Miami Beach Real Estate Group |