2469 NORTH WEST 35TH ST, Miami
$649,000 USD
Pictures
Map



















Contact us
Schedule Tour
Address | 2469 NORTH WEST 35TH ST, Miami |
Building Name | MELROSE HEIGHTS |
Type of Property | Duplex |
Property Style | Duplex |
Price | $649,000 |
Previous Price | $670,000 (1 days ago) |
Property Status | Active |
MLS Number | A11777247 |
Living Area | 1890 |
Year Built | 1947 |
Parking Space Number | 2 |
Folio Number | 01-31-27-001-0190 |
Zoning Information | 5700 |
Days on Market | 22 |
Detailed Description: Beautiful renovated duplex property, already rented with great tenants. Each unit features 2 bedrooms and 2 bathrooms. Located in an excellent and highly sought-after area, this is truly a hidden gem and the perfect investment opportunity. Buy it and start generating income right away. Don’t miss out on this opportunity!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33142 |
Address | 2469 NORTH WEST 35TH ST |
Section | 27 |
Zip Code (4 Digits) | 5355 |
Financial Information
Price | $649,000 |
Price per Foot | $0 |
Previous Price | $670,000 |
Folio Number | 01-31-27-001-0190 |
Tax Amount | $9,028 |
Tax Year | 2024 |
Possession Information | Negotiable |
Full Descriptions
Detailed Description | Beautiful renovated duplex property, already rented with great tenants. Each unit features 2 bedrooms and 2 bathrooms. Located in an excellent and highly sought-after area, this is truly a hidden gem and the perfect investment opportunity. Buy it and start generating income right away. Don’t miss out on this opportunity! |
Roof Description | Other |
Floor Description | Ceramic Floor |
Cooling Description | Other |
Heating Description | Other |
Sewer Description | Public Sewer |
Property parameters
Living Area | 1890 |
Zoning Information | 5700 |
Year Built | 1947 |
Type of Property | Duplex |
Style | Duplex |
Building Name | MELROSE HEIGHTS |
Development Name | MELROSE HEIGHTS |
Construction Type | Concrete Block Construction,CBS Construction |
Stories Number | 1.000 |
Street Direction | North West |
Parking Space Number | 2 |
Listed with | Universal Realty Group, LLC. |