Miami
$533,000 USD
Pictures
Map
















Contact us
Schedule Tour
| Address | Miami |
| Building Name | PRAMAR |
| Type of Property | Duplex |
| Property Style | Duplex |
| Price | $533,000 |
| Previous Price | $535,000 (95 days ago) |
| Property Status | Active |
| MLS Number | A11725962 |
| Living Area | 1376 |
| Year Built | 1954 |
| Parking Space Number | 2 |
| Folio Number | 01-31-13-006-0660 |
| Zoning Information | 6107 |
| Days on Market | 319 |
Detailed Description: This duplex in Miami’s rapidly growing Little Haiti neighborhood offers two 1-bed, 1-bath units, ideal for rental income or multi-generational living. With zoning for up to 8 units, it has strong redevelopment potential. As the area attracts new businesses and infrastructure improvements, this property promises significant appreciation. A prime investment in a thriving location!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33138 |
| Section | 13 |
| Zip Code (4 Digits) | 5446 |
Financial Information
| Price | $533,000 |
| Price per Foot | $0 |
| Previous Price | $535,000 |
| Folio Number | 01-31-13-006-0660 |
| Tax Amount | $6,512 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | This duplex in Miami’s rapidly growing Little Haiti neighborhood offers two 1-bed, 1-bath units, ideal for rental income or multi-generational living. With zoning for up to 8 units, it has strong redevelopment potential. As the area attracts new businesses and infrastructure improvements, this property promises significant appreciation. A prime investment in a thriving location! |
| Roof Description | Shingle |
| Floor Description | Ceramic Floor |
| Cooling Description | Electric |
| Heating Description | Other |
| Sewer Description | Public Sewer |
Property parameters
| Living Area | 1376 |
| Zoning Information | 6107 |
| Year Built | 1954 |
| Type of Property | Duplex |
| Style | Duplex |
| Building Name | PRAMAR |
| Development Name | PRAMAR |
| Construction Type | Concrete Block Construction |
| Stories Number | 1.000 |
| Parking Space Number | 2 |
| Listed with | Canvas Real Estate |