2803 NORTH WEST 91ST ST, Miami
$799,999 USD
Pictures
Map








































Contact us
Schedule Tour
Address | 2803 NORTH WEST 91ST ST, Miami |
Building Name | THE TROPICS AMD |
Type of Property | Triplex |
Property Style | Triplex |
Price | $799,999 |
Previous Price | $810,000 (203 days ago) |
Property Status | Active |
MLS Number | A11600093 |
Living Area | 2010 |
Year Built | 1959 |
Parking Space Number | 3 |
Folio Number | 30-31-04-003-4510 |
Zoning Information | 6051 |
Days on Market | 485 |
Detailed Description: TRIPLEX! For Sale As-Is. Prime investment opportunity! Two units have been completely remodeled. Perfect for investors or owner-occupants, this property features ample parking, outdoor spaces, and tremendous potential for rental income or renovation. With a strong demand for rentals, this property promises a high return on investment. Enjoy the perfect blend of modern comfort and classic character in this exceptional multifamily property. Don’t miss out on this rare opportunity to own a piece of a thriving rental market! Current rents are below market value due to long-term tenant relationship with the landlord. All tenants are month to month. Water line from meter to property was replaced with a new one due low water pressure, Sprinkler system was recently installed.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33147 |
Address | 2803 NORTH WEST 91ST ST |
Section | 4 |
Zip Code (4 Digits) | 3415 |
Financial Information
Price | $799,999 |
Price per Foot | $0 |
Previous Price | $810,000 |
Folio Number | 30-31-04-003-4510 |
Tax Amount | $5,840 |
Tax Year | 2023 |
Possession Information | Funding |
Full Descriptions
Detailed Description | TRIPLEX! For Sale As-Is. Prime investment opportunity! Two units have been completely remodeled. Perfect for investors or owner-occupants, this property features ample parking, outdoor spaces, and tremendous potential for rental income or renovation. With a strong demand for rentals, this property promises a high return on investment. Enjoy the perfect blend of modern comfort and classic character in this exceptional multifamily property. Don’t miss out on this rare opportunity to own a piece of a thriving rental market! Current rents are below market value due to long-term tenant relationship with the landlord. All tenants are month to month. Water line from meter to property was replaced with a new one due low water pressure, Sprinkler system was recently installed. |
Roof Description | Shingle |
Floor Description | Other |
Cooling Description | Central Air |
Heating Description | Central |
Sewer Description | Public Sewer |
Property parameters
Living Area | 2010 |
Zoning Information | 6051 |
Year Built | 1959 |
Type of Property | Triplex |
Style | Triplex |
Building Name | THE TROPICS AMD |
Development Name | THE TROPICS AMD |
Construction Type | Frame With Stucco |
Stories Number | 1.000 |
Street Direction | North West |
Parking Space Number | 3 |
Listed with | Miami New Realty |