1112 EAST 12 #2, Lehigh Acres
$507,000 USD
Pictures
Map



































Contact us
Schedule Tour
Address | 1112 EAST 12 #2, Lehigh Acres |
Building Name | LEHIGH ACRES |
Type of Property | Duplex |
Property Style | Duplex |
Price | $507,000 |
Previous Price | $510,000 (53 days ago) |
Property Status | Active |
MLS Number | A11730019 |
Living Area | 2270 |
Year Built | 2025 |
Parking Space Number | 2 |
Folio Number | 21-44-27-L2-2000L.0170 |
Zoning Information | RM-2 |
Days on Market | 174 |
Detailed Description: Discover contemporary living in these beautifully designed 3-bedroom, 2-bath units featuring a single-car garage. Built for comfort and durability, each home boasts impact-resistant windows and doors, sleek tile flooring throughout, and a thoughtfully laid-out floor plan. Enjoy cooking and entertaining in a stunning kitchen outfitted with quartz countertops and premium stainless-steel appliances. These modern residences offer both style and functionality—perfect for families, professionals, or anyone seeking quality living in a well-crafted space.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Lehigh Acres |
County | Lee County |
Zip Code | 33972 |
Address | 1112 EAST 12 |
Section | 21 |
Financial Information
Price | $507,000 |
Price per Foot | $0 |
Previous Price | $510,000 |
Folio Number | 21-44-27-L2-2000L.0170 |
Tax Amount | $352 |
Tax Year | 2023 |
Full Descriptions
Detailed Description | Discover contemporary living in these beautifully designed 3-bedroom, 2-bath units featuring a single-car garage. Built for comfort and durability, each home boasts impact-resistant windows and doors, sleek tile flooring throughout, and a thoughtfully laid-out floor plan. Enjoy cooking and entertaining in a stunning kitchen outfitted with quartz countertops and premium stainless-steel appliances. These modern residences offer both style and functionality—perfect for families, professionals, or anyone seeking quality living in a well-crafted space. |
Water Access | None |
Roof Description | Shingle |
Floor Description | Tile |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Well |
Sewer Description | Septic Tank |
Property parameters
Living Area | 2270 |
Zoning Information | RM-2 |
Year Built | 2025 |
Type of Property | Duplex |
Style | Duplex |
Building Name | LEHIGH ACRES |
Development Name | LEHIGH ACRES |
Construction Type | CBS Construction |
Stories Number | 1.000 |
Street Direction | East |
Parking Space Number | 2 |
Listed with | AmeriFirst Realty |