10000 NORTH WEST 80TH CT #5, Hialeah Gardens
$1,246,900 USD
Pictures
Map





Contact us
Schedule Tour
| Address | 10000 NORTH WEST 80TH CT #5, Hialeah Gardens |
| Building Name | SAMARI LAKE EAST CONDO |
| Type of Property | Quadruplex |
| Property Style | Quadruplex |
| Price | $1,246,900 |
| Property Status | Active |
| MLS Number | A11835147 |
| Living Area | 960 |
| Year Built | 1977 |
| Parking Space Number | 7 |
| Folio Number | 27-30-03-010-1110 |
| Zoning Information | 5000 |
| Days on Market | 267 |
Detailed Description: Bulk condo sale of 5 units located in 5 separate buildings across Miami, Hialeah, and Kendall. All units are rented, well maintained, and generate steady income. Must be sold together as a package. Great opportunity for an investor seeking immediate cash flow. Call listing agent for more details.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Hialeah Gardens |
| County | Miami-Dade County |
| Zip Code | 33016 |
| Address | 10000 NORTH WEST 80TH CT |
| Section | 9 |
| Zip Code (4 Digits) | 2229 |
Financial Information
| Price | $1,246,900 |
| Price per Foot | $0 |
| Folio Number | 27-30-03-010-1110 |
| Association Fee Paid | Monthly |
| Association Fee | $265 |
| Tax Amount | $3,347 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Bulk condo sale of 5 units located in 5 separate buildings across Miami, Hialeah, and Kendall. All units are rented, well maintained, and generate steady income. Must be sold together as a package. Great opportunity for an investor seeking immediate cash flow. Call listing agent for more details. |
| Roof Description | Other |
| Floor Description | Ceramic Floor |
| Pool Description | In Ground |
| Cooling Description | Central Air |
| Heating Description | Central |
| Sewer Description | Other |
Property parameters
| Living Area | 960 |
| Zoning Information | 5000 |
| Year Built | 1977 |
| Type of Property | Quadruplex |
| Style | Quadruplex |
| Building Name | SAMARI LAKE EAST CONDO |
| Development Name | SAMARI LAKE EAST CONDO |
| Construction Type | Concrete Block Construction |
| Stories Number | 1.000 |
| Street Direction | North West |
| Parking Space Number | 7 |
| Listed with | Aterra Real Estate Partners, LLC |