990 EAST 2ND ST #2, Hialeah
$635,000 USD
Pictures
Map
Contact us
Schedule Tour
| Address | 990 EAST 2ND ST #2, Hialeah |
| Building Name | STARLITE GARDENS |
| Type of Property | Duplex |
| Property Style | Duplex |
| Price | $635,000 |
| Sold on | 3rd February, 2026 |
| Sold Price | $603,000 |
| Property Status | Closed |
| MLS Number | A11917704 |
| Living Area | 1529 |
| Year Built | 1961 |
| Parking Space Number | 4 |
| Folio Number | 04-31-17-017-0350 |
| Zoning Information | 5400 |
| Days on Market | 56 |
Detailed Description: A CAN’T MISS OPPORTUNITY! WELCOME TO THIS ATTRACTIVE AND WELL-KEPT IN EAST HIALEAH. SITUATED ON A WIDE 6,143 SQ. FT. CORNER LOT, THESE 2 units; a Single Family home with an ADU (Additional Dwelling Unit) as permitted. IT’S a LARGE 2/1.5 + The ADU is ROOMY 1/1. THIS PROPERTY OFFERS 1,529 SQ. FT. OF LIVING AREA, 2 ELECTRIC METERS, UPDATED ELECTRICAL and PVC PLUMBING, ACCORDION HURRICANE SHUTTERS, TWO 5-YEAR-OLD A / C UNITS, PLUS SPRINKLERS, OFFERING PEACE OF MIND AND LONG-TERM VALUE. INSIDE, ENJOY A BRIGHT, FUNCTIONAL LAYOUT IDEAL FOR EVERYDAY LIVING AND ENTERTAINING. THE LARGE BACKYARD AND SCREENED-IN PATIO ARE PERFECT FOR OUTDOOR GATHERINGS. LOCATED 5 MINUTES FROM MIA INTL AIRPORT AND 15 MINUTES FROM MIAMI BEACH. NEAR MAJOR HIGHWAYS, SCHOOLS, SHOPPING, and DINING. A FANTASTIC OPPORTUNITY FOR HOMEOWNERS OR INVESTORS ALIKE.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Hialeah |
| County | Miami-Dade County |
| Zip Code | 33010 |
| Address | 990 EAST 2ND ST |
| Section | 17 |
| Zip Code (4 Digits) | 5146 |
Financial Information
| Price | $635,000 |
| Price per Foot | $0 |
| Sold on | 3rd February, 2026 |
| Sold Price | $603,000 |
| Folio Number | 04-31-17-017-0350 |
| Tax Amount | $772 |
| Tax Year | 2024 |
| Terms of Sale | Conventional |
| Possession Information | Funding |
| Type of Contingencies | No Contingencies |
Full Descriptions
| Detailed Description | A CAN’T MISS OPPORTUNITY! WELCOME TO THIS ATTRACTIVE AND WELL-KEPT IN EAST HIALEAH. SITUATED ON A WIDE 6,143 SQ. FT. CORNER LOT, THESE 2 units; a Single Family home with an ADU (Additional Dwelling Unit) as permitted. IT’S a LARGE 2/1.5 + The ADU is ROOMY 1/1. THIS PROPERTY OFFERS 1,529 SQ. FT. OF LIVING AREA, 2 ELECTRIC METERS, UPDATED ELECTRICAL and PVC PLUMBING, ACCORDION HURRICANE SHUTTERS, TWO 5-YEAR-OLD A / C UNITS, PLUS SPRINKLERS, OFFERING PEACE OF MIND AND LONG-TERM VALUE. INSIDE, ENJOY A BRIGHT, FUNCTIONAL LAYOUT IDEAL FOR EVERYDAY LIVING AND ENTERTAINING. THE LARGE BACKYARD AND SCREENED-IN PATIO ARE PERFECT FOR OUTDOOR GATHERINGS. LOCATED 5 MINUTES FROM MIA INTL AIRPORT AND 15 MINUTES FROM MIAMI BEACH. NEAR MAJOR HIGHWAYS, SCHOOLS, SHOPPING, and DINING. A FANTASTIC OPPORTUNITY FOR HOMEOWNERS OR INVESTORS ALIKE. |
| Roof Description | Curved / S-Tile Roof, Tar and Gravel Roof |
| Floor Description | Tile |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
Property parameters
| Living Area | 1529 |
| Zoning Information | 5400 |
| Year Built | 1961 |
| Type of Property | Duplex |
| Style | Duplex |
| Building Name | STARLITE GARDENS |
| Development Name | STARLITE GARDENS |
| Construction Type | CBS Construction |
| Stories Number | 1.000 |
| Street Direction | East |
| Parking Space Number | 4 |
| Listed with | The Keyes Company |