809 NORTH EAST 2ND ST UNIT 1-2 #2, Hallandale Beach
$585,000 USD
Pictures
Map
































Contact us
Schedule Tour
Address | 809 NORTH EAST 2ND ST UNIT 1-2 #2, Hallandale Beach |
Building Name | SCHAFFER HOMESITES |
Type of Property | Duplex |
Property Style | Duplex |
Price | $585,000 |
Previous Price | $575,000 (19 days ago) |
Property Status | Active |
MLS Number | A11833931 |
Living Area | 1422 |
Year Built | 1960 |
Folio Number | 514227310030 |
Zoning Information | RD-12 |
Days on Market | 25 |
Detailed Description: This 7% CAP RATE DUPLEX opportunity is offering a stabile return and potential long- term appreciation in value. Located in the most fastest growing area East of Us1. Each unit has a 1/1 around 700 sq foot tile floors throughout. All windows just replaced with the most latest hurricane proof standard. New washer and dryer. New kitchen appliances. Roof and A / C was replaced 4 years ago. A new heater was installed in Unit #1 in September 2025.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Hallandale Beach |
County | Broward County |
Zip Code | 33009 |
Address | 809 NORTH EAST 2ND ST UNIT 1-2 |
Section | 27 |
Zip Code (4 Digits) | 3564 |
Financial Information
Price | $585,000 |
Price per Foot | $0 |
Previous Price | $575,000 |
Folio Number | 514227310030 |
Tax Amount | $3,229 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | This 7% CAP RATE DUPLEX opportunity is offering a stabile return and potential long- term appreciation in value. Located in the most fastest growing area East of Us1. Each unit has a 1/1 around 700 sq foot tile floors throughout. All windows just replaced with the most latest hurricane proof standard. New washer and dryer. New kitchen appliances. Roof and A / C was replaced 4 years ago. A new heater was installed in Unit #1 in September 2025. |
Roof Description | Other |
Floor Description | Tile |
Cooling Description | Central Air |
Heating Description | Central |
Sewer Description | Public Sewer |
Property parameters
Living Area | 1422 |
Zoning Information | RD-12 |
Year Built | 1960 |
Type of Property | Duplex |
Style | Duplex |
Building Name | SCHAFFER HOMESITES |
Development Name | SCHAFFER HOMESITES |
Construction Type | CBS Construction |
Stories Number | 1.000 |
Street Direction | North East |
Listed with | Big International Realty, Inc. |