700 SOUTH WEST 16TH AVE, Fort Lauderdale
$1,050,000 USD
Pictures
Map























Contact us
Schedule Tour
Address | 700 SOUTH WEST 16TH AVE, Fort Lauderdale |
Building Name | RIVERSIDE NO 2 |
Type of Property | Quadruplex |
Property Style | Quadruplex |
Price | $1,050,000 |
Previous Price | $1,100,000 (23 days ago) |
Property Status | Active |
MLS Number | A11855351 |
Living Area | 3047 |
Year Built | 1970 |
Parking Space Number | 8 |
Folio Number | 504209030110 |
Zoning Information | RM-15 |
Days on Market | 41 |
Detailed Description: Rare investment opportunity in Fort Lauderdale — a 4-unit apartment complex at 700 SW 16th Ave. This 3,047 sq.ft building on a spacious 10,000 sq.ft lot includes four large and spacious 2-bedroom, 1-bath units. Each unit features central AC and individual electric meters. The property currently generates $6,700 in monthly rental income, with strong upside potential to increase rents to approximately $8,800 per month when adjusted to market rates. Ideally located minutes from I-95, Fort Lauderdale-Hollywood International Airport, downtown, and the beach, this property offers excellent access and sits in one of South Florida’s fastest-growing markets.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Fort Lauderdale |
County | Broward County |
Zip Code | 33312 |
Address | 700 SOUTH WEST 16TH AVE |
Zip Code (4 Digits) | 7684 |
Financial Information
Price | $1,050,000 |
Price per Foot | $0 |
Previous Price | $1,100,000 |
Folio Number | 504209030110 |
Tax Amount | $14,125 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Rare investment opportunity in Fort Lauderdale — a 4-unit apartment complex at 700 SW 16th Ave. This 3,047 sq.ft building on a spacious 10,000 sq.ft lot includes four large and spacious 2-bedroom, 1-bath units. Each unit features central AC and individual electric meters. The property currently generates $6,700 in monthly rental income, with strong upside potential to increase rents to approximately $8,800 per month when adjusted to market rates. Ideally located minutes from I-95, Fort Lauderdale-Hollywood International Airport, downtown, and the beach, this property offers excellent access and sits in one of South Florida’s fastest-growing markets. |
Roof Description | Shingle |
Floor Description | Tile, Vinyl |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Property parameters
Living Area | 3047 |
Zoning Information | RM-15 |
Year Built | 1970 |
Type of Property | Quadruplex |
Style | Quadruplex |
Building Name | RIVERSIDE NO 2 |
Development Name | RIVERSIDE NO 2 |
Construction Type | Concrete Block Construction,CBS Construction |
Stories Number | 1.000 |
Street Direction | South West |
Parking Space Number | 8 |
Listed with | Fausto Commercial Realty Consultants Inc |