9220 SOUTH WEST 78TH CT, Miami
$875,000 USD 3 3
Pictures
Map



































Contact us
Schedule Tour
Address | 9220 SOUTH WEST 78TH CT, Miami |
Building Name | PEPPERWOOD |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $875,000 |
Property Status | Active |
MLS Number | A11884392 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 2142 |
Lot Size | 4500 |
Year Built | 1978 |
Folio Number | 30-50-03-029-0420 |
Zoning Information | 0100 |
Days on Market | 0 |
Detailed Description: Welcome to a truly exceptional home located in the gated community of Pepperwood, where every detail has been thoughtfully designed for comfort and elegance. This home boasts a spacious layout with a light-filled living area and primary suite, both of which feature stunning high wood-beam ceilings that create an airy and grand feel. The kitchen features ample cabinet space and stunning granite countertops. Step outside to discover the private, lushly landscaped front and backyards, perfect for relaxation and outdoor gatherings. Beyond your doorstep, the community offers a resort-like lifestyle with a sparkling pool, spa, tennis courts, and a tot lot. This prime location is just moments away from the esteemed Kenwood K-8 school, Baptist Hospital, Dadeland, and various shopping centers.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33156 |
Address | 9220 SOUTH WEST 78TH CT |
Section | 3 |
Zip Code (4 Digits) | 7513 |
Financial Information
Price | $875,000 |
Price per Foot | $0 |
Folio Number | 30-50-03-029-0420 |
Association Fee Paid | Monthly |
Association Fee | $300 |
Tax Amount | $4,197 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Welcome to a truly exceptional home located in the gated community of Pepperwood, where every detail has been thoughtfully designed for comfort and elegance. This home boasts a spacious layout with a light-filled living area and primary suite, both of which feature stunning high wood-beam ceilings that create an airy and grand feel. The kitchen features ample cabinet space and stunning granite countertops. Step outside to discover the private, lushly landscaped front and backyards, perfect for relaxation and outdoor gatherings. Beyond your doorstep, the community offers a resort-like lifestyle with a sparkling pool, spa, tennis courts, and a tot lot. This prime location is just moments away from the esteemed Kenwood K-8 school, Baptist Hospital, Dadeland, and various shopping centers. |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Other |
Floor Description | Carpet, Tile |
Interior Features | First Floor Entry, Entrance Foyer, Vaulted Ceiling (s), Walk-In Closet (s), Family Room, Utility Room / Laund |
Exterior Features | Lighting |
Equipment Appliances | Dryer, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 2142 |
Lot Size | 4500 |
Zoning Information | 0100 |
Year Built | 1978 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | PEPPERWOOD |
Development Name | PEPPERWOOD |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | RE/MAX Advance Realty II |