Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Oakland Park | 33334 | 1957 | 1114 | 5250 | 2 | 1 | $448,000 | |
Lauderhill | 33313 | 1972 | 1502 | 7023 | 2 | 2 | $440,000 | 28 |
Homestead | 33033 | 1990 | 1548 | 7362 | 2 | 2 | $419,000 | 34 |
Miami Gardens | 33056 | 1991 | 1050 | 5000 | 2 | 2 | $415,000 | 14 |
Hudson | 34667 | 1965 | 0 | 0 | 2 | 1 | $265,000 | 28 |
Out of Area | 32209 | 1955 | 0 | 0 | 2 | 1 | $160,000 | 23 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1925 | 2336 | 12635 | 3 | 3 | $3,620,000 | 57 |
Miami | 33170 | 1949 | 5103 | 211265 | 3 | 2 | $2,199,000 | 33 |
Fort Lauderdale | 33315 | 1954 | 1495 | 6890 | 3 | 3 | $1,625,000 | 56 |
Miami Springs | 33166 | 1958 | 1869 | 9901 | 3 | 2 | $1,475,000 | 36 |
Biscayne Park | 33161 | 1950 | 1438 | 10000 | 3 | 3 | $1,450,000 | 62 |
Hollywood | 33020 | 1953 | 1901 | 10242 | 3 | 2.5 | $999,999 | 11 |
Miami Lakes | 33018 | 2001 | 1523 | 6942 | 3 | 2 | $800,000 | 25 |
Biscayne Park | 33161 | 1947 | 1303 | 10350 | 3 | 2 | $790,000 | 26 |
Out of Area | 33914 | 2025 | 2049 | 0 | 3 | 3 | $724,900 | |
Hollywood | 33020 | 1956 | 1024 | 9417 | 3 | 2 | $700,000 | 28 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33156 | 2024 | 0 | 75274 | 7 | 7.5 | $31,500,000 | 75 |
Coral Gables | 33156 | 2000 | 6831 | 45738 | 5 | 5.5 | $10,500,000 | 75 |
Miami Beach | 33141 | 1951 | 3664 | 11250 | 4 | 4 | $7,200,000 | 54 |
Miami | 33187 | 2021 | 3648 | 326700 | 4 | 4.5 | $4,500,000 | |
Sunny Isles Beach | 33160 | 2022 | 3779 | 7500 | 5 | 5.5 | $4,285,000 | 14 |
Naples | 34119 | 2025 | 0 | 0 | 6 | 5 | $4,149,999 | 47 |
Miami | 33175 | 1976 | 2854 | 27878 | 4 | 4.5 | $3,750,000 | |
Wilton Manors | 33305 | 2025 | 0 | 8777 | 5 | 5.5 | $3,550,000 | 70 |
Out of City | 30030 | 1997 | 0 | 0 | 4 | 4 | $2,980,000 | |
Boca Raton | 33434 | 2023 | 5393 | 8176 | 5 | 7 | $2,850,000 | 57 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Shores | Monthly | 2200 | 2 | 2 | 1 | $6,200 | 46 |
Miami | Annually | 1046 | 2 | 2 | 1 | $3,300 | 10 |
Oakland Park | Monthly | 1114 | 2 | 1 | 1 | $2,750 | |
Miami | Annually | 1740 | 2 | 1 | 1 | $2,575 | 9 |
Miami | Annually | 2867 | 2 | 1 | 1 | $2,400 | 33 |
Plantation | Annually | 1822 | 2 | 1 | 1 | $1,900 | 12 |
Lehigh Acres | Annually | 0 | 2 | 1 | 1 | $1,700 | 12 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 3000 | 3 | 3.5 | 1 | $13,000 | 61 |
Miami | Monthly | 1700 | 3 | 3 | 1 | $9,200 | 38 |
Coral Gables | Monthly | 2292 | 3 | 2 | 1 | $9,000 | 1 |
Miami | Monthly | 2086 | 3 | 2.5 | 1 | $8,900 | 21 |
Homestead | Monthly | 1660 | 3 | 2 | 1 | $7,000 | 6 |
Riviera Beach | Monthly | 1612 | 3 | 2 | 1 | $6,250 | 4 |
Hollywood | Annually | 0 | 3 | 2 | 1 | $6,000 | 38 |
Palmetto Bay | Monthly | 1531 | 3 | 2 | 1 | $5,500 | 26 |
Hollywood | Monthly | 1901 | 3 | 2.5 | 1 | $5,000 | 11 |
Cooper City | Monthly | 1465 | 3 | 2 | 1 | $4,400 | 35 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Palm Beach Gardens | Monthly | 3213 | 4 | 3.5 | 1 | $12,000 | 78 |
Miami Shores | Monthly | 2717 | 4 | 4 | 1 | $12,000 | 5 |
Miami | Monthly | 3458 | 5 | 4 | 1 | $11,000 | 27 |
Doral | Monthly | 2782 | 4 | 3.5 | 1 | $10,400 | 60 |
Miami | Weekly | 5052 | 4 | 5 | 1 | $10,000 | 52 |
Doral | Monthly | 3690 | 5 | 5 | 1 | $9,000 | 36 |
Pembroke Pines | Monthly | 3284 | 5 | 4.5 | 1 | $8,000 | 13 |
Miramar | Monthly | 3633 | 6 | 4.5 | 1 | $7,500 | 54 |
Hollywood | Monthly | 1812 | 4 | 2 | 1 | $6,800 | 47 |
Hollywood | Annually | 1589 | 4 | 3 | 1 | $6,500 | 26 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The pavilion | M5 | 1 | 2 | 1335 | 1995 | $990,000 | 25 |
Miami Beach | Roney Palace Condo | 1135 | 1 | 1 | 760 | 1926 | $775,000 | 19 |
Miami Beach | The Courts | 10004 | 1 | 1.5 | 960 | 1996 | $775,000 | 25 |
Miami Beach | Mirador 1000 Condo | 1515 | 1 | 1 | 852 | 1968 | $745,000 | 32 |
Miami | Venetia Condominium | PH-D | 1 | 1.5 | 890 | 1980 | $600,000 | 26 |
Hollywood | The Wave | 322 | 1 | 1 | 745 | 1968 | $480,000 | 45 |
Miami | Bay Park Towers Condo | 110 | 1 | 1 | 822 | 1961 | $475,000 | 88 |
Miami | Brickell Harbour Condo | 6F | 1 | 1.5 | 612 | 1974 | $450,000 | 38 |
Bal Harbour | The Plaza of Bal Harbour | 1210 | 1 | 1 | 1019 | 1965 | $450,000 | 22 |
Fort Lauderdale | Regency Tower South | 2004 | 1 | 1.5 | 980 | 1970 | $449,900 | 56 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Oceanside at Fisher Islan | 7966 | 2 | 2.5 | 2530 | 1989 | $9,000,000 | 59 |
Miami Beach | Continuum on South Beach | 3605 | 2 | 2.5 | 1793 | 2003 | $7,200,000 | 31 |
Coral Gables | Ponce Park | 405 | 2 | 2.5 | 0 | 2027 | $3,105,000 | 24 |
Sunny Isles Beach | Turnberry Ocean Colony | 2102 | 2 | 2.5 | 2235 | 2006 | $2,875,000 | 39 |
Miami | Jade Residences | 1811 | 2 | 2.5 | 1878 | 2004 | $2,250,000 | 40 |
Miami | Ritz Carlton Residences | 605 | 2 | 2.5 | 1540 | 2001 | $1,849,000 | 36 |
Aventura | Porto Vita | 1105 | 2 | 3.5 | 2390 | 2000 | $1,800,000 | 23 |
Miami Beach | Mosaic | 503 | 2 | 2 | 1280 | 2006 | $1,350,000 | 31 |
Miami | Aria Reserve | 3404 | 2 | 2 | 0 | 2025 | $1,225,000 | 43 |
Miami | Atlantis on Brickell Cond | 1705 | 2 | 2 | 1304 | 1982 | $1,000,000 | 48 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Porsche Building | 2903 | 3 | 4.5 | 4154 | 2016 | $7,490,000 | 15 |
Miami Beach | One Ocean Condo | PH702 | 3 | 3.5 | 1987 | 2016 | $6,100,000 | 22 |
Bay Harbor Islands | Signature Collection | 201 | 3 | 3.5 | 0 | 2025 | $5,500,000 | 9 |
Coconut Grove | Ponce Park | 404 | 3 | 3.5 | 0 | 2027 | $5,363,000 | 26 |
Coconut Grove | Ponce Park | 601 | 3 | 4 | 0 | 2027 | $5,026,000 | 23 |
Fort Lauderdale | Las Olas Beach Club Condo | 1201 | 3 | 4 | 2950 | 2007 | $2,999,000 | 89 |
Aventura | The Peninsula II Condo | 2909 | 3 | 3.5 | 3073 | 2007 | $1,980,000 | 26 |
Sunny Isles Beach | TDR Tower III | 3907 | 3 | 3 | 2084 | 2010 | $1,750,000 | 23 |
North Miami Beach | The Harbour | 105 | 3 | 4 | 2093 | 2019 | $1,499,000 | 25 |
Miami | Courvoisier Courts | 503 | 3 | 2.5 | 1719 | 1997 | $1,465,000 | 26 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Parque Towers Condo | 5-2403 | 4 | 4.5 | 3094 | 2019 | $3,600,000 | 39 |
Miami | Elysee | 3202 | 4 | 5.5 | 3326 | 2021 | $3,400,000 | 47 |
Aventura | The Peninsula Condo | 2608 | 4 | 4 | 3620 | 2003 | $2,799,000 | 63 |
Doral | Summit | 4 | 3.5 | 2020 | 2019 | $820,000 | 55 | |
Miramar | Nautica | 4 | 3.5 | 1761 | 2000 | $575,000 | 48 | |
Homestead | Silver Palm East | 4 | 3 | 1656 | 2013 | $448,000 | 35 | |
Davenport | Windsor Island Resort | 5 | 4.5 | 0 | 2023 | $390,000 | 59 | |
Homestead | Paradise Gardens | 4 | 3.5 | 1434 | 2021 | $390,000 | 12 | |
Florida City | Forest Park Villas | 4 | 3 | 1338 | 2021 | $379,000 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Shores | Monthly | 2200 | 2 | 2 | 1 | $6,200 | 46 |
Miami | Annually | 1046 | 2 | 2 | 1 | $3,300 | 10 |
Oakland Park | Monthly | 1114 | 2 | 1 | 1 | $2,750 | |
Miami | Annually | 1740 | 2 | 1 | 1 | $2,575 | 9 |
Miami | Annually | 2867 | 2 | 1 | 1 | $2,400 | 33 |
Plantation | Annually | 1822 | 2 | 1 | 1 | $1,900 | 12 |
Lehigh Acres | Annually | 0 | 2 | 1 | 1 | $1,700 | 12 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 3000 | 3 | 3.5 | 1 | $13,000 | 61 |
Miami | Monthly | 1700 | 3 | 3 | 1 | $9,200 | 38 |
Coral Gables | Monthly | 2292 | 3 | 2 | 1 | $9,000 | 1 |
Miami | Monthly | 2086 | 3 | 2.5 | 1 | $8,900 | 21 |
Homestead | Monthly | 1660 | 3 | 2 | 1 | $7,000 | 6 |
Riviera Beach | Monthly | 1612 | 3 | 2 | 1 | $6,250 | 4 |
Hollywood | Annually | 0 | 3 | 2 | 1 | $6,000 | 38 |
Palmetto Bay | Monthly | 1531 | 3 | 2 | 1 | $5,500 | 26 |
Hollywood | Monthly | 1901 | 3 | 2.5 | 1 | $5,000 | 11 |
Cooper City | Monthly | 1465 | 3 | 2 | 1 | $4,400 | 35 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Palm Beach Gardens | Monthly | 3213 | 4 | 3.5 | 1 | $12,000 | 78 |
Miami Shores | Monthly | 2717 | 4 | 4 | 1 | $12,000 | 5 |
Miami | Monthly | 3458 | 5 | 4 | 1 | $11,000 | 27 |
Doral | Monthly | 2782 | 4 | 3.5 | 1 | $10,400 | 60 |
Miami | Weekly | 5052 | 4 | 5 | 1 | $10,000 | 52 |
Doral | Monthly | 3690 | 5 | 5 | 1 | $9,000 | 36 |
Pembroke Pines | Monthly | 3284 | 5 | 4.5 | 1 | $8,000 | 13 |
Miramar | Monthly | 3633 | 6 | 4.5 | 1 | $7,500 | 54 |
Hollywood | Monthly | 1812 | 4 | 2 | 1 | $6,800 | 47 |
Hollywood | Annually | 1589 | 4 | 3 | 1 | $6,500 | 26 |
* The following links are for information only and from sources as found on Google search.
