9928 NORTH WEST 29TH TER, Doral
$3,800 USD 3 2
Pictures
Map




























Contact us
Schedule Tour
Address | 9928 NORTH WEST 29TH TER, Doral |
Building Name | COSTA VERDE SEC 2 AMEND |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,800 |
Property Status | Active |
MLS Number | A11890170 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1648 |
Lot Size | 4080 |
Year Built | 1995 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 35-30-29-091-0050 |
Zoning Information | 0100 |
Days on Market | 2 |
Detailed Description: Beautiful COSTA VERDE 1 story home! Split bedroom and open concept Living / Dining Areas! All new Stainless Appliances! Quick Approval and Ready to Move In. Perfect for young family. Owner prefers long term tenant.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33172 |
Address | 9928 NORTH WEST 29TH TER |
Section | 29 |
Zip Code (4 Digits) | 1096 |
Financial Information
Price | $3,800 |
Price per Foot | $0 |
Folio Number | 35-30-29-091-0050 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful COSTA VERDE 1 story home! Split bedroom and open concept Living / Dining Areas! All new Stainless Appliances! Quick Approval and Ready to Move In. Perfect for young family. Owner prefers long term tenant. |
Design Description | First Floor Entry |
Roof Description | Barrel Roof |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Entrance Foyer, Other, Roman Tub, Volume Ceilings, Walk-In Closet (s), Florida Room, Foye |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Gated, Child Play Area, Community Pool |
Cooling Description | Ceiling Fan (s), Central Air, Electric, Gas |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1648 |
Lot Size | 4080 |
Zoning Information | 0100 |
Year Built | 1995 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | COSTA VERDE SEC 2 AMEND |
Development Name | COSTA VERDE SEC 2 AMEND,Costa Verde |
Construction Type | CBS Construction |
Stories Number | 1 |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Riteway Properties III, Inc. |