1945 SOUTH HIBISCUS DR, North Miami
$1,150,000 USD 2 1
Pictures
Map
Contact us
Schedule Tour
| Address | 1945 SOUTH HIBISCUS DR, North Miami |
| Building Name | KEYSTONE POINT SEC 2 |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $1,150,000 |
| Sold on | 6th January, 2026 |
| Sold Price | $1,000,000 |
| Property Status | Closed |
| MLS Number | A11868147 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 1 |
| Living Area | 1322 |
| Lot Size | 8475 |
| Year Built | 1951 |
| Folio Number | 06-22-28-008-0640 |
| Zoning Information | 0900 |
| Days on Market | 166 |
Detailed Description: For Sale 2BD 1BA single-family home in the highly sought after 24-hr guard-gated Keystone Islands. Set on an 8,475 sq.ft lot, enjoy a bright, open-concept layout. Carport with storage adds convenience. Whether you’re a first-time homebuyer, looking to downsize, or a lot location to build your dream home. Room to expand or add pool. Mins to beaches, shopping, dining and top-rated schools.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | North Miami |
| County | Miami-Dade County |
| Zip Code | 33181 |
| Address | 1945 SOUTH HIBISCUS DR |
| Section | 28 |
| Zip Code (4 Digits) | 2346 |
Financial Information
| Price | $1,150,000 |
| Price per Foot | $0 |
| Sold on | 6th January, 2026 |
| Sold Price | $1,000,000 |
| Folio Number | 06-22-28-008-0640 |
| Tax Amount | $9,423 |
| Tax Year | 2024 |
| Terms of Sale | Cash |
| Type of Contingencies | 3rd Party Approval |
Full Descriptions
| Detailed Description | For Sale 2BD 1BA single-family home in the highly sought after 24-hr guard-gated Keystone Islands. Set on an 8,475 sq.ft lot, enjoy a bright, open-concept layout. Carport with storage adds convenience. Whether you’re a first-time homebuyer, looking to downsize, or a lot location to build your dream home. Room to expand or add pool. Mins to beaches, shopping, dining and top-rated schools. |
| Property View | Water |
| Design Description | Detached, One Story |
| Roof Description | Built-Up |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Utility Room / Laundry |
| Exterior Features | Lighting |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Microwave, Gas Range, Refrigerator, Washer |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Circular Driveway, Covered, Driveway |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 1 |
| Living Area | 1322 |
| Lot Size | 8475 |
| Zoning Information | 0900 |
| Year Built | 1951 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | KEYSTONE POINT SEC 2 |
| Development Name | KEYSTONE POINT SEC 2,Keystone Point |
| Construction Type | CBS Construction |
| Street Direction | South |
| Listed with | Montgomery & Koebel, Inc. |