Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33142 | 1967 | 3741 | 15200 | 1 | 1 | $1,300,000 | 1 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Homestead | 33031 | 1994 | 889 | 205908 | 2 | 2 | $1,190,000 | 21 |
Miami | 33145 | 1928 | 2147 | 7300 | 2 | 1 | $900,000 | 4 |
Miami | 33127 | 1946 | 1259 | 5350 | 2 | 2 | $895,000 | 52 |
Miami | 33145 | 1937 | 0 | 0 | 2 | 1.5 | $828,000 | 7 |
Out of Area | 33785 | 1955 | 0 | 0 | 2 | 1 | $795,000 | 6 |
Miami | 33161 | 1940 | 896 | 11500 | 2 | 2 | $679,000 | 64 |
Medley | 33166 | 1976 | 2189 | 3076 | 2 | 1 | $650,000 | 2 |
Boca Raton | 33498 | 1981 | 1761 | 6006 | 2 | 2 | $530,000 | 29 |
Sunrise | 33313 | 1965 | 919 | 6000 | 2 | 1 | $435,000 | 25 |
Fort Lauderdale | 33311 | 1953 | 1230 | 6004 | 2 | 2 | $430,000 | 26 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Wellington | 33414 | 1985 | 4742 | 217800 | 3 | 3 | $7,400,000 | 57 |
Miami Beach | 33140 | 1939 | 2363 | 10400 | 3 | 3 | $3,500,000 | 11 |
Coral Gables | 33134 | 1925 | 2855 | 6300 | 3 | 4.5 | $2,995,000 | 48 |
South Miami | 33143 | 1956 | 2160 | 10000 | 3 | 2.5 | $2,595,000 | 38 |
Miami Beach | 33140 | 1939 | 1622 | 7500 | 3 | 2 | $2,590,000 | 44 |
Pompano Beach | 33062 | 1962 | 1770 | 8800 | 3 | 2.5 | $2,495,000 | 35 |
Wilton Manors | 33305 | 2023 | 1904 | 6253 | 3 | 3.5 | $1,920,000 | 21 |
Boca Raton | 33434 | 2024 | 2573 | 6969 | 3 | 3.5 | $1,790,000 | 28 |
Miami | 33143 | 1956 | 1890 | 48787 | 3 | 2 | $1,749,000 | 23 |
Miami | 33170 | 1968 | 1721 | 218236 | 3 | 3 | $1,597,900 | 12 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33143 | 1999 | 7787 | 42253 | 6 | 6.5 | $14,500,000 | 24 |
Fort Lauderdale | 33301 | 2012 | 8936 | 15865 | 6 | 8 | $14,495,000 | 81 |
Jupiter | 33477 | 1992 | 6597 | 28970 | 6 | 6.5 | $13,750,000 | 56 |
Fort Lauderdale | 33301 | 2014 | 6823 | 22786 | 4 | 4.5 | $12,495,000 | 60 |
Pinecrest | 33156 | 2024 | 8455 | 39204 | 8 | 8.5 | $9,990,000 | 77 |
Key Biscayne | 33149 | 2011 | 5528 | 12262 | 6 | 7 | $9,397,000 | 46 |
North Miami | 33181 | 2025 | 6000 | 9375 | 6 | 5.5 | $8,995,000 | 82 |
Southwest Ranches | 33331 | 2024 | 0 | 91040 | 6 | 8 | $7,500,000 | 47 |
Pinecrest | 33156 | 2007 | 8291 | 36590 | 7 | 7.5 | $6,950,000 | 61 |
Coconut Grove | 33133 | 2018 | 4478 | 9000 | 5 | 5 | $6,375,000 | 26 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 389 | 1 | 1 | 1 | $1,900 | 13 |
Miami | Monthly | 0 | 1 | 1 | 1 | $1,600 | 8 |
Miami | Monthly | 1711 | 1 | 1 | 1 | $1,600 | 11 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1452 | 2 | 2.5 | 1 | $5,500 | 13 |
Key Largo | Monthly | 1088 | 2 | 2 | 1 | $5,500 | 11 |
Coral Gables | Monthly | 1253 | 2 | 1 | 1 | $3,795 | 31 |
Miami | Monthly | 1308 | 2 | 2 | 1 | $3,300 | 28 |
Pembroke Pines | Monthly | 1526 | 2 | 2 | 1 | $3,100 | 15 |
Hallandale Beach | Annually | 1150 | 2 | 2 | 1 | $2,950 | 24 |
Hialeah Gardens | Monthly | 1053 | 2 | 1 | 1 | $2,700 | 25 |
Hialeah | Monthly | 2088 | 2 | 1 | 1 | $2,600 | 8 |
Miami | Monthly | 1334 | 2 | 1 | 1 | $2,500 | 48 |
North Miami | Monthly | 1242 | 2 | 1 | 1 | $2,500 | 22 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Annually | 3158 | 3 | 3 | 1 | $18,900 | 38 |
Miami | Monthly | 1760 | 3 | 2 | 1 | $15,000 | 24 |
Wellington | Monthly | 2331 | 3 | 2.5 | 1 | $12,000 | 46 |
Miami | Monthly | 1897 | 3 | 2 | 1 | $10,500 | 29 |
Out of Area | Monthly | 0 | 3 | 3 | 1 | $9,700 | 51 |
Miami Beach | Monthly | 1795 | 3 | 2 | 1 | $9,500 | 27 |
Hallandale Beach | Monthly | 2520 | 3 | 2.5 | 1 | $8,500 | 28 |
Jupiter | Monthly | 2204 | 3 | 2.5 | 1 | $7,450 | 32 |
Miami | Monthly | 1646 | 3 | 2 | 1 | $7,250 | 34 |
Hollywood | Monthly | 2010 | 3 | 2.5 | 1 | $7,000 | 29 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5050 | 4 | 5 | 1 | $50,000 | 34 |
Miami Beach | Monthly | 3194 | 5 | 6 | 1 | $35,000 | 48 |
Southwest Ranches | Monthly | 5424 | 5 | 5 | 1 | $29,900 | 92 |
Hallandale Beach | Annually | 5220 | 5 | 4 | 1 | $28,500 | 59 |
Miami | Monthly | 4191 | 4 | 4.5 | 1 | $27,000 | 21 |
Miami | Monthly | 3312 | 5 | 4.5 | 1 | $25,000 | 53 |
Fort Lauderdale | Monthly | 3258 | 4 | 5 | 1 | $25,000 | 60 |
Miami | Monthly | 2171 | 4 | 3 | 1 | $20,000 | 45 |
Cooper City | Monthly | 5780 | 6 | 5 | 1 | $16,500 | 31 |
Lake Clarke Shores | Monthly | 2596 | 4 | 3 | 1 | $12,500 | 52 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Blue Diamond Condo | 506 | 1 | 2 | 1100 | 2000 | $1,100,000 | 35 |
Miami | The Elser | 3415 | 1 | 1 | 560 | 2022 | $850,000 | 16 |
Miami Beach | Waverly | 3507 | 1 | 1 | 1041 | 2001 | $769,000 | 20 |
Miami | Aria on the Bay Condo | 704 | 1 | 1.5 | 706 | 2018 | $665,000 | 25 |
Miami | Icon Brickell Condo | 3503 | 1 | 1 | 790 | 2009 | $638,888 | 22 |
Miami | Brickellhouse Condo | 1601 | 1 | 1.5 | 653 | 2014 | $575,000 | 54 |
Miami | New Wave Condo | 16B | 1 | 1 | 850 | 2006 | $565,000 | 13 |
Miami Beach | Carriage Club South | 5E | 1 | 1.5 | 922 | 1967 | $550,000 | 17 |
Fort Lauderdale | Fort Lauderdale Surf Club | d-3 | 1 | 1 | 770 | 1956 | $550,000 | 23 |
Miami | Natiivo Miami Condo | 2607 | 1 | 1 | 505 | 2024 | $539,000 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 2304N | 2 | 2.5 | 1685 | 2011 | $4,600,000 | 17 |
Miami Beach | 1 Hotel & Homes | 945 | 2 | 2 | 1239 | 2015 | $4,000,000 | 33 |
Miami | Aston Martin Residences | 1103 | 2 | 3 | 1829 | 2024 | $3,000,000 | 47 |
Pompano Beach | Solemar Condo | 1805 | 2 | 2.5 | 1928 | 2023 | $2,595,000 | 50 |
Miami Beach | The Caribbean Condo | N-605 | 2 | 2.5 | 1589 | 1941 | $2,550,000 | 20 |
Sunny Isles Beach | Trump Tower III | 2907 | 2 | 3 | 2084 | 2010 | $2,065,000 | 31 |
Miami | Brickell Flatiron | 4315 | 2 | 2.5 | 1334 | 2019 | $1,700,000 | 44 |
Bay Harbor Islands | Alana Bay Harbor Islands | 402 | 2 | 2 | 1236 | 2024 | $1,525,000 | 51 |
Miami | Epic | 5104 | 2 | 2.5 | 1492 | 2008 | $1,500,000 | 38 |
Miami Beach | Bentley Bay South | 1405 | 2 | 2 | 1210 | 2004 | $1,450,000 | 21 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis Bal Harbor | 2600 | 3 | 3.5 | 2721 | 2011 | $12,000,000 | 39 |
Miami Beach | Marea Condo | 602 | 3 | 3.5 | 2778 | 2015 | $7,950,000 | 70 |
Key Biscayne | Ocean Tower Two Condo | 1506 | 3 | 4.5 | 3084 | 2001 | $5,000,000 | 58 |
Miami Beach | Ocean Beach | A | 3 | 2.5 | 2240 | 2019 | $3,750,000 | 24 |
Miami Beach | Capri South Beach Condo | PH-4 | 3 | 3 | 2165 | 2008 | $3,649,000 | 62 |
Pompano Beach | Solemar Beach Condo | 1404 | 3 | 3.5 | 2162 | 2023 | $2,995,000 | 75 |
Key Biscayne | The Ocean Club | 407 | 3 | 4 | 3091 | 2002 | $2,950,000 | 39 |
Aventura | The Peninsula | 2607 | 3 | 3.5 | 3274 | 2003 | $2,375,000 | |
Coral Gables | Village of Campo Sano | 2 | 3 | 2.5 | 2206 | 2004 | $2,245,000 | 52 |
North Miami Beach | Marina Palms Residences | 1709 | 3 | 3.5 | 2225 | 2017 | $2,050,000 | 50 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Palazzo Del Sol | 7085 | 5 | 6 | 7630 | 2016 | $28,900,000 | 73 |
Coconut Grove | Mr C Residences | LPH | 5 | 5.5 | 6611 | 2024 | $18,950,000 | 41 |
Sunny Isles Beach | The Estates at Acqualina | N-4601 | 5 | 7.5 | 4247 | 2023 | $13,900,000 | 29 |
Key Biscayne | Ocean Tower Two | 1408 | 4 | 5.5 | 5207 | 2001 | $10,000,000 | 42 |
Sunny Isles Beach | Turnberry Ocean Club | 2504 | 4 | 5.5 | 3252 | 2020 | $7,700,000 | 53 |
Coral Gables | Villa Valencia | 1201 | 4 | 4.5 | 4267 | 2025 | $4,900,000 | 57 |
Miami | Aria Reserve Miami | 3301-N | 4 | 5.5 | 0 | 2025 | $4,242,900 | 38 |
Aventura | The Peninsula Condo | PH2904-05 | 5 | 6.5 | 5954 | 2005 | $3,700,000 | 68 |
Miami | Rise Brickell City Center | 3801 | 4 | 4.5 | 2997 | 2016 | $3,655,000 | 60 |
Sunny Isles Beach | Parque Towers | 5-2204 | 4 | 4.5 | 3084 | 2019 | $3,450,000 | 79 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 389 | 1 | 1 | 1 | $1,900 | 13 |
Miami | Monthly | 0 | 1 | 1 | 1 | $1,600 | 8 |
Miami | Monthly | 1711 | 1 | 1 | 1 | $1,600 | 11 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1452 | 2 | 2.5 | 1 | $5,500 | 13 |
Key Largo | Monthly | 1088 | 2 | 2 | 1 | $5,500 | 11 |
Coral Gables | Monthly | 1253 | 2 | 1 | 1 | $3,795 | 31 |
Miami | Monthly | 1308 | 2 | 2 | 1 | $3,300 | 28 |
Pembroke Pines | Monthly | 1526 | 2 | 2 | 1 | $3,100 | 15 |
Hallandale Beach | Annually | 1150 | 2 | 2 | 1 | $2,950 | 24 |
Hialeah Gardens | Monthly | 1053 | 2 | 1 | 1 | $2,700 | 25 |
Hialeah | Monthly | 2088 | 2 | 1 | 1 | $2,600 | 8 |
Miami | Monthly | 1334 | 2 | 1 | 1 | $2,500 | 48 |
North Miami | Monthly | 1242 | 2 | 1 | 1 | $2,500 | 22 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Annually | 3158 | 3 | 3 | 1 | $18,900 | 38 |
Miami | Monthly | 1760 | 3 | 2 | 1 | $15,000 | 24 |
Wellington | Monthly | 2331 | 3 | 2.5 | 1 | $12,000 | 46 |
Miami | Monthly | 1897 | 3 | 2 | 1 | $10,500 | 29 |
Out of Area | Monthly | 0 | 3 | 3 | 1 | $9,700 | 51 |
Miami Beach | Monthly | 1795 | 3 | 2 | 1 | $9,500 | 27 |
Hallandale Beach | Monthly | 2520 | 3 | 2.5 | 1 | $8,500 | 28 |
Jupiter | Monthly | 2204 | 3 | 2.5 | 1 | $7,450 | 32 |
Miami | Monthly | 1646 | 3 | 2 | 1 | $7,250 | 34 |
Hollywood | Monthly | 2010 | 3 | 2.5 | 1 | $7,000 | 29 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5050 | 4 | 5 | 1 | $50,000 | 34 |
Miami Beach | Monthly | 3194 | 5 | 6 | 1 | $35,000 | 48 |
Southwest Ranches | Monthly | 5424 | 5 | 5 | 1 | $29,900 | 92 |
Hallandale Beach | Annually | 5220 | 5 | 4 | 1 | $28,500 | 59 |
Miami | Monthly | 4191 | 4 | 4.5 | 1 | $27,000 | 21 |
Miami | Monthly | 3312 | 5 | 4.5 | 1 | $25,000 | 53 |
Fort Lauderdale | Monthly | 3258 | 4 | 5 | 1 | $25,000 | 60 |
Miami | Monthly | 2171 | 4 | 3 | 1 | $20,000 | 45 |
Cooper City | Monthly | 5780 | 6 | 5 | 1 | $16,500 | 31 |
Lake Clarke Shores | Monthly | 2596 | 4 | 3 | 1 | $12,500 | 52 |
* The following links are for information only and from sources as found on Google search.
