10590 SOUTH WEST 7TH TER, Sweetwater
$675,000 USD 3 3
Pictures
Map

































Contact us
Schedule Tour
| Address | 10590 SOUTH WEST 7TH TER, Sweetwater |
| Building Name | RICHARDSON-KELLETT LAND C |
| Type of Property | Single Family Residence |
| Property Style | House |
| Price | $675,000 |
| Previous Price | $699,999 (29 days ago) |
| Property Status | Pending |
| MLS Number | A11902512 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 3 |
| Living Area | 1743 |
| Lot Size | 11550 |
| Year Built | 1966 |
| Garage Spaces Number | 2 |
| Folio Number | 25-40-05-001-0683 |
| Zoning Information | 0100 |
| Days on Market | 151 |
Detailed Description: Welcome to this 3-bed, 3-bath single-family home situated in a highly sought-after central location just behind FIU. This spacious property offers a canal backdrop, providing both privacy and views. The open floor plan provides plenty of natural light. With good bones and solid structure, this home serves as the perfect canvas to create your dream space. The large backyard has ample room for a pool, ideal for adding your own tropical retreat. A covered carport accommodates two vehicles, complemented by a separate two-car garage for additional parking or storage. The property’s prime location provides quick access to highways, shopping, dining, and top-rated schools. Whether you’re looking for an investment or a place to call home, this is a rare find in an unbeatable location.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Sweetwater |
| County | Miami-Dade County |
| Zip Code | 33174 |
| Address | 10590 SOUTH WEST 7TH TER |
| Section | 5 |
| Zip Code (4 Digits) | 1603 |
Financial Information
| Price | $675,000 |
| Price per Foot | $0 |
| Previous Price | $699,999 |
| Folio Number | 25-40-05-001-0683 |
| Tax Amount | $9,617 |
| Tax Year | 2024 |
| Type of Contingencies | No Contingencies |
Full Descriptions
| Detailed Description | Welcome to this 3-bed, 3-bath single-family home situated in a highly sought-after central location just behind FIU. This spacious property offers a canal backdrop, providing both privacy and views. The open floor plan provides plenty of natural light. With good bones and solid structure, this home serves as the perfect canvas to create your dream space. The large backyard has ample room for a pool, ideal for adding your own tropical retreat. A covered carport accommodates two vehicles, complemented by a separate two-car garage for additional parking or storage. The property’s prime location provides quick access to highways, shopping, dining, and top-rated schools. Whether you’re looking for an investment or a place to call home, this is a rare find in an unbeatable location. |
| Property View | Canal |
| Water Access | Other |
| Waterfront Description | WF / No Ocean Access, Canal Front |
| Design Description | Detached, One Story |
| Roof Description | Shingle |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Other, Utility Room / Laundry |
| Exterior Features | Lighting, Room For Pool |
| Equipment Appliances | Dryer, Microwave, Refrigerator |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Septic Tank |
| Parking Description | Attached Carport, Covered |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 3 |
| Living Area | 1743 |
| Lot Size | 11550 |
| Zoning Information | 0100 |
| Year Built | 1966 |
| Type of Property | Single Family Residence |
| Style | House |
| Building Name | RICHARDSON-KELLETT LAND C |
| Development Name | RICHARDSON-KELLETT LAND C |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | Florida Real Estate Specialists |