140 GARDENIA ST, Plantation Key
$1,049,000 USD 2 1
Pictures
Map







































Contact us
Schedule Tour
| Address | 140 GARDENIA ST, Plantation Key |
| Building Name | PLANTATION KEY COLONY 1ST |
| Type of Property | Single Family Residence |
| Property Style | House |
| Price | $1,049,000 |
| Property Status | Active |
| MLS Number | A11892288 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 1 |
| Living Area | 978 |
| Lot Size | 12500 |
| Year Built | 1960 |
| Folio Number | 00432140 |
| Zoning Information | IS |
| Days on Market | 25 |
Detailed Description: FUNKY KEYS PRIVATE WATERFRONT HIDEOUT. Keep existing home or rebuild on 50′ of DEEP WATER canal, in peaceful and very desirable PLANTATION KEY COLONY. Owner financing possible! This inviting home offers a blend of character, comfort, and potential. The home’s solid CONCRETE STRUCTURE, with impact-resistant windows / doors, provides security and serenity. This two-bedroom retreat is Ideally located in the heart of Islamorada. Highly rated schools Plantation Key School (K-8) and Coral Shores High School (9-12) nearby. Voluntary HOA w / private bayfront homeowner’s park, beach, truck / trailer parking, and boat ramp! Close and EASY ACCESS TO BAYSIDE AND OCEAN. Enjoy the getaway as is, remodel, rebuild. Inquire about the next door lot for sale – sold separately at $449,000!
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Plantation Key |
| County | Monroe County |
| Zip Code | 33070 |
| Address | 140 GARDENIA ST |
| Zip Code (4 Digits) | 2209 |
Financial Information
| Price | $1,049,000 |
| Price per Foot | $0 |
| Folio Number | 00432140 |
| Association Fee Paid | Annually |
| Association Fee | $250 |
| Tax Amount | $10,273 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | FUNKY KEYS PRIVATE WATERFRONT HIDEOUT. Keep existing home or rebuild on 50′ of DEEP WATER canal, in peaceful and very desirable PLANTATION KEY COLONY. Owner financing possible! This inviting home offers a blend of character, comfort, and potential. The home’s solid CONCRETE STRUCTURE, with impact-resistant windows / doors, provides security and serenity. This two-bedroom retreat is Ideally located in the heart of Islamorada. Highly rated schools Plantation Key School (K-8) and Coral Shores High School (9-12) nearby. Voluntary HOA w / private bayfront homeowner’s park, beach, truck / trailer parking, and boat ramp! Close and EASY ACCESS TO BAYSIDE AND OCEAN. Enjoy the getaway as is, remodel, rebuild. Inquire about the next door lot for sale – sold separately at $449,000! |
| Property View | Canal |
| Water Access | Community Boat Ramp, Private Dock, Unrestricted Salt Water Access |
| Waterfront Description | WF / Ocean Access, Canal Front, Canal Width 1-80 Feet |
| Design Description | Detached, One Story, Ranch |
| Roof Description | Tar and Gravel Roof |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry, Walk-In Closet (s), No Additional Rooms, Utility Room / Laundry |
| Exterior Features | Room For Pool |
| Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Gas Range, Refrigerator, Washer |
| Cooling Description | Ceiling Fan (s), Central Air |
| Heating Description | Electric, Heat Strip |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway, Guest, Other |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 1 |
| Living Area | 978 |
| Lot Size | 12500 |
| Zoning Information | IS |
| Year Built | 1960 |
| Type of Property | Single Family Residence |
| Style | House |
| Building Name | PLANTATION KEY COLONY 1ST |
| Development Name | PLANTATION KEY COLONY 1ST |
| Construction Type | Concrete Block Construction,CBS Construction |
| Listed with | LoKation |