7260 SOUTH WEST 164TH TER, Palmetto Bay
$1,650,000 USD  4  4
Pictures
Map
					









































Contact us
Schedule Tour
| Address | 7260 SOUTH WEST 164TH TER, Palmetto Bay | 
| Building Name | ROBERTS SUB | 
| Type of Property | Single Family Residence | 
| Property Style | Pool Only | 
| Price | $1,650,000 | 
| Property Status | Active | 
| MLS Number | A11904531 | 
| Bedrooms Number | 4 | 
| Full Bathrooms Number | 4 | 
| Living Area | 3360 | 
| Lot Size | 7200 | 
| Year Built | 2013 | 
| Garage Spaces Number | 2 | 
| Folio Number | 33-50-26-003-0212 | 
| Zoning Information | 2100 | 
| Days on Market | 5 | 
Detailed Description: Experience modern elegance in this stunning 4BD / 4BA two-story pool home in the heart of Palmetto Bay. Built in 2013, it offers 3,360 sq.ft of open living with soaring ceilings and abundant light. The main level features formal living and dining, a chef’s kitchen with wood cabinetry, stone counters, SS appliances and island overlooking the family room and pool. Includes a 1st-floor bedroom and full bath ideal for guests or in-laws. Upstairs, the primary suite has a balcony, two walk-in closets and spa bath. Enjoy a tropical backyard oasis with pool and sun patio. Impact windows, metal roof, 2-car garage. East of Old Cutler, near Deering Estate and A-rated schools. Come see it Today!
Internet 
Pets Allowed 
Property added to favorites
Loan
			Mortgage
			Expert
		Hide
		
		Address Information
| State | Florida | 
| City | Palmetto Bay | 
| County | Miami-Dade County | 
| Zip Code | 33157 | 
| Address | 7260 SOUTH WEST 164TH TER | 
| Section | 26 | 
| Zip Code (4 Digits) | 2536 | 
Financial Information
| Price | $1,650,000 | 
| Price per Foot | $0 | 
| Folio Number | 33-50-26-003-0212 | 
| Tax Amount | $17,862 | 
| Tax Year | 2025 | 
Full Descriptions
| Detailed Description | Experience modern elegance in this stunning 4BD / 4BA two-story pool home in the heart of Palmetto Bay. Built in 2013, it offers 3,360 sq.ft of open living with soaring ceilings and abundant light. The main level features formal living and dining, a chef’s kitchen with wood cabinetry, stone counters, SS appliances and island overlooking the family room and pool. Includes a 1st-floor bedroom and full bath ideal for guests or in-laws. Upstairs, the primary suite has a balcony, two walk-in closets and spa bath. Enjoy a tropical backyard oasis with pool and sun patio. Impact windows, metal roof, 2-car garage. East of Old Cutler, near Deering Estate and A-rated schools. Come see it Today! | 
| Property View | Garden, Pool | 
| Design Description | Detached, Two Story, Modern / Contemporary | 
| Roof Description | Metal Roof | 
| Floor Description | Tile | 
| Interior Features | First Floor Entry, Den / Library / Office, Family Room, Storage, Utility Room / Laundry | 
| Exterior Features | Lighting, Fruit Trees, Open Balcony | 
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Wall Oven, Washer | 
| Pool Description | In Ground, Heated | 
| Cooling Description | Ceiling Fan (s), Electric | 
| Heating Description | Central | 
| Water Description | Municipal Water | 
| Sewer Description | Septic Tank | 
| Parking Description | Additional Spaces Available, Driveway | 
| Pet Restrictions | More Than 20 Lbs | 
Property parameters
| Bedrooms Number | 4 | 
| Full Baths Number | 4 | 
| Living Area | 3360 | 
| Lot Size | 7200 | 
| Zoning Information | 2100 | 
| Year Built | 2013 | 
| Type of Property | Single Family Residence | 
| Style | Pool Only | 
| Building Name | ROBERTS SUB | 
| Development Name | ROBERTS SUB | 
| Construction Type | Concrete Block Construction,CBS Construction | 
| Street Direction | South West | 
| Garage Spaces Number | 2 | 
| Listed with | CLE Realty |