16745 SOUTH WEST 74TH CT, Palmetto Bay
$1,150,000 USD 4 2
Pictures
Map



































Contact us
Schedule Tour
Address | 16745 SOUTH WEST 74TH CT, Palmetto Bay |
Building Name | STEWART OAKS |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $1,150,000 |
Previous Price | $1,200,000 (117 days ago) |
Property Status | Active |
MLS Number | A11790421 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 2339 |
Lot Size | 15000 |
Year Built | 1977 |
Garage Spaces Number | 2 |
Folio Number | 33-50-26-021-0100 |
Zoning Information | 2100 |
Days on Market | 155 |
Detailed Description: Light and bright, 4 bdrm / 2 bath home on a lovely oak-studded lot in Palmetto Bay. Open living / dining / family room area with vaulted ceilings. Newly remodeled kitchen with white cabinetry, quartz countertops, center island with counter seating and pantry. Plus, a breakfast nook overlooking the pool. Oversized indoor laundry room, with plenty of space to use as an office or storage space. Spacious primary suite w / large bath, walk-in closet, dual sinks, walk-in shower and private outdoor lanai. Tile flooring in living areas, carpet in bedrooms. Wonderful, fenced backyard with screened pool, covered patio, and more gorgeous oak trees! Accordion hurricane shutters. Circular drive, 2 car side entry with work bench.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 16745 SOUTH WEST 74TH CT |
Section | 26 |
Zip Code (4 Digits) | 3872 |
Financial Information
Price | $1,150,000 |
Price per Foot | $0 |
Previous Price | $1,200,000 |
Folio Number | 33-50-26-021-0100 |
Tax Amount | $5,960 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Light and bright, 4 bdrm / 2 bath home on a lovely oak-studded lot in Palmetto Bay. Open living / dining / family room area with vaulted ceilings. Newly remodeled kitchen with white cabinetry, quartz countertops, center island with counter seating and pantry. Plus, a breakfast nook overlooking the pool. Oversized indoor laundry room, with plenty of space to use as an office or storage space. Spacious primary suite w / large bath, walk-in closet, dual sinks, walk-in shower and private outdoor lanai. Tile flooring in living areas, carpet in bedrooms. Wonderful, fenced backyard with screened pool, covered patio, and more gorgeous oak trees! Accordion hurricane shutters. Circular drive, 2 car side entry with work bench. |
Property View | Pool |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Carpet, Tile |
Interior Features | Stacked Bedroom, Vaulted Ceiling (s), Walk-In Closet (s), Family Room, Utility Room / Laundry |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Circular Driveway, Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 2339 |
Lot Size | 15000 |
Zoning Information | 2100 |
Year Built | 1977 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | STEWART OAKS |
Development Name | STEWART OAKS |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | BHHS EWM Realty |