15321 NORTH WEST RAILROAD DR, Miami Gardens
$360,000 USD 3 1
Pictures
Map








Contact us
Schedule Tour
| Address | 15321 NORTH WEST RAILROAD DR, Miami Gardens |
| Building Name | RAINBOW GARDENS |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $360,000 |
| Previous Price | $385,000 (1 days ago) |
| Property Status | Active With Contract |
| MLS Number | A11922534 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 1 |
| Living Area | 780 |
| Lot Size | 5000 |
| Year Built | 1960 |
| Folio Number | 34-21-14-001-0950 |
| Zoning Information | 0100 |
| Days on Market | 121 |
Detailed Description: Completely renovated 3/1 starter home located minutes from major intersections, 1-95, shopping, parks and great schools.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Gardens |
| County | Miami-Dade County |
| Zip Code | 33054 |
| Address | 15321 NORTH WEST RAILROAD DR |
| Section | 14 |
| Zip Code (4 Digits) | 2954 |
Financial Information
| Price | $360,000 |
| Price per Foot | $0 |
| Previous Price | $385,000 |
| Folio Number | 34-21-14-001-0950 |
| Tax Amount | $4,149 |
| Tax Year | 2025 |
| Type of Contingencies | Other |
Full Descriptions
| Detailed Description | Completely renovated 3/1 starter home located minutes from major intersections, 1-95, shopping, parks and great schools. |
| Property View | None |
| Design Description | Detached, One Story, Ranch |
| Roof Description | Shingle |
| Interior Features | First Floor Entry, Utility Room / Laundry |
| Exterior Features | None, Room For Pool |
| Equipment Appliances | Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Septic Tank |
| Parking Description | Driveway |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 1 |
| Living Area | 780 |
| Lot Size | 5000 |
| Zoning Information | 0100 |
| Year Built | 1960 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | RAINBOW GARDENS |
| Development Name | RAINBOW GARDENS |
| Construction Type | CBS Construction |
| Street Direction | North West |
| Listed with | London Foster Realty |