4520 NORTH WEST 198TH ST, Miami Gardens
$585,000 USD 3 2
Pictures
Map































Contact us
Schedule Tour
| Address | 4520 NORTH WEST 198TH ST, Miami Gardens |
| Building Name | CAROL CITY GDNS 1ST ADDN |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $585,000 |
| Property Status | Active |
| MLS Number | A11902527 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1058 |
| Lot Size | 7500 |
| Year Built | 1971 |
| Folio Number | 34-11-32-003-1990 |
| Zoning Information | 0100 |
| Days on Market | 3 |
Detailed Description: Beautifully renovated 3BD / 2BA home in Miami Gardens! Features new roof, impact windows, new HVAC, modern kitchen with stainless steel appliances, quartz countertops, stylish baths, new flooring, and open, sunlit living spaces. Large yard, move-in ready, close to highways, shopping, dining, schools, and parks. ”
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Gardens |
| County | Miami-Dade County |
| Zip Code | 33055 |
| Address | 4520 NORTH WEST 198TH ST |
| Section | 32 |
| Zip Code (4 Digits) | 1836 |
Financial Information
| Price | $585,000 |
| Price per Foot | $0 |
| Folio Number | 34-11-32-003-1990 |
| Tax Amount | $6,570 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Beautifully renovated 3BD / 2BA home in Miami Gardens! Features new roof, impact windows, new HVAC, modern kitchen with stainless steel appliances, quartz countertops, stylish baths, new flooring, and open, sunlit living spaces. Large yard, move-in ready, close to highways, shopping, dining, schools, and parks. ” |
| Property View | None |
| Design Description | Detached, One Story |
| Roof Description | Shingle |
| Floor Description | Tile |
| Interior Features | First Floor Entry, No Additional Rooms, Utility Room / Laundry |
| Equipment Appliances | Dishwasher, Disposal |
| Cooling Description | Central Air |
| Heating Description | None |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Additional Spaces Available, Driveway |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1058 |
| Lot Size | 7500 |
| Zoning Information | 0100 |
| Year Built | 1971 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | CAROL CITY GDNS 1ST ADDN |
| Development Name | CAROL CITY GDNS 1ST ADDN |
| Construction Type | CBS Construction |
| Street Direction | North West |
| Listed with | Top Tier International Realty, LLC. |