Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1919 | 0 | 5141 | 1 | 1 | $1,875,000 | 10 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Marathon | 33050 | 1991 | 1295 | 6631 | 2 | 2 | $1,590,000 | 58 |
Islamorada | 33036 | 2007 | 1376 | 1057 | 2 | 2.5 | $1,199,990 | 39 |
Miami | 33133 | 1946 | 1258 | 8242 | 2 | 2 | $979,452 | 36 |
Hollywood | 33024 | 1967 | 1579 | 7965 | 2 | 2 | $900,000 | 1 |
Miami | 33156 | 1953 | 990 | 15410 | 2 | 2 | $880,000 | 13 |
Miami | 33145 | 1946 | 1282 | 6000 | 2 | 2 | $877,000 | 29 |
Miami | 33145 | 1948 | 1162 | 6250 | 2 | 2 | $819,000 | 27 |
Homestead | 33030 | 1935 | 2046 | 45738 | 2 | 1 | $800,000 | 17 |
Lauderdale By The Sea | 33062 | 1958 | 1711 | 0 | 2 | 2.5 | $749,000 | 51 |
Oakland Park | 33309 | 1961 | 1125 | 6709 | 2 | 2 | $699,000 | 27 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Davie | 33326 | 1973 | 2434 | 218956 | 3 | 2 | $5,990,000 | 6 |
Coral Gables | 33146 | 1950 | 2479 | 9375 | 3 | 3 | $2,850,000 | 19 |
Miami | 33129 | 2024 | 2980 | 7200 | 3 | 3.5 | $2,800,000 | 99 |
Key Largo | 33037 | 2004 | 1496 | 13000 | 3 | 2 | $2,545,000 | 43 |
Aventura | 33180 | 1991 | 2740 | 4140 | 3 | 3 | $2,195,000 | 8 |
Miami | 33133 | 1976 | 1734 | 6255 | 3 | 2 | $1,975,000 | 63 |
Miami Shores | 33138 | 1950 | 1783 | 7500 | 3 | 3 | $1,900,000 | 49 |
Sunny Isles Beach | 33160 | 1953 | 2556 | 7500 | 3 | 3 | $1,600,000 | 39 |
Islamorada | 33036 | 1974 | 1786 | 7500 | 3 | 3 | $1,599,999 | 67 |
Miami | 33165 | 1977 | 2290 | 7726 | 3 | 3.5 | $1,225,000 | 35 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33156 | 2021 | 6771 | 22400 | 8 | 8.5 | $24,900,000 | 35 |
Miami Beach | 33141 | 2015 | 3442 | 8906 | 4 | 4 | $7,250,000 | 32 |
Miami | 33133 | 2025 | 4197 | 7797 | 5 | 5.5 | $6,995,000 | 100 |
Pinecrest | 33156 | 2022 | 5728 | 15545 | 5 | 5 | $5,995,000 | 54 |
Miami | 33137 | 1953 | 2837 | 20541 | 4 | 3 | $5,500,000 | 15 |
Key Largo | 33037 | 2025 | 0 | 6821 | 5 | 4.5 | $4,500,000 | 72 |
North Miami Beach | 33160 | 1971 | 3219 | 9350 | 4 | 3.5 | $3,750,000 | 53 |
Pinecrest | 33156 | 1963 | 4480 | 0 | 4 | 3 | $3,700,000 | 100 |
Key Largo | 33037 | 1974 | 3471 | 9375 | 4 | 5.5 | $3,499,000 | 74 |
Miami | 33173 | 2002 | 4612 | 32670 | 4 | 4.5 | $3,250,000 | 90 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Doral | Annually | 810 | 1 | 1 | 1 | $2,000 | 11 |
Bradenton | Monthly | 0 | 1 | 1 | 1 | $1,500 | 6 |
Homestead | Monthly | 1589 | 1 | 1 | 1 | $1,100 | 9 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1974 | 2 | 2 | 1 | $4,785 | 36 |
Miami | Monthly | 2152 | 2 | 2 | 1 | $3,500 | 18 |
Oakland Park | Monthly | 876 | 2 | 1 | 1 | $3,500 | 31 |
Miami | Monthly | 1000 | 2 | 1 | 1 | $3,100 | 18 |
Miami | Monthly | 1964 | 2 | 2 | 1 | $3,000 | 11 |
Key Largo | Monthly | 800 | 2 | 2 | 1 | $3,000 | 37 |
Dania Beach | Monthly | 1091 | 2 | 1 | 1 | $2,700 | 13 |
Tamarac | Monthly | 918 | 2 | 2 | 1 | $2,400 | 24 |
Pompano Beach | Monthly | 928 | 2 | 1 | 1 | $2,150 | 15 |
Fort Lauderdale | Monthly | 689 | 2 | 1 | 1 | $2,000 | 10 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2403 | 3 | 4 | 1 | $27,500 | 36 |
Miami | Monthly | 2980 | 3 | 3.5 | 1 | $15,000 | 99 |
Fort Lauderdale | Monthly | 1584 | 3 | 2 | 1 | $8,500 | 20 |
Plantation | Monthly | 2442 | 3 | 3 | 1 | $7,800 | 73 |
Miami | Monthly | 1700 | 3 | 3 | 1 | $7,200 | 49 |
Naples | Monthly | 0 | 3 | 2.5 | 1 | $7,000 | 41 |
Miami | Monthly | 1995 | 3 | 2 | 1 | $7,000 | 24 |
Biscayne Park | Monthly | 1438 | 3 | 3 | 1 | $6,950 | 53 |
Miami | Monthly | 1080 | 3 | 2 | 1 | $6,500 | 40 |
Oakland Park | Monthly | 2071 | 3 | 2 | 1 | $5,850 | 23 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2834 | 4 | 4.5 | 1 | $17,000 | 44 |
Doral | Monthly | 4185 | 5 | 3 | 1 | $15,000 | 40 |
Boca Raton | Monthly | 4448 | 5 | 5 | 1 | $12,500 | 59 |
Pembroke Pines | Annually | 3979 | 5 | 3.5 | 1 | $9,800 | 59 |
Doral | Monthly | 4159 | 5 | 5 | 1 | $9,500 | 78 |
Miami Beach | Annually | 1984 | 5 | 5 | 1 | $9,000 | 41 |
North Miami | Monthly | 2561 | 4 | 2.5 | 1 | $9,000 | 26 |
Palmetto Bay | Monthly | 4124 | 6 | 4.5 | 1 | $8,600 | 32 |
Palmetto Bay | Monthly | 2821 | 4 | 3 | 1 | $8,500 | 24 |
Miami | Monthly | 2112 | 4 | 3 | 1 | $7,500 | 20 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fontainebleau II Condo | 1703 | 1 | 2 | 980 | 2005 | $1,595,000 | 64 |
Miami Beach | Five Park Miami Beach | 1904 | 1 | 1.5 | 875 | 2025 | $1,430,000 | 31 |
Aventura | Williams Island | PH2 | 1 | 2 | 0 | 1990 | $1,195,000 | 40 |
Coconut Grove | Grove Garden Residences C | 407 | 1 | 2 | 1092 | 2006 | $1,100,000 | 34 |
Miami | Four Seasons Hotel | 3203 | 1 | 1.5 | 983 | 2003 | $990,000 | 24 |
Miami | Elser Residences | 1615 | 1 | 1 | 560 | 2022 | $790,000 | |
Miami | 900 Biscayne Bay | 4504 | 1 | 2 | 938 | 2008 | $725,000 | 20 |
Miami | Quadro | S-804 | 1 | 1 | 780 | 2019 | $640,000 | 36 |
Miami | Nine at mary Brickell Vil | 1703 | 1 | 1 | 821 | 2015 | $615,000 | 28 |
Miami Beach | The Decoplage Condo | 1410 | 1 | 1 | 835 | 1965 | $589,000 | 13 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Ella Miami Beach | PH | 2 | 2 | 1171 | 2026 | $2,500,000 | 18 |
Miami | Millennium Tower Condomin | 3212 | 2 | 2.5 | 1747 | 2003 | $1,890,000 | 30 |
Miami | Epic West Condo | 4201 | 2 | 2.5 | 1539 | 2008 | $1,290,000 | 24 |
Sunny Isles Beach | Parque Towers | 5-2205 | 2 | 3 | 1541 | 2019 | $1,230,000 | 73 |
Sunny Isles Beach | Oceania | PH35C | 2 | 2 | 1460 | 1991 | $1,200,000 | 46 |
Miami | 1010 Brickell Condo | 1902 | 2 | 3 | 1314 | 2017 | $1,150,000 | 12 |
Miami | Gale Residences | 3301 | 2 | 2 | 907 | 2024 | $1,100,000 | 59 |
Miami Beach | 3 Island | 15C | 2 | 2 | 1283 | 1962 | $990,000 | 42 |
Miami | Paramount Miami Worldcent | 1008 | 2 | 3 | 1491 | 2019 | $950,000 | 37 |
Miami | The Plaza | 3905 | 2 | 2 | 1101 | 2008 | $850,000 | 9 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Bal Harbour 101 | 1401 | 3 | 3.5 | 3300 | 1978 | $5,850,000 | 30 |
Key Biscayne | Fernwood Condo | 544 | 3 | 3 | 2605 | 2012 | $3,000,000 | 42 |
Sunny Isles Beach | Pinnacle | 3001 | 3 | 3 | 2090 | 1998 | $2,300,000 | |
North Miami Beach | Marina Palms Residences N | 1510 | 3 | 3.5 | 2390 | 2015 | $2,200,000 | 46 |
Key Biscayne | Commodore Club West | 300 | 3 | 2 | 1930 | 1973 | $2,200,000 | 44 |
Miami Beach | Sunset Harbour North | 1205/7 | 3 | 2.5 | 1930 | 1996 | $2,150,000 | 23 |
Sunny Isles Beach | Parque Towers Condo | 1502 | 3 | 3.5 | 1892 | 2019 | $1,788,000 | 95 |
Coral Gables | Valencia Grande | 207 | 3 | 3.5 | 2264 | 2007 | $1,750,000 | 32 |
Tequesta | Ocean Towers | 202 | 3 | 2 | 1700 | 1971 | $1,695,000 | 45 |
Hallandale Beach | Beach Club Two | 4704 | 3 | 3 | 1675 | 2006 | $1,550,000 | 39 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 2608/2609 | 4 | 5.5 | 3717 | 2002 | $19,390,000 | 22 |
Sunny Isles Beach | Jade Signature Condo | 5105 | 5 | 6.5 | 5684 | 2018 | $14,900,000 | 27 |
Sunny Isles Beach | Turnberry Ocean Colony | 2904 | 4 | 5.5 | 3735 | 2007 | $4,500,000 | 99 |
Sunny Isles Beach | Acqualina Ocean Residence | 1201 | 4 | 4 | 2736 | 2006 | $4,500,000 | 66 |
Lauderdale By The Sea | Europa by the Sea | 1101 | 4 | 3.5 | 3724 | 2005 | $3,100,000 | 41 |
Miami Beach | Iris on the Bay | 4 | 4 | 2504 | 2019 | $1,585,000 | 32 | |
Doral | Polynesian- Island's of D | 4 | 2.5 | 2211 | 2004 | $845,000 | 37 | |
Coral Springs | Sunset Trails | 4 | 2.5 | 0 | 2023 | $599,000 | 18 | |
Pembroke Pines | Tuscan Pines | 4 | 2.5 | 1587 | 2020 | $590,000 | 1 | |
Miami | Isla Bella II | 4 | 3 | 1926 | 2005 | $520,000 | 1 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Doral | Annually | 810 | 1 | 1 | 1 | $2,000 | 11 |
Bradenton | Monthly | 0 | 1 | 1 | 1 | $1,500 | 6 |
Homestead | Monthly | 1589 | 1 | 1 | 1 | $1,100 | 9 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1974 | 2 | 2 | 1 | $4,785 | 36 |
Miami | Monthly | 2152 | 2 | 2 | 1 | $3,500 | 18 |
Oakland Park | Monthly | 876 | 2 | 1 | 1 | $3,500 | 31 |
Miami | Monthly | 1000 | 2 | 1 | 1 | $3,100 | 18 |
Miami | Monthly | 1964 | 2 | 2 | 1 | $3,000 | 11 |
Key Largo | Monthly | 800 | 2 | 2 | 1 | $3,000 | 37 |
Dania Beach | Monthly | 1091 | 2 | 1 | 1 | $2,700 | 13 |
Tamarac | Monthly | 918 | 2 | 2 | 1 | $2,400 | 24 |
Pompano Beach | Monthly | 928 | 2 | 1 | 1 | $2,150 | 15 |
Fort Lauderdale | Monthly | 689 | 2 | 1 | 1 | $2,000 | 10 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2403 | 3 | 4 | 1 | $27,500 | 36 |
Miami | Monthly | 2980 | 3 | 3.5 | 1 | $15,000 | 99 |
Fort Lauderdale | Monthly | 1584 | 3 | 2 | 1 | $8,500 | 20 |
Plantation | Monthly | 2442 | 3 | 3 | 1 | $7,800 | 73 |
Miami | Monthly | 1700 | 3 | 3 | 1 | $7,200 | 49 |
Naples | Monthly | 0 | 3 | 2.5 | 1 | $7,000 | 41 |
Miami | Monthly | 1995 | 3 | 2 | 1 | $7,000 | 24 |
Biscayne Park | Monthly | 1438 | 3 | 3 | 1 | $6,950 | 53 |
Miami | Monthly | 1080 | 3 | 2 | 1 | $6,500 | 40 |
Oakland Park | Monthly | 2071 | 3 | 2 | 1 | $5,850 | 23 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2834 | 4 | 4.5 | 1 | $17,000 | 44 |
Doral | Monthly | 4185 | 5 | 3 | 1 | $15,000 | 40 |
Boca Raton | Monthly | 4448 | 5 | 5 | 1 | $12,500 | 59 |
Pembroke Pines | Annually | 3979 | 5 | 3.5 | 1 | $9,800 | 59 |
Doral | Monthly | 4159 | 5 | 5 | 1 | $9,500 | 78 |
Miami Beach | Annually | 1984 | 5 | 5 | 1 | $9,000 | 41 |
North Miami | Monthly | 2561 | 4 | 2.5 | 1 | $9,000 | 26 |
Palmetto Bay | Monthly | 4124 | 6 | 4.5 | 1 | $8,600 | 32 |
Palmetto Bay | Monthly | 2821 | 4 | 3 | 1 | $8,500 | 24 |
Miami | Monthly | 2112 | 4 | 3 | 1 | $7,500 | 20 |
* The following links are for information only and from sources as found on Google search.
