18502 NORTH WEST 23RD CT, Miami Gardens
$599,999 USD 3 2
Pictures
Map




























































Contact us
Schedule Tour
Address | 18502 NORTH WEST 23RD CT, Miami Gardens |
Building Name | BELL GARDENS |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $599,999 |
Property Status | Active |
MLS Number | A11861720 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1690 |
Lot Size | 8062 |
Year Built | 1960 |
Folio Number | 34-21-03-007-0170 |
Zoning Information | 0100 |
Days on Market | 39 |
Detailed Description: Amazing Investment Opportunity! Charming property featuring with 3 bedrooms and 2 bathroom, offering 2,340 Sq. Ft of living space on an 8,062 Sq. Ft lot. Includes solar panels and a whole-house water filtration system. Spacious backyard with room to build a pool. The driveway allows parking for multiple vehicles. The flexible layout can accommodate a home office, studio, or additional bedrooms to generate rental income or provide family privacy. Functional, versatile, and ready to move in or start generating income from day one!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Gardens |
County | Miami-Dade County |
Zip Code | 33056 |
Address | 18502 NORTH WEST 23RD CT |
Section | 3 |
Zip Code (4 Digits) | 3235 |
Financial Information
Price | $599,999 |
Price per Foot | $0 |
Folio Number | 34-21-03-007-0170 |
Tax Amount | $11,725 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Amazing Investment Opportunity! Charming property featuring with 3 bedrooms and 2 bathroom, offering 2,340 Sq. Ft of living space on an 8,062 Sq. Ft lot. Includes solar panels and a whole-house water filtration system. Spacious backyard with room to build a pool. The driveway allows parking for multiple vehicles. The flexible layout can accommodate a home office, studio, or additional bedrooms to generate rental income or provide family privacy. Functional, versatile, and ready to move in or start generating income from day one! |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Recreation Room, Storage, Utility Room / Laundry |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Additional Spaces Available, Circular Driveway, Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1690 |
Lot Size | 8062 |
Zoning Information | 0100 |
Year Built | 1960 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | BELL GARDENS |
Development Name | BELL GARDENS |
Construction Type | Concrete Block Construction |
Street Direction | North West |
Listed with | London Foster Realty |