2770 NORTH WEST 164TH TER, Miami Gardens
$575,000 USD 4 2
Pictures
Map
Contact us
Schedule Tour
| Address | 2770 NORTH WEST 164TH TER, Miami Gardens |
| Building Name | 1ST ADDN TO GOLDEN HIGHLA |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $575,000 |
| Sold on | 26th January, 2026 |
| Sold Price | $525,000 |
| Property Status | Closed |
| MLS Number | A11744740 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 2 |
| Living Area | 1200 |
| Lot Size | 10571 |
| Year Built | 1954 |
| Folio Number | 34-21-16-004-0240 |
| Zoning Information | 0100 |
| Days on Market | 410 |
Detailed Description: Charming Corner Home with Extra Lot and Modern Upgrades! This beautifully maintained single-family home is perfectly situated near the expressway, offering convenient access to major routes and just 20 minutes from the beach. Sitting on a spacious corner lot with an extra parcel, this property provides ample room for a boat, RV, or additional outdoor activities. Inside, the kitchen and bathrooms were tastefully remodeled 6 years ago, blending style and functionality. Enjoy the peace of mind that comes with impact windows throughout and underground electricity, ensuring durability and reliability. Don’t miss this rare opportunity to own a home with space, location, and modern comforts!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Gardens |
| County | Miami-Dade County |
| Zip Code | 33054 |
| Address | 2770 NORTH WEST 164TH TER |
| Section | 16 |
| Zip Code (4 Digits) | 6430 |
Financial Information
| Price | $575,000 |
| Price per Foot | $0 |
| Sold on | 26th January, 2026 |
| Sold Price | $525,000 |
| Folio Number | 34-21-16-004-0240 |
| Tax Amount | $3,614 |
| Tax Year | 2024 |
| Terms of Sale | FHA |
| Type of Contingencies | Financing |
Full Descriptions
| Detailed Description | Charming Corner Home with Extra Lot and Modern Upgrades! This beautifully maintained single-family home is perfectly situated near the expressway, offering convenient access to major routes and just 20 minutes from the beach. Sitting on a spacious corner lot with an extra parcel, this property provides ample room for a boat, RV, or additional outdoor activities. Inside, the kitchen and bathrooms were tastefully remodeled 6 years ago, blending style and functionality. Enjoy the peace of mind that comes with impact windows throughout and underground electricity, ensuring durability and reliability. Don’t miss this rare opportunity to own a home with space, location, and modern comforts! |
| Property View | None |
| Design Description | Detached, One Story |
| Roof Description | Other, Shingle |
| Floor Description | Tile |
| Interior Features | Other |
| Exterior Features | Other, Room For Pool |
| Furnished Information | Unfurnished |
| Equipment Appliances | Microwave, Electric Range, Refrigerator |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Septic Tank |
| Parking Description | Additional Spaces Available, Other, Rv / Boat Parking |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 2 |
| Living Area | 1200 |
| Lot Size | 10571 |
| Zoning Information | 0100 |
| Year Built | 1954 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | 1ST ADDN TO GOLDEN HIGHLA |
| Development Name | 1ST ADDN TO GOLDEN HIGHLA |
| Construction Type | Concrete Block Construction,Brick |
| Street Direction | North West |
| Listed with | IL Mare Properties, LLC. |