3270 NORTH WEST 196TH LN, Miami Gardens
$499,900 USD 3 2
Pictures
Map















Contact us
Schedule Tour
Address | 3270 NORTH WEST 196TH LN, Miami Gardens |
Building Name | LESLIE ESTATES SEC 9 |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $499,900 |
Previous Price | $525,000 (9 days ago) |
Property Status | Active |
MLS Number | A11734058 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1104 |
Lot Size | 8081 |
Year Built | 1976 |
Folio Number | 34-21-04-025-0400 |
Zoning Information | 0100 |
Days on Market | 242 |
Detailed Description: Beautiful 3 bedroom 2 bath house, completely updated with a spacious backyard. Centrally located near major highways, shops, plaza’s in the heart of Miami Gardens. The corner lot is all around fenced. The backyard have plenty space for pool. New roof. JUST COME AND SEE IT! Attached find Corporate addendum
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Gardens |
County | Miami-Dade County |
Zip Code | 33056 |
Address | 3270 NORTH WEST 196TH LN |
Section | 4 |
Zip Code (4 Digits) | 2336 |
Financial Information
Price | $499,900 |
Price per Foot | $0 |
Previous Price | $525,000 |
Folio Number | 34-21-04-025-0400 |
Tax Amount | $7,390 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Beautiful 3 bedroom 2 bath house, completely updated with a spacious backyard. Centrally located near major highways, shops, plaza’s in the heart of Miami Gardens. The corner lot is all around fenced. The backyard have plenty space for pool. New roof. JUST COME AND SEE IT! Attached find Corporate addendum |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry, Storage, Utility Room / Laundry |
Exterior Features | Room For Pool |
Equipment Appliances | Microwave, Electric Range, Refrigerator |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1104 |
Lot Size | 8081 |
Zoning Information | 0100 |
Year Built | 1976 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | LESLIE ESTATES SEC 9 |
Development Name | LESLIE ESTATES SEC 9 |
Construction Type | CBS Construction |
Street Direction | North West |
Listed with | Top Team Realty, LLC. |