11000 SOUTH WEST 43RD LN, Miami
$689,900 USD 4 2.5
Pictures
Map



















Contact us
Schedule Tour
Address | 11000 SOUTH WEST 43RD LN, Miami |
Building Name | WESTWOOD LAKE 3RD ADDN |
Type of Property | Single Family Residence |
Property Style | House |
Price | $689,900 |
Property Status | Active |
MLS Number | A11895570 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1807 |
Lot Size | 8250 |
Year Built | 1956 |
Folio Number | 30-40-19-004-0080 |
Zoning Information | 0100 |
Days on Market | 6 |
Detailed Description: Excellent opportunity 4 bedrooms / 2.5 bathrooms large backyard, with pool and canal access.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33165 |
Address | 11000 SOUTH WEST 43RD LN |
Section | 19 |
Zip Code (4 Digits) | 4762 |
Financial Information
Price | $689,900 |
Price per Foot | $0 |
Folio Number | 30-40-19-004-0080 |
Tax Amount | $9,015 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Excellent opportunity 4 bedrooms / 2.5 bathrooms large backyard, with pool and canal access. |
Property View | Canal |
Water Access | None |
Waterfront Description | WF / Pool / No Ocean Access, Canal Front |
Design Description | Detached, One Story |
Roof Description | Other |
Floor Description | Other |
Interior Features | First Floor Entry, Other |
Exterior Features | Other |
Equipment Appliances | Other Equipment / Appliances, Electric Range, Refrigerator |
Pool Description | Concrete, Other |
Cooling Description | Other |
Heating Description | Other |
Water Description | Other |
Sewer Description | Public Sewer |
Parking Description | Attached Carport, Driveway, Other |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1807 |
Lot Size | 8250 |
Zoning Information | 0100 |
Year Built | 1956 |
Type of Property | Single Family Residence |
Style | House |
Building Name | WESTWOOD LAKE 3RD ADDN |
Development Name | WESTWOOD LAKE 3RD ADDN |
Construction Type | Other |
Street Direction | South West |
Listed with | Epic Choice Realty |