29858 SOUTH WEST 159TH DR, Homestead
$395,000 USD 3 2
Pictures
Map
Contact us
Schedule Tour
| Address | 29858 SOUTH WEST 159TH DR, Homestead |
| Building Name | SCHOOL HOUSE SUB |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $395,000 |
| Previous Price | $399,000 (29 days ago) |
| Sold on | 2nd March, 2026 |
| Sold Price | $330,000 |
| Property Status | Closed |
| MLS Number | A11904339 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1449 |
| Lot Size | 7800 |
| Year Built | 1973 |
| Folio Number | 30-79-08-019-0230 |
| Zoning Information | 0100 |
| Days on Market | 146 |
Detailed Description: Opportunity Awaits – Cash Buyers Welcome! This Homestead home with great potential is ready for its next chapter. Sold as-is, it offers solid structure, spacious interior with open layout and large family room, central A / C, fully fenced, and an open well in the backyard that was used for the coy pond in the front yard. The secondary flat roof will need repairs, and some cosmetic updates to the home-but the bones are strong, and the layout is full of potential. Perfect for buyers looking for a value-add opportunity in a well-established neighborhood.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Homestead |
| County | Miami-Dade County |
| Zip Code | 33033 |
| Address | 29858 SOUTH WEST 159TH DR |
| Section | 8 |
| Zip Code (4 Digits) | 3307 |
Financial Information
| Price | $395,000 |
| Price per Foot | $0 |
| Previous Price | $399,000 |
| Sold on | 2nd March, 2026 |
| Sold Price | $330,000 |
| Folio Number | 30-79-08-019-0230 |
| Tax Amount | $1,246 |
| Tax Year | 2025 |
| Terms of Sale | Conventional |
| Type of Contingencies | Financing |
Full Descriptions
| Detailed Description | Opportunity Awaits – Cash Buyers Welcome! This Homestead home with great potential is ready for its next chapter. Sold as-is, it offers solid structure, spacious interior with open layout and large family room, central A / C, fully fenced, and an open well in the backyard that was used for the coy pond in the front yard. The secondary flat roof will need repairs, and some cosmetic updates to the home-but the bones are strong, and the layout is full of potential. Perfect for buyers looking for a value-add opportunity in a well-established neighborhood. |
| Property View | None |
| Design Description | Attached, One Story |
| Roof Description | Built-Up, Shingle |
| Floor Description | Tile, Vinyl |
| Interior Features | First Floor Entry, Family Room, Utility Room / Laundry |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dryer, Gas Water Heater, Gas Range, Refrigerator, Washer |
| Cooling Description | Ceiling Fan (s), Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Attached Carport, Driveway |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1449 |
| Lot Size | 7800 |
| Zoning Information | 0100 |
| Year Built | 1973 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | SCHOOL HOUSE SUB |
| Development Name | SCHOOL HOUSE SUB |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Listed with | Tesla Realty, LLC. |