4281 NORTH EAST 16TH ST, Homestead
$475,000 USD 4 2
Pictures
Map



















































Contact us
Schedule Tour
Address | 4281 NORTH EAST 16TH ST, Homestead |
Building Name | GROVE AT WATERSTONE |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $475,000 |
Previous Price | $495,000 (1 days ago) |
Property Status | Active |
MLS Number | A11877825 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 1542 |
Lot Size | 6000 |
Year Built | 2007 |
Garage Spaces Number | 1 |
Folio Number | 10-79-10-033-0030 |
Zoning Information | 0100 |
Days on Market | 21 |
Detailed Description: Nice SFH in a private small community. One story 4-bedroom 2 bath home ready to move in. Gated community with a low HOA fee. Easy to show.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Homestead |
County | Miami-Dade County |
Zip Code | 33033 |
Address | 4281 NORTH EAST 16TH ST |
Section | 10 |
Zip Code (4 Digits) | 6033 |
Financial Information
Price | $475,000 |
Price per Foot | $0 |
Previous Price | $495,000 |
Folio Number | 10-79-10-033-0030 |
Association Fee Paid | Monthly |
Association Fee | $160 |
Tax Amount | $7,054 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Nice SFH in a private small community. One story 4-bedroom 2 bath home ready to move in. Gated community with a low HOA fee. Easy to show. |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Barrel Roof |
Floor Description | Tile |
Interior Features | Other, No Additional Rooms |
Exterior Features | None |
Equipment Appliances | Other Equipment / Appliances |
Cooling Description | Central Air |
Heating Description | None |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 1542 |
Lot Size | 6000 |
Zoning Information | 0100 |
Year Built | 2007 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | GROVE AT WATERSTONE |
Development Name | GROVE AT WATERSTONE |
Construction Type | CBS Construction |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Marlin Realty Inc |