28002 SOUTH WEST 140TH CT, Homestead
$299,900 USD 3 2
Pictures
Map


Contact us
Schedule Tour
Address | 28002 SOUTH WEST 140TH CT, Homestead |
Building Name | WATERSIDE TOWNHOMES SEC 1 |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $299,900 |
Property Status | Active |
MLS Number | A11854913 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1200 |
Lot Size | 2592 |
Year Built | 1985 |
Folio Number | 30-79-03-016-0410 |
Zoning Information | 2800 |
Days on Market | 57 |
Detailed Description: RARE TO FIND CORNER UNIT: 3 BEDROOMS 2 BATHRROMS TOWNHOUSE. BIGGEST UNIT IN THE COMMUNITY 1,216 SQ. FT. OF LIVING SPACE. ACCORDION HURRICANE SHUTTERS, PROPERTY IS IN VERY GOOD CONDITIONS. TENANT OCCUPIED IN A MONTH TO MONTH BASES. A MUST SEE, PLEASE CALL LISTING FOR APPOINTMENT.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Homestead |
County | Miami-Dade County |
Zip Code | 33033 |
Address | 28002 SOUTH WEST 140TH CT |
Section | 30 |
Zip Code (4 Digits) | 1831 |
Financial Information
Price | $299,900 |
Price per Foot | $0 |
Folio Number | 30-79-03-016-0410 |
Association Fee Paid | Monthly |
Association Fee | $171 |
Tax Amount | $4,765 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | RARE TO FIND CORNER UNIT: 3 BEDROOMS 2 BATHRROMS TOWNHOUSE. BIGGEST UNIT IN THE COMMUNITY 1,216 SQ. FT. OF LIVING SPACE. ACCORDION HURRICANE SHUTTERS, PROPERTY IS IN VERY GOOD CONDITIONS. TENANT OCCUPIED IN A MONTH TO MONTH BASES. A MUST SEE, PLEASE CALL LISTING FOR APPOINTMENT. |
How to Reach | EXIT RIGHT ON 137 AVE, MAKE LEFT AT THE LIGHT TO THE PROPERTY, OR USE GPS |
Property View | Other |
Design Description | Attached, One Story |
Roof Description | Shingle |
Floor Description | Ceramic Floor |
Interior Features | Other, Attic |
Equipment Appliances | Dryer, Electric Water Heater, Other Equipment / Appliances, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Guest |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1200 |
Lot Size | 2592 |
Zoning Information | 2800 |
Year Built | 1985 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | WATERSIDE TOWNHOMES SEC 1 |
Development Name | WATERSIDE TOWNHOMES SEC 1 |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Fortuna Realty Corp. |